File: //var/log/sa/sar04
Linux 4.18.0-477.27.2.el8_8.x86_64 (65-254-81-60.cprapid.com) 2025-10-04 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 6.39 0.03 1.80 0.11 0.01 0.43 0.64 0.00 0.00 90.59
00:10:02 0 6.10 0.06 1.74 0.09 0.01 0.42 0.17 0.00 0.00 91.41
00:10:02 1 6.69 0.00 1.85 0.12 0.02 0.44 1.11 0.00 0.00 89.77
00:20:01 all 6.41 0.03 1.88 0.14 0.02 0.44 0.65 0.00 0.00 90.44
00:20:01 0 6.80 0.01 1.98 0.10 0.01 0.45 0.18 0.00 0.00 90.47
00:20:01 1 6.01 0.04 1.78 0.19 0.02 0.43 1.12 0.00 0.00 90.41
00:30:01 all 18.82 0.22 3.52 0.32 0.02 0.56 0.75 0.00 0.00 75.79
00:30:01 0 18.75 0.11 3.36 0.27 0.01 0.57 0.21 0.00 0.00 76.72
00:30:01 1 18.90 0.33 3.67 0.36 0.02 0.55 1.29 0.00 0.00 74.87
00:40:01 all 4.16 0.03 1.43 0.32 0.01 0.43 0.63 0.00 0.00 92.99
00:40:01 0 4.20 0.00 1.37 0.31 0.01 0.41 0.17 0.00 0.00 93.54
00:40:01 1 4.12 0.06 1.49 0.33 0.02 0.45 1.09 0.00 0.00 92.44
00:50:02 all 5.21 0.04 1.66 0.19 0.02 0.44 0.67 0.00 0.00 91.78
00:50:02 0 4.99 0.09 1.70 0.20 0.01 0.43 0.17 0.00 0.00 92.42
00:50:02 1 5.43 0.00 1.61 0.18 0.02 0.45 1.16 0.00 0.00 91.14
01:00:01 all 6.30 0.03 1.71 0.22 0.01 0.46 0.68 0.00 0.00 90.59
01:00:01 0 6.54 0.00 1.71 0.14 0.01 0.45 0.19 0.00 0.00 90.96
01:00:01 1 6.06 0.07 1.70 0.29 0.02 0.47 1.16 0.00 0.00 90.23
01:10:01 all 11.15 0.03 2.92 0.32 0.02 0.50 0.80 0.00 0.00 84.27
01:10:01 0 10.42 0.05 2.82 0.30 0.01 0.46 0.23 0.00 0.00 85.70
01:10:01 1 11.87 0.01 3.01 0.34 0.02 0.55 1.37 0.00 0.00 82.84
01:20:01 all 9.06 0.06 2.36 0.16 0.02 0.48 0.74 0.00 0.00 87.12
01:20:01 0 9.49 0.09 2.42 0.15 0.01 0.43 0.23 0.00 0.00 87.18
01:20:01 1 8.64 0.02 2.30 0.16 0.02 0.53 1.25 0.00 0.00 87.06
01:30:01 all 6.82 0.03 2.02 0.21 0.02 0.46 0.72 0.00 0.00 89.71
01:30:01 0 6.13 0.01 1.85 0.20 0.02 0.41 0.20 0.00 0.00 91.19
01:30:01 1 7.51 0.06 2.19 0.23 0.02 0.51 1.23 0.00 0.00 88.24
01:40:00 all 7.35 0.03 2.09 0.15 0.02 0.47 0.71 0.00 0.00 89.19
01:40:00 0 7.11 0.05 2.04 0.14 0.02 0.43 0.21 0.00 0.00 89.99
01:40:00 1 7.59 0.00 2.13 0.16 0.02 0.50 1.21 0.00 0.00 88.39
01:50:00 all 9.06 0.03 2.51 0.41 0.02 0.49 0.75 0.00 0.00 86.73
01:50:00 0 9.49 0.01 2.57 0.51 0.01 0.45 0.23 0.00 0.00 86.72
01:50:00 1 8.62 0.05 2.44 0.30 0.02 0.53 1.28 0.00 0.00 86.75
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 9.59 0.05 3.19 0.28 0.02 0.50 0.78 0.00 0.00 85.58
02:00:01 0 10.14 0.05 3.33 0.25 0.02 0.47 0.23 0.00 0.00 85.51
02:00:01 1 9.05 0.06 3.06 0.30 0.02 0.54 1.33 0.00 0.00 85.65
02:10:00 all 15.34 0.06 3.94 1.29 0.01 0.54 0.84 0.00 0.00 77.98
02:10:00 0 16.27 0.07 4.12 1.34 0.01 0.49 0.28 0.00 0.00 77.42
02:10:00 1 14.40 0.05 3.77 1.24 0.02 0.60 1.40 0.00 0.00 78.53
02:20:00 all 13.71 0.03 3.29 0.19 0.02 0.53 0.79 0.00 0.00 81.43
02:20:00 0 13.86 0.04 3.31 0.20 0.01 0.48 0.24 0.00 0.00 81.86
02:20:00 1 13.57 0.03 3.27 0.19 0.03 0.57 1.35 0.00 0.00 81.00
02:30:00 all 8.88 0.03 2.82 0.52 0.02 0.49 0.75 0.00 0.00 86.49
02:30:00 0 8.31 0.00 2.78 0.58 0.02 0.44 0.23 0.00 0.00 87.66
02:30:00 1 9.45 0.06 2.87 0.46 0.02 0.55 1.27 0.00 0.00 85.32
02:40:00 all 7.99 0.03 2.37 0.35 0.01 0.47 0.70 0.00 0.00 88.07
02:40:00 0 7.34 0.00 2.24 0.39 0.01 0.44 0.21 0.00 0.00 89.38
02:40:00 1 8.65 0.06 2.51 0.32 0.02 0.50 1.19 0.00 0.00 86.76
02:50:00 all 6.81 0.03 2.11 0.17 0.02 0.46 0.72 0.00 0.00 89.69
02:50:00 0 6.61 0.01 2.04 0.16 0.01 0.42 0.21 0.00 0.00 90.54
02:50:00 1 7.01 0.04 2.18 0.17 0.02 0.50 1.23 0.00 0.00 88.84
03:00:00 all 6.80 0.08 2.11 0.25 0.02 0.46 0.69 0.00 0.00 89.59
03:00:00 0 6.76 0.13 2.10 0.25 0.01 0.42 0.20 0.00 0.00 90.14
03:00:00 1 6.83 0.04 2.12 0.24 0.02 0.51 1.18 0.00 0.00 89.05
03:10:00 all 6.85 0.03 2.10 0.25 0.01 0.45 0.68 0.00 0.00 89.62
03:10:00 0 6.84 0.00 2.12 0.26 0.01 0.39 0.20 0.00 0.00 90.18
03:10:00 1 6.86 0.07 2.08 0.24 0.02 0.50 1.17 0.00 0.00 89.07
03:20:00 all 5.62 0.03 1.79 0.08 0.02 0.44 0.67 0.00 0.00 91.35
03:20:00 0 5.51 0.01 1.73 0.08 0.01 0.40 0.19 0.00 0.00 92.06
03:20:00 1 5.73 0.06 1.84 0.08 0.03 0.48 1.15 0.00 0.00 90.64
03:30:00 all 6.12 0.19 1.96 0.14 0.02 0.45 0.70 0.00 0.00 90.42
03:30:00 0 6.21 0.09 1.94 0.14 0.01 0.41 0.20 0.00 0.00 90.99
03:30:00 1 6.03 0.29 1.98 0.14 0.02 0.49 1.19 0.00 0.00 89.85
03:40:00 all 10.09 0.38 3.02 1.42 0.02 0.51 0.79 0.00 0.00 83.77
03:40:00 0 9.81 0.52 3.07 1.58 0.02 0.46 0.23 0.00 0.00 84.32
03:40:00 1 10.37 0.25 2.98 1.25 0.02 0.55 1.35 0.00 0.00 83.23
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.67 0.03 2.34 0.55 0.02 0.55 0.73 0.00 0.00 88.10
03:50:00 0 7.98 0.04 2.34 0.37 0.01 0.56 0.22 0.00 0.00 88.48
03:50:00 1 7.37 0.03 2.34 0.73 0.03 0.54 1.25 0.00 0.00 87.72
04:00:00 all 23.87 0.03 6.89 1.49 0.02 0.78 1.04 0.00 0.00 65.88
04:00:00 0 24.40 0.00 6.74 1.52 0.02 0.83 0.35 0.00 0.00 66.14
04:00:00 1 23.34 0.05 7.04 1.46 0.02 0.73 1.72 0.00 0.00 65.63
04:10:00 all 19.26 0.06 6.14 1.85 0.01 0.75 0.99 0.00 0.00 70.95
04:10:00 0 18.85 0.02 5.96 1.70 0.01 0.76 0.36 0.00 0.00 72.35
04:10:00 1 19.67 0.11 6.33 1.99 0.02 0.73 1.62 0.00 0.00 69.54
04:20:00 all 10.61 0.03 2.87 2.32 0.02 0.56 0.77 0.00 0.00 82.81
04:20:00 0 10.65 0.00 2.81 1.34 0.02 0.57 0.24 0.00 0.00 84.38
04:20:00 1 10.58 0.06 2.94 3.30 0.02 0.56 1.30 0.00 0.00 81.23
04:30:00 all 12.34 0.03 3.03 0.56 0.02 0.52 0.75 0.00 0.00 82.76
04:30:00 0 12.03 0.00 3.04 0.50 0.01 0.47 0.23 0.00 0.00 83.72
04:30:00 1 12.66 0.06 3.02 0.61 0.02 0.56 1.26 0.00 0.00 81.81
04:40:01 all 32.72 0.03 5.61 1.13 0.01 0.67 0.98 0.00 0.00 58.83
04:40:01 0 32.26 0.04 5.49 1.18 0.01 0.65 0.30 0.00 0.00 60.08
04:40:01 1 33.18 0.03 5.73 1.08 0.01 0.70 1.67 0.00 0.00 57.59
04:50:00 all 28.24 0.03 4.51 0.65 0.02 0.64 0.97 0.00 0.00 64.95
04:50:00 0 27.83 0.06 4.47 0.62 0.01 0.62 0.28 0.00 0.00 66.12
04:50:00 1 28.65 0.00 4.55 0.68 0.02 0.66 1.66 0.00 0.00 63.78
05:00:00 all 36.55 0.11 5.23 0.59 0.02 0.71 1.04 0.00 0.00 55.76
05:00:00 0 37.33 0.12 5.09 0.59 0.02 0.70 0.32 0.00 0.00 55.84
05:00:00 1 35.77 0.09 5.37 0.59 0.03 0.72 1.76 0.00 0.00 55.68
05:10:00 all 28.77 0.03 4.73 1.05 0.01 0.74 0.94 0.00 0.00 63.73
05:10:00 0 28.26 0.00 4.62 1.11 0.01 0.79 0.29 0.00 0.00 64.92
05:10:00 1 29.29 0.07 4.83 0.99 0.02 0.68 1.59 0.00 0.00 62.53
05:20:00 all 9.87 0.03 2.54 0.47 0.02 0.63 0.80 0.00 0.00 85.64
05:20:00 0 9.97 0.06 2.48 0.40 0.02 0.64 0.25 0.00 0.00 86.19
05:20:00 1 9.77 0.00 2.60 0.54 0.03 0.62 1.34 0.00 0.00 85.10
05:30:00 all 10.81 0.03 3.06 0.36 0.02 0.57 0.74 0.00 0.00 84.40
05:30:00 0 11.51 0.04 3.21 0.36 0.01 0.59 0.23 0.00 0.00 84.05
05:30:00 1 10.11 0.02 2.92 0.37 0.02 0.55 1.25 0.00 0.00 84.76
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 6.98 0.03 2.68 2.45 0.02 0.56 0.73 0.00 0.00 86.56
05:40:00 0 7.37 0.05 2.78 2.75 0.01 0.55 0.25 0.00 0.00 86.23
05:40:00 1 6.60 0.00 2.57 2.14 0.03 0.57 1.20 0.00 0.00 86.89
05:50:00 all 9.21 0.06 2.54 0.35 0.02 0.55 0.71 0.00 0.00 86.55
05:50:00 0 9.37 0.12 2.50 0.34 0.02 0.57 0.21 0.00 0.00 86.87
05:50:00 1 9.05 0.00 2.57 0.37 0.03 0.53 1.22 0.00 0.00 86.23
06:00:00 all 34.52 0.04 6.11 3.72 0.02 0.83 1.07 0.00 0.00 53.68
06:00:00 0 37.88 0.07 6.16 3.43 0.02 0.87 0.35 0.00 0.00 51.23
06:00:00 1 31.16 0.02 6.07 4.01 0.02 0.78 1.80 0.00 0.00 56.14
06:10:00 all 42.17 0.03 7.09 6.46 0.01 0.75 1.06 0.00 0.00 42.44
06:10:00 0 44.99 0.03 6.66 5.62 0.01 0.65 0.35 0.00 0.00 41.68
06:10:00 1 39.36 0.03 7.51 7.29 0.02 0.85 1.76 0.00 0.00 43.19
06:20:00 all 28.51 0.03 3.63 0.40 0.01 0.59 0.85 0.00 0.00 65.98
06:20:00 0 27.31 0.02 3.49 0.46 0.01 0.56 0.25 0.00 0.00 67.89
06:20:00 1 29.71 0.05 3.76 0.33 0.02 0.62 1.45 0.00 0.00 64.08
06:30:01 all 9.50 0.03 2.74 0.52 0.02 0.49 0.73 0.00 0.00 85.98
06:30:01 0 9.81 0.05 2.80 0.58 0.02 0.46 0.21 0.00 0.00 86.08
06:30:01 1 9.18 0.01 2.67 0.46 0.02 0.53 1.25 0.00 0.00 85.88
06:40:01 all 7.32 0.23 2.24 0.18 0.02 0.45 0.68 0.00 0.00 88.88
06:40:01 0 7.25 0.32 2.24 0.18 0.01 0.42 0.20 0.00 0.00 89.38
06:40:01 1 7.40 0.13 2.23 0.18 0.02 0.49 1.15 0.00 0.00 88.39
06:50:00 all 10.01 0.03 2.81 0.57 0.02 0.50 0.76 0.00 0.00 85.30
06:50:00 0 10.61 0.00 2.93 0.63 0.01 0.46 0.23 0.00 0.00 85.12
06:50:00 1 9.42 0.06 2.69 0.51 0.03 0.54 1.28 0.00 0.00 85.47
07:00:00 all 7.61 0.05 2.28 0.25 0.03 0.47 0.69 0.00 0.00 88.62
07:00:00 0 8.23 0.01 2.40 0.23 0.02 0.42 0.20 0.00 0.00 88.49
07:00:00 1 7.00 0.08 2.16 0.27 0.03 0.52 1.19 0.00 0.00 88.75
07:10:00 all 6.09 0.03 1.98 0.40 0.02 0.44 0.66 0.00 0.00 90.37
07:10:00 0 5.26 0.00 1.76 0.36 0.01 0.39 0.19 0.00 0.00 92.04
07:10:00 1 6.93 0.06 2.21 0.45 0.02 0.49 1.13 0.00 0.00 88.71
07:20:00 all 8.44 0.03 2.60 0.18 0.03 0.50 0.75 0.00 0.00 87.47
07:20:00 0 9.54 0.00 2.77 0.18 0.02 0.46 0.22 0.00 0.00 86.81
07:20:00 1 7.33 0.06 2.43 0.18 0.04 0.54 1.28 0.00 0.00 88.14
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 8.04 0.06 2.51 0.26 0.02 0.46 0.71 0.00 0.00 87.95
07:30:00 0 7.54 0.11 2.44 0.24 0.01 0.43 0.21 0.00 0.00 89.01
07:30:00 1 8.53 0.01 2.57 0.29 0.03 0.50 1.20 0.00 0.00 86.88
07:40:00 all 13.12 0.03 3.42 0.21 0.01 0.50 0.75 0.00 0.00 81.96
07:40:00 0 13.23 0.06 3.39 0.22 0.01 0.46 0.22 0.00 0.00 82.40
07:40:00 1 13.01 0.00 3.45 0.19 0.02 0.53 1.28 0.00 0.00 81.52
07:50:00 all 8.29 0.03 2.41 0.23 0.02 0.47 0.72 0.00 0.00 87.83
07:50:00 0 8.84 0.02 2.55 0.27 0.01 0.43 0.21 0.00 0.00 87.68
07:50:00 1 7.75 0.04 2.27 0.20 0.03 0.51 1.22 0.00 0.00 87.99
08:00:00 all 6.38 0.03 2.03 0.27 0.02 0.46 0.69 0.00 0.00 90.12
08:00:00 0 6.55 0.07 2.04 0.27 0.01 0.41 0.19 0.00 0.00 90.47
08:00:00 1 6.22 0.00 2.03 0.27 0.03 0.51 1.18 0.00 0.00 89.76
08:10:00 all 8.12 0.03 2.42 0.27 0.02 0.52 0.68 0.00 0.00 87.94
08:10:00 0 8.22 0.01 2.48 0.24 0.01 0.54 0.20 0.00 0.00 88.30
08:10:00 1 8.02 0.04 2.37 0.30 0.02 0.51 1.17 0.00 0.00 87.58
08:20:00 all 21.25 0.06 4.19 0.50 0.02 0.66 0.84 0.00 0.00 72.50
08:20:00 0 20.52 0.06 4.05 0.53 0.01 0.69 0.25 0.00 0.00 73.89
08:20:00 1 21.98 0.05 4.32 0.47 0.02 0.62 1.43 0.00 0.00 71.10
08:30:00 all 8.87 0.05 2.69 0.50 0.02 0.56 0.73 0.00 0.00 86.58
08:30:00 0 8.63 0.04 2.64 0.48 0.01 0.58 0.22 0.00 0.00 87.40
08:30:00 1 9.11 0.07 2.75 0.52 0.02 0.54 1.24 0.00 0.00 85.76
08:40:01 all 9.82 0.03 20.56 3.36 0.02 0.75 1.10 0.00 0.00 64.37
08:40:01 0 9.52 0.01 20.63 3.38 0.01 0.65 0.56 0.00 0.00 65.23
08:40:01 1 10.12 0.04 20.49 3.33 0.02 0.85 1.63 0.00 0.00 63.50
08:50:01 all 8.61 0.03 2.70 0.27 0.04 0.60 0.58 0.00 0.00 87.17
08:50:01 0 9.60 0.01 2.89 0.27 0.03 0.61 0.20 0.00 0.00 86.39
08:50:01 1 7.62 0.06 2.51 0.27 0.05 0.58 0.97 0.00 0.00 87.94
09:00:01 all 7.91 0.05 2.49 0.26 0.05 0.59 0.60 0.00 0.00 88.06
09:00:01 0 8.16 0.08 2.48 0.27 0.03 0.61 0.21 0.00 0.00 88.16
09:00:01 1 7.66 0.01 2.49 0.25 0.06 0.58 0.99 0.00 0.00 87.96
09:10:01 all 10.06 0.06 3.11 0.38 0.04 0.60 0.63 0.00 0.00 85.11
09:10:01 0 9.93 0.06 3.04 0.38 0.03 0.61 0.21 0.00 0.00 85.75
09:10:01 1 10.20 0.07 3.18 0.38 0.06 0.60 1.06 0.00 0.00 84.47
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 8.61 0.03 2.72 0.17 0.04 0.60 0.60 0.00 0.00 87.22
09:20:01 0 9.15 0.06 2.81 0.16 0.03 0.61 0.20 0.00 0.00 86.99
09:20:01 1 8.07 0.00 2.63 0.19 0.06 0.59 1.01 0.00 0.00 87.45
09:30:01 all 7.47 0.03 2.41 0.42 0.04 0.57 0.60 0.00 0.00 88.45
09:30:01 0 7.58 0.05 2.45 0.45 0.03 0.57 0.21 0.00 0.00 88.66
09:30:01 1 7.36 0.00 2.38 0.39 0.06 0.57 0.99 0.00 0.00 88.24
09:40:01 all 9.26 0.03 2.87 0.30 0.05 0.66 0.68 0.00 0.00 86.16
09:40:01 0 9.90 0.06 2.95 0.25 0.03 0.67 0.24 0.00 0.00 85.90
09:40:01 1 8.62 0.00 2.79 0.34 0.07 0.65 1.11 0.00 0.00 86.42
09:50:01 all 7.59 0.09 2.55 0.24 0.04 0.60 0.62 0.00 0.00 88.27
09:50:01 0 7.59 0.10 2.48 0.22 0.02 0.60 0.21 0.00 0.00 88.78
09:50:01 1 7.60 0.08 2.63 0.25 0.07 0.59 1.03 0.00 0.00 87.76
10:00:01 all 7.67 0.06 2.62 0.21 0.05 0.59 0.63 0.00 0.00 88.17
10:00:01 0 7.13 0.01 2.49 0.22 0.03 0.59 0.21 0.00 0.00 89.33
10:00:01 1 8.21 0.11 2.75 0.20 0.07 0.60 1.04 0.00 0.00 87.02
10:10:01 all 11.55 0.03 3.11 0.23 0.03 0.54 0.64 0.00 0.00 83.85
10:10:01 0 11.63 0.00 3.13 0.25 0.02 0.49 0.22 0.00 0.00 84.26
10:10:01 1 11.48 0.06 3.09 0.22 0.05 0.60 1.07 0.00 0.00 83.44
10:20:01 all 14.73 0.03 3.71 0.20 0.03 0.56 0.68 0.00 0.00 80.05
10:20:01 0 14.94 0.00 3.65 0.18 0.02 0.52 0.22 0.00 0.00 80.47
10:20:01 1 14.53 0.05 3.77 0.23 0.04 0.61 1.14 0.00 0.00 79.63
10:30:01 all 8.81 0.03 2.71 0.44 0.03 0.52 0.63 0.00 0.00 86.83
10:30:01 0 8.87 0.06 2.71 0.36 0.02 0.46 0.21 0.00 0.00 87.31
10:30:01 1 8.76 0.00 2.72 0.52 0.04 0.57 1.04 0.00 0.00 86.35
10:40:01 all 8.41 0.03 2.56 0.39 0.04 0.55 0.63 0.00 0.00 87.41
10:40:01 0 8.71 0.01 2.58 0.40 0.02 0.48 0.22 0.00 0.00 87.60
10:40:01 1 8.10 0.05 2.55 0.38 0.05 0.62 1.03 0.00 0.00 87.22
10:50:01 all 9.35 0.08 2.83 0.36 0.04 0.52 0.65 0.00 0.00 86.17
10:50:01 0 9.60 0.16 2.98 0.37 0.02 0.47 0.21 0.00 0.00 86.19
10:50:01 1 9.10 0.00 2.69 0.35 0.05 0.57 1.08 0.00 0.00 86.16
11:00:02 all 8.01 0.03 2.53 0.20 0.04 0.51 0.64 0.00 0.00 88.05
11:00:02 0 8.15 0.06 2.51 0.19 0.02 0.45 0.21 0.00 0.00 88.41
11:00:02 1 7.86 0.01 2.54 0.21 0.05 0.58 1.07 0.00 0.00 87.69
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 6.87 0.05 2.25 0.22 0.05 0.51 0.58 0.00 0.00 89.47
11:10:01 0 7.36 0.03 2.40 0.21 0.02 0.47 0.20 0.00 0.00 89.31
11:10:01 1 6.38 0.07 2.09 0.24 0.07 0.56 0.95 0.00 0.00 89.63
11:20:01 all 7.20 0.03 2.29 0.22 0.03 0.49 0.58 0.00 0.00 89.15
11:20:01 0 7.52 0.00 2.35 0.23 0.02 0.43 0.19 0.00 0.00 89.25
11:20:01 1 6.88 0.06 2.24 0.20 0.05 0.54 0.97 0.00 0.00 89.06
11:30:01 all 7.64 0.03 2.61 0.30 0.04 0.52 0.63 0.00 0.00 88.24
11:30:01 0 7.10 0.06 2.48 0.30 0.02 0.46 0.20 0.00 0.00 89.39
11:30:01 1 8.18 0.00 2.74 0.30 0.05 0.58 1.05 0.00 0.00 87.09
11:40:00 all 9.54 0.06 2.77 0.30 0.04 0.53 0.62 0.00 0.00 86.14
11:40:00 0 9.53 0.09 2.76 0.31 0.02 0.47 0.21 0.00 0.00 86.61
11:40:00 1 9.54 0.04 2.79 0.29 0.05 0.59 1.04 0.00 0.00 85.66
11:50:01 all 20.29 0.03 4.61 0.16 0.03 0.64 0.77 0.00 0.00 73.45
11:50:01 0 21.34 0.00 4.78 0.19 0.02 0.61 0.28 0.00 0.00 72.77
11:50:01 1 19.25 0.07 4.43 0.14 0.05 0.68 1.25 0.00 0.00 74.14
12:00:02 all 35.17 0.03 7.77 0.56 0.04 0.79 0.95 0.00 0.00 54.69
12:00:02 0 38.09 0.00 8.19 0.57 0.03 0.78 0.36 0.00 0.00 51.97
12:00:02 1 32.25 0.05 7.35 0.54 0.06 0.80 1.54 0.00 0.00 57.40
12:10:01 all 34.56 0.03 7.55 0.60 0.04 0.91 0.97 0.00 0.00 55.32
12:10:01 0 36.85 0.02 7.90 0.37 0.03 1.02 0.36 0.00 0.00 53.45
12:10:01 1 32.27 0.05 7.21 0.83 0.06 0.81 1.58 0.00 0.00 57.19
12:20:01 all 34.30 0.03 7.56 0.31 0.04 0.92 1.04 0.00 0.00 55.79
12:20:01 0 37.33 0.05 7.91 0.25 0.03 1.06 0.37 0.00 0.00 53.00
12:20:01 1 31.28 0.00 7.22 0.36 0.06 0.79 1.70 0.00 0.00 58.59
12:30:01 all 35.38 0.06 7.30 0.32 0.05 0.90 0.95 0.00 0.00 55.05
12:30:01 0 38.60 0.08 7.52 0.25 0.03 1.02 0.36 0.00 0.00 52.13
12:30:01 1 32.16 0.04 7.08 0.39 0.06 0.78 1.53 0.00 0.00 57.97
12:40:01 all 32.86 0.06 6.90 0.56 0.05 0.90 0.95 0.00 0.00 57.73
12:40:01 0 34.75 0.12 7.04 0.43 0.04 1.00 0.36 0.00 0.00 56.27
12:40:01 1 30.98 0.01 6.76 0.69 0.06 0.79 1.53 0.00 0.00 59.19
12:50:01 all 31.86 0.05 6.43 0.25 0.05 0.88 0.90 0.00 0.00 59.58
12:50:01 0 34.06 0.10 6.69 0.30 0.03 0.99 0.35 0.00 0.00 57.48
12:50:01 1 29.65 0.00 6.18 0.20 0.07 0.77 1.45 0.00 0.00 61.67
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 32.69 0.03 6.99 0.20 0.06 0.89 0.91 0.00 0.00 58.23
13:00:01 0 36.06 0.00 7.33 0.12 0.04 1.01 0.36 0.00 0.00 55.08
13:00:01 1 29.32 0.07 6.65 0.28 0.08 0.77 1.46 0.00 0.00 61.37
13:10:01 all 35.08 0.03 7.57 0.26 0.04 0.78 0.96 0.00 0.00 55.28
13:10:01 0 37.42 0.00 7.90 0.28 0.03 0.78 0.37 0.00 0.00 53.24
13:10:01 1 32.75 0.06 7.24 0.25 0.06 0.78 1.56 0.00 0.00 57.31
13:20:00 all 39.41 0.06 7.92 0.31 0.05 0.82 0.99 0.00 0.00 50.44
13:20:00 0 42.42 0.06 8.16 0.29 0.04 0.82 0.37 0.00 0.00 47.85
13:20:00 1 36.41 0.07 7.69 0.33 0.06 0.82 1.61 0.00 0.00 53.02
13:30:01 all 35.31 0.04 7.41 0.35 0.04 0.76 0.97 0.00 0.00 55.11
13:30:01 0 36.36 0.02 7.44 0.35 0.03 0.74 0.34 0.00 0.00 54.71
13:30:01 1 34.26 0.05 7.39 0.36 0.06 0.77 1.61 0.00 0.00 55.51
13:40:01 all 28.67 0.03 6.44 0.22 0.05 0.72 0.94 0.00 0.00 62.92
13:40:01 0 31.55 0.06 6.71 0.17 0.05 0.72 0.34 0.00 0.00 60.41
13:40:01 1 25.81 0.00 6.17 0.28 0.06 0.73 1.54 0.00 0.00 65.41
13:50:02 all 30.35 0.04 6.55 0.11 0.05 0.77 0.96 0.00 0.00 61.17
13:50:02 0 34.60 0.00 7.10 0.10 0.04 0.78 0.36 0.00 0.00 57.04
13:50:02 1 26.12 0.08 6.01 0.12 0.07 0.76 1.55 0.00 0.00 65.29
14:00:01 all 48.37 0.03 9.49 0.31 0.04 0.87 1.11 0.00 0.00 39.78
14:00:01 0 49.72 0.05 9.64 0.35 0.04 0.90 0.37 0.00 0.00 38.94
14:00:01 1 47.03 0.00 9.34 0.28 0.05 0.85 1.84 0.00 0.00 40.62
14:10:02 all 29.93 0.06 6.52 0.31 0.05 0.74 0.89 0.00 0.00 61.48
14:10:02 0 31.90 0.11 6.72 0.23 0.03 0.73 0.33 0.00 0.00 59.94
14:10:02 1 27.98 0.01 6.32 0.40 0.06 0.76 1.46 0.00 0.00 63.02
14:20:01 all 30.75 0.03 6.63 0.14 0.06 0.76 0.96 0.00 0.00 60.67
14:20:01 0 32.79 0.00 6.89 0.11 0.04 0.75 0.35 0.00 0.00 59.08
14:20:01 1 28.73 0.06 6.37 0.17 0.07 0.76 1.58 0.00 0.00 62.26
14:30:02 all 32.91 0.81 7.40 0.51 0.05 0.78 0.97 0.00 0.00 56.57
14:30:02 0 35.33 0.66 7.85 0.50 0.04 0.77 0.36 0.00 0.00 54.50
14:30:02 1 30.50 0.96 6.96 0.52 0.07 0.80 1.57 0.00 0.00 58.63
14:40:01 all 30.64 0.03 7.03 0.32 0.07 0.78 0.99 0.00 0.00 60.13
14:40:01 0 33.90 0.00 7.44 0.32 0.06 0.76 0.37 0.00 0.00 57.15
14:40:01 1 27.40 0.06 6.62 0.32 0.09 0.80 1.61 0.00 0.00 63.10
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 30.75 0.03 6.94 0.17 0.07 0.78 0.99 0.00 0.00 60.28
14:50:01 0 33.75 0.06 7.28 0.17 0.05 0.77 0.36 0.00 0.00 57.56
14:50:01 1 27.76 0.00 6.60 0.16 0.09 0.80 1.61 0.00 0.00 62.99
15:00:00 all 30.01 0.03 7.03 0.20 0.08 0.84 1.01 0.00 0.00 60.78
15:00:00 0 33.06 0.06 7.50 0.19 0.06 0.83 0.39 0.00 0.00 57.92
15:00:00 1 26.98 0.00 6.56 0.22 0.11 0.86 1.64 0.00 0.00 63.63
15:10:01 all 30.36 0.09 6.84 0.44 0.04 0.74 0.93 0.00 0.00 60.55
15:10:01 0 32.68 0.07 7.14 0.36 0.04 0.73 0.34 0.00 0.00 58.64
15:10:01 1 28.06 0.11 6.55 0.51 0.05 0.74 1.52 0.00 0.00 62.45
15:20:01 all 28.79 0.03 6.40 0.10 0.05 0.73 0.93 0.00 0.00 62.97
15:20:01 0 31.07 0.05 6.64 0.09 0.04 0.72 0.33 0.00 0.00 61.06
15:20:01 1 26.53 0.00 6.17 0.10 0.06 0.74 1.53 0.00 0.00 64.86
15:30:01 all 29.75 0.03 6.48 0.34 0.06 0.74 0.92 0.00 0.00 61.68
15:30:01 0 32.79 0.07 6.81 0.41 0.04 0.73 0.35 0.00 0.00 58.80
15:30:01 1 26.72 0.00 6.16 0.26 0.07 0.75 1.48 0.00 0.00 64.56
15:40:00 all 28.91 0.04 6.28 0.33 0.04 0.73 0.92 0.00 0.00 62.75
15:40:00 0 29.60 0.01 6.27 0.40 0.04 0.72 0.33 0.00 0.00 62.64
