File: //var/log/sa/sar07
Linux 4.18.0-477.27.2.el8_8.x86_64 (65-254-81-60.cprapid.com) 2025-10-07 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 14.64 0.04 4.02 0.28 0.05 0.60 0.71 0.00 0.00 79.66
00:10:00 0 14.98 0.07 3.98 0.26 0.03 0.55 0.25 0.00 0.00 79.89
00:10:00 1 14.31 0.00 4.06 0.30 0.07 0.66 1.18 0.00 0.00 79.42
00:20:00 all 23.10 0.03 5.94 0.25 0.04 0.68 0.83 0.00 0.00 69.13
00:20:00 0 23.41 0.07 5.93 0.34 0.02 0.65 0.29 0.00 0.00 69.28
00:20:00 1 22.78 0.00 5.95 0.16 0.06 0.71 1.37 0.00 0.00 68.97
00:30:01 all 23.19 0.21 6.19 0.30 0.04 0.68 0.82 0.00 0.00 68.58
00:30:01 0 23.76 0.25 6.24 0.34 0.02 0.63 0.29 0.00 0.00 68.47
00:30:01 1 22.62 0.16 6.13 0.25 0.06 0.73 1.35 0.00 0.00 68.69
00:40:00 all 18.26 0.04 5.04 0.53 0.04 0.68 0.83 0.00 0.00 74.58
00:40:00 0 18.44 0.00 5.04 0.46 0.02 0.63 0.29 0.00 0.00 75.12
00:40:00 1 18.08 0.07 5.04 0.61 0.05 0.73 1.38 0.00 0.00 74.04
00:50:01 all 22.25 0.09 5.01 0.81 0.05 0.68 0.82 0.00 0.00 70.28
00:50:01 0 22.75 0.01 5.13 0.88 0.03 0.64 0.28 0.00 0.00 70.27
00:50:01 1 21.75 0.16 4.90 0.75 0.07 0.73 1.36 0.00 0.00 70.29
01:00:01 all 7.66 0.04 2.90 0.19 0.05 0.56 0.67 0.00 0.00 87.94
01:00:01 0 7.66 0.04 2.87 0.19 0.03 0.50 0.23 0.00 0.00 88.48
01:00:01 1 7.66 0.03 2.92 0.19 0.07 0.61 1.10 0.00 0.00 87.41
01:10:00 all 9.61 0.03 3.06 0.34 0.05 0.63 0.66 0.00 0.00 85.62
01:10:00 0 8.89 0.05 2.83 0.34 0.02 0.64 0.22 0.00 0.00 87.01
01:10:00 1 10.32 0.02 3.29 0.34 0.07 0.62 1.11 0.00 0.00 84.23
01:20:00 all 8.23 0.04 2.74 0.18 0.05 0.61 0.64 0.00 0.00 87.52
01:20:00 0 8.05 0.02 2.63 0.14 0.03 0.61 0.22 0.00 0.00 88.30
01:20:00 1 8.41 0.05 2.86 0.21 0.07 0.60 1.06 0.00 0.00 86.74
01:30:01 all 9.08 0.03 3.08 0.58 0.04 0.64 0.65 0.00 0.00 85.89
01:30:01 0 9.57 0.07 3.25 0.77 0.02 0.64 0.23 0.00 0.00 85.44
01:30:01 1 8.58 0.00 2.91 0.39 0.07 0.64 1.06 0.00 0.00 86.35
01:40:00 all 7.79 0.07 2.78 0.51 0.05 0.61 0.61 0.00 0.00 87.58
01:40:00 0 8.17 0.02 2.86 0.50 0.02 0.61 0.22 0.00 0.00 87.61
01:40:00 1 7.40 0.11 2.71 0.53 0.07 0.62 1.00 0.00 0.00 87.56
01:50:00 all 11.13 0.03 3.35 0.30 0.05 0.64 0.66 0.00 0.00 83.82
01:50:00 0 12.07 0.00 3.42 0.23 0.03 0.66 0.23 0.00 0.00 83.37
01:50:00 1 10.20 0.07 3.29 0.37 0.08 0.63 1.09 0.00 0.00 84.27
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.56 0.04 3.11 0.44 0.04 0.61 0.64 0.00 0.00 86.54
02:00:00 0 8.04 0.01 2.90 0.44 0.03 0.62 0.23 0.00 0.00 87.75
02:00:00 1 9.09 0.07 3.33 0.45 0.06 0.61 1.06 0.00 0.00 85.33
02:10:00 all 12.01 0.03 3.76 0.59 0.04 0.58 0.68 0.00 0.00 82.30
02:10:00 0 13.06 0.00 3.87 0.62 0.02 0.52 0.24 0.00 0.00 81.67
02:10:00 1 10.96 0.07 3.66 0.56 0.06 0.64 1.12 0.00 0.00 82.93
02:20:00 all 30.97 0.03 7.52 0.31 0.04 0.74 0.91 0.00 0.00 59.47
02:20:00 0 33.57 0.06 7.86 0.22 0.02 0.71 0.32 0.00 0.00 57.24
02:20:00 1 28.37 0.00 7.19 0.39 0.07 0.77 1.50 0.00 0.00 61.70
02:30:00 all 21.17 0.09 5.82 0.66 0.04 0.67 0.82 0.00 0.00 70.73
02:30:00 0 23.07 0.15 6.02 0.57 0.03 0.62 0.30 0.00 0.00 69.25
02:30:00 1 19.27 0.04 5.61 0.75 0.05 0.73 1.34 0.00 0.00 72.21
02:40:00 all 8.71 0.03 2.89 0.33 0.04 0.55 0.63 0.00 0.00 86.81
02:40:00 0 9.63 0.06 3.15 0.29 0.02 0.49 0.23 0.00 0.00 86.13
02:40:00 1 7.80 0.00 2.63 0.37 0.06 0.62 1.03 0.00 0.00 87.49
02:50:00 all 8.55 0.05 2.79 0.26 0.05 0.56 0.65 0.00 0.00 87.09
02:50:00 0 8.95 0.09 2.84 0.15 0.03 0.50 0.23 0.00 0.00 87.22
02:50:00 1 8.14 0.02 2.74 0.38 0.07 0.62 1.07 0.00 0.00 86.96
03:00:00 all 7.67 0.03 2.64 0.14 0.03 0.55 0.63 0.00 0.00 88.30
03:00:00 0 8.31 0.07 2.76 0.11 0.02 0.49 0.22 0.00 0.00 88.02
03:00:00 1 7.03 0.00 2.52 0.16 0.05 0.61 1.04 0.00 0.00 88.59
03:10:00 all 8.66 0.03 3.00 0.38 0.05 0.64 0.65 0.00 0.00 86.59
03:10:00 0 8.55 0.02 2.99 0.45 0.03 0.64 0.23 0.00 0.00 87.09
03:10:00 1 8.76 0.04 3.00 0.32 0.07 0.64 1.07 0.00 0.00 86.09
03:20:00 all 7.64 0.07 2.93 0.29 0.05 0.63 0.64 0.00 0.00 87.75
03:20:00 0 8.00 0.09 2.97 0.32 0.03 0.63 0.23 0.00 0.00 87.72
03:20:00 1 7.28 0.05 2.89 0.26 0.07 0.63 1.04 0.00 0.00 87.77
03:30:00 all 9.21 0.03 2.95 0.23 0.04 0.65 0.66 0.00 0.00 86.23
03:30:00 0 8.88 0.06 2.86 0.17 0.02 0.66 0.25 0.00 0.00 87.10
03:30:00 1 9.53 0.00 3.04 0.28 0.06 0.65 1.08 0.00 0.00 85.36
03:40:00 all 8.05 0.03 2.77 0.31 0.05 0.62 0.62 0.00 0.00 87.55
03:40:00 0 8.24 0.01 2.78 0.36 0.02 0.63 0.22 0.00 0.00 87.73
03:40:00 1 7.86 0.06 2.75 0.25 0.07 0.62 1.02 0.00 0.00 87.37
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.97 0.04 2.93 0.25 0.04 0.63 0.62 0.00 0.00 86.52
03:50:00 0 9.66 0.01 3.02 0.25 0.03 0.65 0.23 0.00 0.00 86.15
03:50:00 1 8.29 0.07 2.84 0.25 0.06 0.61 1.00 0.00 0.00 86.88
04:00:01 all 37.66 0.04 9.77 2.63 0.03 0.93 1.02 0.00 0.00 47.92
04:00:01 0 37.83 0.06 9.62 2.55 0.03 0.99 0.39 0.00 0.00 48.53
04:00:01 1 37.48 0.02 9.92 2.70 0.04 0.87 1.64 0.00 0.00 47.32
04:10:01 all 16.25 0.07 5.70 1.71 0.05 0.64 0.77 0.00 0.00 74.82
04:10:01 0 17.38 0.08 6.03 1.66 0.02 0.57 0.31 0.00 0.00 73.95
04:10:01 1 15.13 0.06 5.36 1.76 0.07 0.71 1.22 0.00 0.00 75.70
04:20:01 all 7.96 0.52 2.98 1.85 0.05 0.56 0.63 0.00 0.00 85.45
04:20:01 0 8.60 0.24 3.07 1.79 0.02 0.52 0.23 0.00 0.00 85.53
04:20:01 1 7.32 0.80 2.89 1.91 0.07 0.61 1.03 0.00 0.00 85.37
04:30:01 all 9.67 0.04 3.17 0.58 0.05 0.65 0.64 0.00 0.00 85.21
04:30:01 0 10.39 0.05 3.40 0.77 0.03 0.65 0.24 0.00 0.00 84.47
04:30:01 1 8.94 0.02 2.95 0.40 0.07 0.64 1.04 0.00 0.00 85.94
04:40:00 all 16.90 0.03 3.95 0.73 0.05 0.78 0.79 0.00 0.00 76.77
04:40:00 0 15.81 0.02 3.86 0.77 0.03 0.83 0.29 0.00 0.00 78.40
04:40:00 1 18.00 0.04 4.04 0.70 0.07 0.73 1.29 0.00 0.00 75.14
04:50:01 all 16.63 0.04 3.82 0.53 0.04 0.74 0.75 0.00 0.00 77.44
04:50:01 0 17.23 0.03 3.77 0.47 0.02 0.79 0.27 0.00 0.00 77.41
04:50:01 1 16.04 0.04 3.87 0.58 0.07 0.69 1.24 0.00 0.00 77.47
05:00:01 all 18.88 0.08 4.23 1.10 0.04 0.75 0.77 0.00 0.00 74.14
05:00:01 0 19.05 0.05 4.22 1.07 0.02 0.79 0.27 0.00 0.00 74.53
05:00:01 1 18.71 0.12 4.24 1.13 0.06 0.71 1.27 0.00 0.00 73.76
05:10:01 all 31.28 0.03 5.90 0.94 0.03 0.81 0.85 0.00 0.00 60.17
05:10:01 0 31.21 0.05 5.88 1.01 0.02 0.87 0.28 0.00 0.00 60.68
05:10:01 1 31.34 0.01 5.92 0.87 0.04 0.75 1.42 0.00 0.00 59.65
05:20:01 all 13.77 0.04 3.19 0.45 0.04 0.68 0.68 0.00 0.00 81.17
05:20:01 0 13.58 0.07 3.12 0.62 0.02 0.71 0.24 0.00 0.00 81.64
05:20:01 1 13.95 0.00 3.26 0.28 0.05 0.65 1.11 0.00 0.00 80.70
05:30:01 all 8.40 0.03 2.84 0.46 0.05 0.63 0.63 0.00 0.00 86.95
05:30:01 0 8.56 0.00 2.79 0.42 0.03 0.65 0.23 0.00 0.00 87.33
05:30:01 1 8.23 0.07 2.89 0.51 0.08 0.62 1.03 0.00 0.00 86.57
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 8.04 0.03 3.26 1.86 0.04 0.64 0.64 0.00 0.00 85.49
05:40:00 0 8.77 0.06 3.36 1.95 0.02 0.63 0.24 0.00 0.00 84.96
05:40:00 1 7.32 0.00 3.15 1.76 0.06 0.66 1.04 0.00 0.00 86.01
05:50:00 all 9.09 0.04 3.00 0.52 0.05 0.62 0.61 0.00 0.00 86.06
05:50:00 0 9.97 0.00 3.16 0.59 0.03 0.63 0.22 0.00 0.00 85.41
05:50:00 1 8.21 0.08 2.85 0.46 0.08 0.61 1.01 0.00 0.00 86.71
06:00:00 all 17.88 0.10 5.64 1.88 0.05 0.71 0.84 0.00 0.00 72.89
06:00:00 0 19.29 0.13 5.55 1.57 0.03 0.72 0.27 0.00 0.00 72.45
06:00:00 1 16.47 0.08 5.74 2.20 0.07 0.69 1.42 0.00 0.00 73.34
06:10:01 all 18.25 0.04 4.75 2.53 0.04 0.69 0.72 0.00 0.00 73.00
06:10:01 0 19.97 0.02 4.61 2.55 0.02 0.69 0.26 0.00 0.00 71.89
06:10:01 1 16.53 0.05 4.88 2.51 0.06 0.69 1.19 0.00 0.00 74.10
06:20:01 all 7.15 0.04 2.58 0.25 0.06 0.61 0.62 0.00 0.00 88.70
06:20:01 0 7.28 0.07 2.56 0.22 0.04 0.61 0.21 0.00 0.00 89.01
06:20:01 1 7.02 0.01 2.59 0.29 0.08 0.62 1.02 0.00 0.00 88.38
06:30:01 all 8.24 0.03 2.95 0.69 0.05 0.64 0.64 0.00 0.00 86.77
06:30:01 0 8.60 0.06 3.02 0.73 0.03 0.64 0.23 0.00 0.00 86.70
06:30:01 1 7.88 0.01 2.87 0.64 0.07 0.63 1.05 0.00 0.00 86.85
06:40:01 all 7.67 0.03 2.66 0.20 0.06 0.63 0.62 0.00 0.00 88.13
06:40:01 0 7.78 0.07 2.58 0.14 0.04 0.64 0.22 0.00 0.00 88.54
06:40:01 1 7.57 0.00 2.74 0.25 0.08 0.61 1.03 0.00 0.00 87.72
06:50:01 all 7.15 0.07 2.49 0.26 0.06 0.63 0.62 0.00 0.00 88.72
06:50:01 0 7.49 0.03 2.66 0.27 0.03 0.64 0.22 0.00 0.00 88.65
06:50:01 1 6.80 0.11 2.32 0.25 0.08 0.62 1.02 0.00 0.00 88.80
07:00:01 all 19.51 0.05 4.46 0.54 0.06 0.74 0.76 0.00 0.00 73.87
07:00:01 0 20.27 0.07 4.50 0.44 0.04 0.77 0.26 0.00 0.00 73.64
07:00:01 1 18.76 0.04 4.41 0.65 0.07 0.71 1.27 0.00 0.00 74.10
07:10:01 all 8.26 0.06 2.85 0.61 0.05 0.54 0.62 0.00 0.00 87.01
07:10:01 0 9.33 0.08 3.05 0.50 0.03 0.47 0.22 0.00 0.00 86.31
07:10:01 1 7.18 0.04 2.65 0.73 0.06 0.62 1.02 0.00 0.00 87.70
07:20:01 all 7.60 0.03 2.62 0.27 0.05 0.53 0.60 0.00 0.00 88.31
07:20:01 0 8.18 0.04 2.71 0.22 0.02 0.46 0.20 0.00 0.00 88.16
07:20:01 1 7.02 0.02 2.53 0.32 0.07 0.59 0.99 0.00 0.00 88.47
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 7.61 0.03 2.64 0.37 0.05 0.52 0.60 0.00 0.00 88.17
07:30:02 0 6.96 0.07 2.44 0.34 0.02 0.44 0.19 0.00 0.00 89.54
07:30:02 1 8.26 0.00 2.84 0.41 0.07 0.59 1.01 0.00 0.00 86.81
07:40:01 all 9.24 0.07 3.14 0.54 0.06 0.55 0.63 0.00 0.00 85.78
07:40:01 0 10.44 0.05 3.39 0.51 0.03 0.50 0.22 0.00 0.00 84.86
07:40:01 1 8.04 0.09 2.89 0.57 0.09 0.59 1.05 0.00 0.00 86.69
07:50:01 all 15.65 0.03 3.66 0.66 0.03 0.58 0.72 0.00 0.00 78.67
07:50:01 0 15.58 0.00 3.64 0.56 0.02 0.53 0.24 0.00 0.00 79.44
07:50:01 1 15.72 0.06 3.68 0.75 0.05 0.64 1.19 0.00 0.00 77.90
08:00:01 all 8.77 0.04 2.99 0.30 0.06 0.56 0.66 0.00 0.00 86.63
08:00:01 0 8.44 0.03 2.92 0.31 0.03 0.49 0.23 0.00 0.00 87.56
08:00:01 1 9.09 0.05 3.06 0.29 0.08 0.62 1.10 0.00 0.00 85.70
08:10:01 all 18.57 0.03 4.91 0.43 0.04 0.64 0.77 0.00 0.00 74.61
08:10:01 0 19.44 0.05 5.14 0.37 0.02 0.58 0.27 0.00 0.00 74.12
08:10:01 1 17.70 0.01 4.68 0.49 0.06 0.70 1.26 0.00 0.00 75.10
08:20:02 all 9.02 0.03 3.04 0.20 0.05 0.53 0.62 0.00 0.00 86.50
08:20:02 0 9.72 0.07 3.10 0.16 0.02 0.47 0.21 0.00 0.00 86.25
08:20:02 1 8.32 0.00 2.98 0.25 0.08 0.59 1.03 0.00 0.00 86.75
08:30:00 all 13.99 0.07 4.67 0.39 0.06 0.77 1.42 0.00 0.00 78.63
08:30:00 0 15.92 0.03 4.91 0.36 0.04 0.75 0.46 0.00 0.00 77.55
08:30:00 1 12.06 0.11 4.44 0.43 0.08 0.79 2.39 0.00 0.00 79.72
08:40:00 all 34.01 0.04 11.57 0.64 0.09 1.50 4.09 0.00 0.00 48.06
08:40:00 0 35.69 0.05 11.26 0.64 0.09 1.57 1.25 0.00 0.00 49.46
08:40:00 1 32.33 0.02 11.87 0.65 0.10 1.42 6.92 0.00 0.00 46.67
08:50:01 all 31.24 0.06 10.56 0.24 0.15 1.53 4.12 0.00 0.00 52.11
08:50:01 0 34.13 0.10 10.85 0.30 0.13 1.62 1.22 0.00 0.00 51.65
08:50:01 1 28.36 0.02 10.27 0.17 0.16 1.45 7.01 0.00 0.00 52.57
09:00:00 all 29.20 0.22 10.30 0.39 0.21 1.51 3.98 0.00 0.00 54.20
09:00:00 0 31.50 0.20 10.40 0.40 0.20 1.57 1.19 0.00 0.00 54.54
09:00:00 1 26.91 0.23 10.19 0.38 0.23 1.44 6.76 0.00 0.00 53.86
09:10:01 all 39.70 0.04 11.68 0.51 0.20 1.58 3.85 0.00 0.00 42.43
09:10:01 0 42.82 0.01 11.39 0.53 0.20 1.73 1.15 0.00 0.00 42.17
09:10:01 1 36.59 0.06 11.97 0.49 0.21 1.43 6.56 0.00 0.00 42.69
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 26.77 0.07 8.84 0.35 0.21 1.53 3.55 0.00 0.00 58.67
09:20:01 0 28.08 0.06 8.66 0.31 0.21 1.63 1.08 0.00 0.00 59.98
09:20:01 1 25.46 0.09 9.03 0.39 0.21 1.42 6.03 0.00 0.00 57.36
09:30:01 all 27.33 0.04 9.21 0.46 0.21 1.56 3.68 0.00 0.00 57.51
09:30:01 0 28.73 0.01 9.23 0.43 0.21 1.70 1.09 0.00 0.00 58.61
09:30:01 1 25.93 0.07 9.19 0.50 0.21 1.43 6.28 0.00 0.00 56.40
09:40:01 all 27.15 0.04 8.90 0.38 0.20 1.52 3.61 0.00 0.00 58.21
09:40:01 0 29.00 0.07 8.98 0.39 0.19 1.63 1.08 0.00 0.00 58.66
09:40:01 1 25.30 0.00 8.81 0.36 0.22 1.42 6.14 0.00 0.00 57.75
09:50:00 all 25.69 0.04 8.44 0.29 0.22 1.52 3.51 0.00 0.00 60.30
09:50:00 0 26.32 0.06 8.06 0.39 0.21 1.61 1.07 0.00 0.00 62.27
09:50:00 1 25.06 0.01 8.81 0.19 0.22 1.42 5.96 0.00 0.00 58.33
10:00:00 all 32.31 0.04 10.04 0.33 0.22 1.49 3.46 0.00 0.00 52.11
10:00:00 0 34.18 0.07 9.92 0.31 0.22 1.57 1.06 0.00 0.00 52.67
10:00:00 1 30.45 0.00 10.16 0.36 0.21 1.41 5.86 0.00 0.00 51.54
10:10:06 all 48.55 0.08 17.02 0.71 0.17 1.51 3.70 0.00 0.00 28.26
10:10:06 0 51.49 0.09 16.45 0.74 0.18 1.60 1.19 0.00 0.00 28.26
10:10:06 1 45.63 0.06 17.58 0.67 0.16 1.43 6.20 0.00 0.00 28.27
10:20:02 all 26.80 0.04 17.51 2.14 0.19 1.60 3.57 0.00 0.00 48.16
10:20:02 0 28.68 0.01 17.41 2.06 0.18 1.70 1.28 0.00 0.00 48.69
10:20:02 1 24.93 0.08 17.61 2.21 0.20 1.49 5.86 0.00 0.00 47.63
10:30:01 all 25.12 0.07 9.08 0.44 0.17 1.44 3.26 0.00 0.00 60.42
10:30:01 0 26.33 0.07 8.84 0.46 0.16 1.60 1.07 0.00 0.00 61.47
10:30:01 1 23.91 0.07 9.32 0.43 0.18 1.29 5.45 0.00 0.00 59.36
10:40:00 all 22.30 0.04 7.77 0.53 0.18 1.38 3.03 0.00 0.00 64.77
10:40:00 0 23.33 0.02 7.58 0.49 0.17 1.50 1.00 0.00 0.00 65.90
10:40:00 1 21.28 0.05 7.96 0.56 0.19 1.27 5.06 0.00 0.00 63.63
10:50:00 all 21.67 0.04 7.27 0.24 0.20 1.35 2.95 0.00 0.00 66.28
10:50:00 0 22.04 0.01 7.17 0.24 0.19 1.47 0.99 0.00 0.00 67.88
10:50:00 1 21.30 0.06 7.38 0.23 0.21 1.23 4.90 0.00 0.00 64.69
11:00:01 all 24.81 0.09 8.13 0.65 0.19 1.34 2.94 0.00 0.00 61.85
11:00:01 0 25.81 0.11 8.12 0.75 0.18 1.46 0.99 0.00 0.00 62.57
11:00:01 1 23.82 0.07 8.13 0.55 0.19 1.23 4.89 0.00 0.00 61.12
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 20.24 0.03 6.91 0.65 0.19 1.23 2.81 0.00 0.00 67.93
11:10:01 0 21.56 0.01 6.96 0.72 0.18 1.25 0.96 0.00 0.00 68.35
11:10:01 1 18.93 0.05 6.87 0.57 0.19 1.22 4.66 0.00 0.00 67.51
11:20:00 all 33.60 0.03 9.57 0.65 0.17 1.25 2.95 0.00 0.00 51.78
11:20:00 0 36.37 0.06 9.73 0.57 0.17 1.29 0.98 0.00 0.00 50.82
11:20:00 1 30.84 0.01 9.41 0.72 0.17 1.21 4.92 0.00 0.00 52.73
11:30:00 all 24.93 0.04 8.22 0.57 0.20 1.25 2.97 0.00 0.00 61.82
11:30:00 0 26.82 0.04 8.43 0.65 0.20 1.27 0.97 0.00 0.00 61.63
11:30:00 1 23.05 0.03 8.01 0.50 0.21 1.23 4.95 0.00 0.00 62.01
11:40:00 all 21.65 0.03 7.27 0.49 0.19 1.20 2.75 0.00 0.00 66.42
11:40:00 0 22.79 0.07 7.39 0.37 0.17 1.20 0.86 0.00 0.00 67.16
11:40:00 1 20.52 0.00 7.16 0.60 0.21 1.19 4.64 0.00 0.00 65.68
11:50:00 all 21.34 0.07 7.25 0.34 0.19 1.22 2.75 0.00 0.00 66.85
11:50:00 0 23.56 0.01 7.67 0.41 0.18 1.23 0.88 0.00 0.00 66.05
11:50:00 1 19.12 0.12 6.82 0.27 0.20 1.21 4.61 0.00 0.00 67.65
12:00:00 all 23.99 0.03 7.80 0.26 0.18 1.22 2.80 0.00 0.00 63.71
12:00:00 0 25.51 0.06 8.12 0.29 0.18 1.26 0.87 0.00 0.00 63.71
12:00:00 1 22.49 0.01 7.47 0.22 0.19 1.18 4.73 0.00 0.00 63.71
12:10:00 all 41.36 0.04 10.93 0.69 0.16 1.25 3.01 0.00 0.00 42.56
12:10:00 0 43.87 0.07 10.64 0.71 0.16 1.26 0.91 0.00 0.00 42.38
12:10:00 1 38.86 0.00 11.22 0.68 0.16 1.24 5.10 0.00 0.00 42.74
12:20:00 all 50.83 0.24 12.36 1.21 0.16 1.37 3.45 0.00 0.00 30.38
12:20:00 0 53.98 0.22 11.96 1.22 0.16 1.41 1.02 0.00 0.00 30.02
12:20:00 1 47.71 0.25 12.76 1.19 0.15 1.34 5.86 0.00 0.00 30.74
12:30:00 all 44.07 0.04 11.57 0.78 0.17 1.28 3.14 0.00 0.00 38.95
12:30:00 0 47.18 0.07 11.63 0.73 0.18 1.34 0.94 0.00 0.00 37.93
12:30:00 1 40.97 0.00 11.52 0.82 0.17 1.23 5.33 0.00 0.00 39.96
12:40:01 all 38.57 0.04 9.52 1.40 0.16 1.30 3.19 0.00 0.00 45.82
12:40:01 0 42.71 0.06 9.32 1.51 0.16 1.32 0.97 0.00 0.00 43.94
12:40:01 1 34.44 0.02 9.72 1.28 0.17 1.27 5.40 0.00 0.00 47.70
12:50:01 all 50.26 0.10 11.82 2.00 0.17 1.37 3.43 0.00 0.00 30.85
12:50:01 0 54.26 0.15 11.38 2.05 0.17 1.40 1.03 0.00 0.00 29.57
12:50:01 1 46.29 0.04 12.26 1.95 0.17 1.33 5.83 0.00 0.00 32.12
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 53.96 0.04 11.96 0.71 0.16 1.32 3.30 0.00 0.00 28.56
13:00:01 0 57.79 0.00 11.48 0.72 0.16 1.38 0.96 0.00 0.00 27.52
13:00:01 1 50.14 0.07 12.44 0.70 0.15 1.27 5.63 0.00 0.00 29.60
13:10:01 all 52.38 0.04 12.08 1.47 0.14 1.51 3.48 0.00 0.00 28.90
13:10:01 0 55.78 0.02 11.33 1.51 0.14 1.70 1.03 0.00 0.00 28.48
13:10:01 1 49.00 0.06 12.84 1.42 0.15 1.32 5.92 0.00 0.00 29.31
13:20:00 all 28.18 0.04 8.91 0.30 0.17 1.37 3.02 0.00 0.00 58.01
13:20:00 0 30.54 0.04 9.01 0.24 0.14 1.52 0.92 0.00 0.00 57.58
13:20:00 1 25.83 0.03 8.82 0.36 0.19 1.22 5.12 0.00 0.00 58.44
13:30:00 all 28.09 0.03 9.83 0.72 0.20 1.46 3.29 0.00 0.00 56.38
13:30:00 0 29.47 0.01 9.69 0.72 0.19 1.61 1.00 0.00 0.00 57.32
13:30:00 1 26.72 0.06 9.97 0.71 0.21 1.31 5.58 0.00 0.00 55.44
13:40:01 all 25.13 0.07 8.85 0.67 0.17 1.42 3.16 0.00 0.00 60.53
13:40:01 0 25.53 0.08 8.44 0.63 0.16 1.56 0.95 0.00 0.00 62.66
13:40:01 1 24.72 0.07 9.25 0.71 0.18 1.28 5.37 0.00 0.00 58.41
13:50:01 all 21.99 0.04 7.43 0.32 0.17 1.34 2.93 0.00 0.00 65.78
13:50:01 0 23.36 0.07 7.50 0.23 0.15 1.48 0.89 0.00 0.00 66.32
13:50:01 1 20.61 0.00 7.36 0.42 0.18 1.21 4.98 0.00 0.00 65.25
14:00:01 all 41.73 0.04 11.22 0.46 0.15 1.44 3.18 0.00 0.00 41.78
14:00:01 0 43.84 0.01 10.56 0.48 0.15 1.60 0.98 0.00 0.00 42.38
14:00:01 1 39.63 0.07 11.87 0.44 0.15 1.28 5.38 0.00 0.00 41.18
14:10:00 all 28.25 0.07 9.74 0.68 0.17 1.42 3.07 0.00 0.00 56.60
14:10:00 0 30.47 0.08 10.07 0.65 0.15 1.60 0.94 0.00 0.00 56.05
14:10:00 1 26.03 0.06 9.42 0.71 0.18 1.24 5.21 0.00 0.00 57.16
14:20:01 all 23.42 0.04 8.22 0.35 0.18 1.39 3.09 0.00 0.00 63.31
14:20:01 0 24.23 0.06 8.06 0.36 0.19 1.53 0.95 0.00 0.00 64.62
14:20:01 1 22.61 0.01 8.39 0.34 0.17 1.25 5.22 0.00 0.00 62.01
14:30:01 all 21.68 0.07 8.08 0.53 0.18 1.36 2.96 0.00 0.00 65.14
14:30:01 0 22.91 0.02 8.12 0.57 0.17 1.49 0.92 0.00 0.00 65.80
14:30:01 1 20.46 0.11 8.04 0.50 0.18 1.23 4.99 0.00 0.00 64.48
14:40:00 all 23.45 0.03 8.05 0.65 0.17 1.37 2.96 0.00 0.00 63.32
14:40:00 0 23.95 0.00 7.75 0.56 0.16 1.50 0.90 0.00 0.00 65.17
14:40:00 1 22.94 0.07 8.35 0.74 0.18 1.23 5.01 0.00 0.00 61.47
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 22.50 0.07 7.36 1.17 0.15 1.34 2.85 0.00 0.00 64.55
14:50:00 0 24.52 0.05 7.52 1.10 0.13 1.46 0.90 0.00 0.00 64.32
14:50:00 1 20.49 0.09 7.20 1.24 0.17 1.22 4.81 0.00 0.00 64.77
15:00:00 all 39.57 0.04 11.86 0.25 0.16 1.48 3.47 0.00 0.00 43.18
15:00:00 0 42.39 0.06 11.60 0.21 0.14 1.64 1.03 0.00 0.00 42.93
15:00:00 1 36.75 0.01 12.12 0.30 0.18 1.31 5.91 0.00 0.00 43.43
15:10:00 all 28.79 0.04 9.35 0.51 0.17 1.32 3.16 0.00 0.00 56.67
15:10:00 0 30.78 0.05 9.41 0.45 0.17 1.34 0.98 0.00 0.00 56.82
15:10:00 1 26.80 0.02 9.30 0.56 0.18 1.29 5.34 0.00 0.00 56.52
15:20:00 all 23.91 0.07 7.98 0.53 0.16 1.28 3.06 0.00 0.00 63.01
15:20:00 0 25.54 0.02 7.94 0.53 0.16 1.29 0.97 0.00 0.00 63.55
15:20:00 1 22.29 0.12 8.01 0.53 0.17 1.26 5.15 0.00 0.00 62.47
15:30:00 all 24.96 0.04 9.15 0.68 0.17 1.29 3.18 0.00 0.00 60.54
15:30:00 0 27.38 0.03 9.55 0.66 0.15 1.33 0.99 0.00 0.00 59.90
15:30:00 1 22.54 0.04 8.75 0.69 0.19 1.26 5.36 0.00 0.00 61.17
15:40:00 all 30.03 0.03 9.94 0.65 0.15 1.27 3.11 0.00 0.00 54.82
15:40:00 0 31.92 0.06 10.04 0.53 0.14 1.31 0.95 0.00 0.00 55.04
15:40:00 1 28.15 0.01 9.83 0.77 0.15 1.23 5.27 0.00 0.00 54.60
