File: //var/log/sa/sar08
Linux 4.18.0-477.27.2.el8_8.x86_64 (65-254-81-60.cprapid.com) 2025-10-08 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 45.50 0.03 11.12 0.70 0.06 1.50 3.57 0.00 0.00 37.51
00:10:00 0 51.05 0.00 10.47 0.74 0.06 1.71 1.13 0.00 0.00 34.84
00:10:00 1 39.97 0.06 11.78 0.66 0.06 1.29 6.01 0.00 0.00 40.18
00:20:00 all 47.54 0.04 11.57 0.95 0.07 1.51 3.56 0.00 0.00 34.77
00:20:00 0 52.61 0.07 10.91 0.94 0.06 1.72 1.09 0.00 0.00 32.59
00:20:00 1 42.47 0.01 12.23 0.96 0.07 1.29 6.03 0.00 0.00 36.94
00:30:00 all 48.42 0.04 11.69 0.38 0.04 1.48 3.53 0.00 0.00 34.43
00:30:00 0 52.31 0.03 11.31 0.33 0.04 1.72 1.08 0.00 0.00 33.19
00:30:00 1 44.53 0.04 12.07 0.42 0.04 1.25 5.98 0.00 0.00 35.67
00:40:01 all 36.98 0.07 10.67 0.75 0.04 1.48 3.52 0.00 0.00 46.49
00:40:01 0 40.08 0.09 10.50 0.73 0.04 1.71 1.09 0.00 0.00 45.77
00:40:01 1 33.88 0.05 10.84 0.78 0.05 1.25 5.95 0.00 0.00 47.20
00:50:00 all 24.93 0.09 8.38 0.61 0.06 1.53 3.56 0.00 0.00 60.85
00:50:00 0 27.34 0.08 8.59 0.61 0.05 1.76 1.12 0.00 0.00 60.45
00:50:00 1 22.52 0.10 8.16 0.60 0.06 1.29 6.00 0.00 0.00 61.25
01:00:00 all 31.13 0.03 9.41 0.73 0.04 1.48 3.50 0.00 0.00 53.68
01:00:00 0 32.37 0.00 9.28 0.72 0.04 1.68 1.10 0.00 0.00 54.81
01:00:00 1 29.89 0.06 9.54 0.73 0.04 1.27 5.91 0.00 0.00 52.55
01:10:00 all 32.05 0.03 9.31 0.91 0.03 1.48 3.48 0.00 0.00 52.70
01:10:00 0 33.91 0.05 8.96 0.93 0.03 1.68 1.07 0.00 0.00 53.37
01:10:00 1 30.19 0.02 9.67 0.88 0.04 1.28 5.89 0.00 0.00 52.03
01:20:00 all 24.82 0.04 8.15 0.21 0.04 1.46 3.39 0.00 0.00 61.90
01:20:00 0 26.15 0.02 8.10 0.19 0.04 1.67 1.06 0.00 0.00 62.77
01:20:00 1 23.49 0.05 8.21 0.22 0.04 1.24 5.71 0.00 0.00 61.04
01:30:00 all 26.41 0.04 9.17 0.91 0.06 1.54 3.57 0.00 0.00 58.29
01:30:00 0 27.44 0.08 8.86 1.07 0.06 1.75 1.14 0.00 0.00 59.60
01:30:00 1 25.38 0.01 9.48 0.75 0.06 1.34 6.00 0.00 0.00 56.97
01:40:00 all 24.42 0.07 8.41 0.66 0.08 1.48 3.46 0.00 0.00 61.42
01:40:00 0 25.99 0.13 8.65 0.69 0.07 1.69 1.08 0.00 0.00 61.70
01:40:00 1 22.84 0.02 8.17 0.64 0.08 1.27 5.85 0.00 0.00 61.14
01:50:00 all 25.13 0.03 8.71 0.72 0.09 1.48 3.46 0.00 0.00 60.38
01:50:00 0 26.98 0.05 9.06 0.68 0.09 1.70 1.07 0.00 0.00 60.37
01:50:00 1 23.28 0.02 8.35 0.76 0.10 1.26 5.84 0.00 0.00 60.39
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 26.89 0.04 8.79 0.33 0.09 1.46 3.37 0.00 0.00 59.04
02:00:00 0 28.87 0.07 8.91 0.35 0.09 1.69 1.04 0.00 0.00 59.00
02:00:00 1 24.90 0.01 8.66 0.31 0.10 1.23 5.71 0.00 0.00 59.09
02:10:00 all 25.80 0.04 9.35 0.98 0.09 1.48 3.46 0.00 0.00 58.79
02:10:00 0 27.47 0.06 9.53 1.21 0.09 1.69 1.10 0.00 0.00 58.83
02:10:00 1 24.12 0.01 9.17 0.76 0.09 1.27 5.82 0.00 0.00 58.75
02:20:00 all 35.33 0.04 9.93 0.53 0.10 1.47 3.51 0.00 0.00 49.10
02:20:00 0 37.10 0.06 9.63 0.50 0.11 1.68 1.07 0.00 0.00 49.85
02:20:00 1 33.56 0.01 10.22 0.56 0.09 1.26 5.94 0.00 0.00 48.36
02:30:00 all 27.99 0.08 9.57 0.78 0.09 1.49 3.42 0.00 0.00 56.60
02:30:00 0 30.00 0.09 9.58 0.78 0.08 1.69 1.06 0.00 0.00 56.71
02:30:00 1 25.98 0.06 9.56 0.77 0.09 1.29 5.77 0.00 0.00 56.48
02:40:01 all 31.13 0.22 10.08 0.37 0.10 1.45 3.41 0.00 0.00 53.25
02:40:01 0 33.86 0.18 10.33 0.37 0.09 1.66 1.05 0.00 0.00 52.46
02:40:01 1 28.40 0.26 9.83 0.37 0.10 1.23 5.77 0.00 0.00 54.03
02:50:01 all 33.25 0.06 10.55 0.74 0.08 1.47 3.42 0.00 0.00 50.44
02:50:01 0 35.90 0.10 10.50 0.58 0.07 1.68 1.05 0.00 0.00 50.11
02:50:01 1 30.59 0.03 10.60 0.90 0.08 1.27 5.78 0.00 0.00 50.76
03:00:01 all 25.15 0.03 8.45 0.32 0.07 1.46 3.38 0.00 0.00 61.14
03:00:01 0 26.00 0.01 8.33 0.31 0.07 1.68 1.03 0.00 0.00 62.58
03:00:01 1 24.30 0.06 8.58 0.32 0.08 1.23 5.74 0.00 0.00 59.70
03:10:01 all 25.71 0.04 8.54 0.72 0.09 1.28 3.20 0.00 0.00 60.43
03:10:01 0 27.86 0.06 8.68 0.75 0.09 1.35 0.99 0.00 0.00 60.22
03:10:01 1 23.56 0.03 8.39 0.69 0.09 1.20 5.40 0.00 0.00 60.63
03:20:01 all 24.62 0.07 8.37 0.41 0.08 1.31 3.34 0.00 0.00 61.79
03:20:01 0 26.09 0.10 8.27 0.44 0.07 1.38 1.03 0.00 0.00 62.62
03:20:01 1 23.16 0.04 8.48 0.37 0.10 1.24 5.65 0.00 0.00 60.97
03:30:01 all 23.95 0.03 8.26 0.54 0.09 1.32 3.34 0.00 0.00 62.48
03:30:01 0 26.07 0.02 8.53 0.63 0.08 1.38 1.03 0.00 0.00 62.26
03:30:01 1 21.84 0.05 7.98 0.45 0.09 1.26 5.64 0.00 0.00 62.69
03:40:00 all 23.88 0.04 8.31 0.43 0.08 1.34 3.34 0.00 0.00 62.58
03:40:00 0 27.71 0.01 9.27 0.32 0.08 1.43 1.05 0.00 0.00 60.12
03:40:00 1 20.06 0.06 7.36 0.54 0.09 1.24 5.63 0.00 0.00 65.03
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 24.99 0.04 8.67 0.74 0.08 1.33 3.39 0.00 0.00 60.77
03:50:00 0 27.59 0.01 9.17 0.68 0.07 1.39 1.04 0.00 0.00 60.04
03:50:00 1 22.40 0.06 8.17 0.79 0.08 1.26 5.73 0.00 0.00 61.51
04:00:01 all 36.34 0.55 12.55 2.85 0.03 1.50 3.45 0.00 0.00 42.74
04:00:01 0 39.12 0.51 12.67 2.88 0.03 1.64 1.15 0.00 0.00 41.99
04:00:01 1 33.55 0.59 12.44 2.81 0.04 1.35 5.75 0.00 0.00 43.47
04:10:01 all 34.99 0.07 11.94 3.29 0.02 1.47 3.37 0.00 0.00 44.84
04:10:01 0 37.47 0.02 11.74 3.22 0.02 1.63 1.10 0.00 0.00 44.80
04:10:01 1 32.52 0.11 12.13 3.36 0.03 1.32 5.64 0.00 0.00 44.88
04:20:01 all 25.48 0.04 8.40 1.62 0.04 1.41 3.25 0.00 0.00 59.77
04:20:01 0 27.43 0.07 8.59 1.61 0.03 1.62 1.03 0.00 0.00 59.61
04:20:01 1 23.52 0.00 8.21 1.63 0.04 1.20 5.46 0.00 0.00 59.94
04:30:01 all 33.53 0.04 10.21 0.64 0.04 1.40 3.24 0.00 0.00 50.90
04:30:01 0 35.41 0.02 10.28 0.65 0.03 1.60 1.01 0.00 0.00 50.99
04:30:01 1 31.64 0.05 10.15 0.62 0.04 1.21 5.47 0.00 0.00 50.82
04:40:01 all 29.12 0.03 8.43 1.46 0.03 1.37 3.10 0.00 0.00 56.45
04:40:01 0 31.32 0.04 8.54 1.44 0.02 1.54 0.97 0.00 0.00 56.13
04:40:01 1 26.92 0.03 8.33 1.48 0.03 1.20 5.23 0.00 0.00 56.78
04:50:02 all 33.03 0.04 9.23 1.44 0.04 1.43 3.26 0.00 0.00 51.52
04:50:02 0 35.39 0.02 8.94 1.45 0.05 1.62 1.02 0.00 0.00 51.51
04:50:02 1 30.68 0.07 9.53 1.43 0.03 1.23 5.50 0.00 0.00 51.53
05:00:01 all 31.62 0.10 9.05 1.39 0.04 1.48 3.28 0.00 0.00 53.06
05:00:01 0 33.91 0.15 9.07 1.35 0.03 1.67 1.06 0.00 0.00 52.75
05:00:01 1 29.32 0.04 9.03 1.43 0.04 1.28 5.49 0.00 0.00 53.37
05:10:01 all 34.27 0.03 9.77 1.14 0.02 1.27 3.15 0.00 0.00 50.35
05:10:01 0 37.21 0.01 9.93 1.15 0.02 1.34 1.01 0.00 0.00 49.33
05:10:01 1 31.33 0.06 9.60 1.12 0.03 1.21 5.29 0.00 0.00 51.37
05:20:01 all 31.93 0.07 9.01 0.79 0.03 1.24 3.12 0.00 0.00 53.83
05:20:01 0 34.64 0.05 8.87 0.78 0.02 1.32 0.97 0.00 0.00 53.34
05:20:01 1 29.23 0.08 9.14 0.79 0.03 1.16 5.26 0.00 0.00 54.31
05:30:01 all 26.96 0.03 8.71 0.93 0.02 1.24 3.11 0.00 0.00 58.99
05:30:01 0 29.09 0.01 8.95 0.94 0.02 1.30 0.98 0.00 0.00 58.71
05:30:01 1 24.84 0.05 8.47 0.91 0.03 1.18 5.24 0.00 0.00 59.27
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 23.98 0.04 8.05 0.86 0.03 1.24 3.07 0.00 0.00 62.73
05:40:01 0 25.47 0.07 7.98 0.95 0.03 1.30 0.96 0.00 0.00 63.24
05:40:01 1 22.50 0.01 8.11 0.76 0.04 1.18 5.17 0.00 0.00 62.22
05:50:01 all 25.55 0.07 8.63 0.31 0.05 1.31 3.34 0.00 0.00 60.73
05:50:01 0 27.09 0.13 8.68 0.34 0.05 1.39 1.03 0.00 0.00 61.29
05:50:01 1 24.03 0.01 8.57 0.28 0.05 1.24 5.64 0.00 0.00 60.18
06:00:00 all 43.52 0.03 12.59 1.75 0.03 1.31 3.40 0.00 0.00 37.38
06:00:00 0 47.27 0.06 12.33 1.68 0.03 1.37 1.02 0.00 0.00 36.24
06:00:00 1 39.78 0.00 12.85 1.82 0.03 1.25 5.77 0.00 0.00 38.51
06:10:01 all 38.93 0.04 10.69 2.63 0.02 1.36 3.06 0.00 0.00 43.27
06:10:01 0 41.69 0.03 10.73 2.76 0.02 1.48 0.98 0.00 0.00 42.32
06:10:01 1 36.18 0.06 10.66 2.49 0.02 1.24 5.13 0.00 0.00 44.22
06:20:01 all 22.01 0.03 7.26 0.32 0.03 1.34 3.02 0.00 0.00 65.99
06:20:01 0 22.91 0.01 7.19 0.30 0.02 1.52 0.94 0.00 0.00 67.12
06:20:01 1 21.12 0.05 7.34 0.33 0.03 1.17 5.10 0.00 0.00 64.86
06:30:01 all 22.60 0.21 7.51 0.44 0.02 1.36 3.03 0.00 0.00 64.83
06:30:01 0 23.24 0.11 7.23 0.48 0.02 1.53 0.95 0.00 0.00 66.45
06:30:01 1 21.97 0.31 7.79 0.40 0.03 1.19 5.11 0.00 0.00 63.21
06:40:01 all 21.71 0.06 7.27 0.47 0.03 1.36 3.07 0.00 0.00 66.03
06:40:01 0 23.15 0.06 7.30 0.48 0.03 1.54 0.97 0.00 0.00 66.48
06:40:01 1 20.28 0.06 7.23 0.46 0.03 1.18 5.18 0.00 0.00 65.58
06:50:01 all 23.50 0.03 7.67 0.43 0.03 1.38 3.15 0.00 0.00 63.80
06:50:01 0 24.88 0.06 7.71 0.41 0.03 1.57 1.00 0.00 0.00 64.34
06:50:01 1 22.12 0.01 7.63 0.46 0.04 1.19 5.30 0.00 0.00 63.26
07:00:01 all 22.67 0.06 7.89 0.58 0.05 1.46 3.29 0.00 0.00 64.00
07:00:01 0 24.17 0.09 8.10 0.62 0.05 1.67 1.04 0.00 0.00 64.27
07:00:01 1 21.16 0.03 7.69 0.54 0.06 1.24 5.54 0.00 0.00 63.74
07:10:01 all 24.83 0.03 8.37 1.00 0.04 1.29 3.18 0.00 0.00 61.27
07:10:01 0 26.94 0.05 8.62 1.00 0.03 1.35 1.03 0.00 0.00 60.98
07:10:01 1 22.73 0.01 8.12 0.99 0.05 1.22 5.32 0.00 0.00 61.56
07:20:01 all 22.96 0.04 7.51 0.39 0.03 1.23 3.01 0.00 0.00 64.83
07:20:01 0 25.04 0.01 8.01 0.46 0.03 1.31 0.94 0.00 0.00 64.19
07:20:01 1 20.89 0.06 7.01 0.33 0.03 1.15 5.08 0.00 0.00 65.47
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 28.54 0.07 8.90 0.49 0.03 1.26 3.18 0.00 0.00 57.51
07:30:01 0 31.09 0.05 9.19 0.49 0.03 1.34 1.00 0.00 0.00 56.80
07:30:01 1 26.00 0.09 8.61 0.50 0.04 1.19 5.36 0.00 0.00 58.22
07:40:01 all 28.55 0.03 8.40 0.60 0.05 1.31 3.29 0.00 0.00 57.78
07:40:01 0 33.33 0.07 9.18 0.56 0.04 1.42 1.04 0.00 0.00 54.36
07:40:01 1 23.77 0.00 7.61 0.63 0.05 1.20 5.54 0.00 0.00 61.20
07:50:01 all 36.99 0.04 9.04 0.35 0.04 1.35 3.37 0.00 0.00 48.82
07:50:01 0 42.19 0.03 8.85 0.36 0.03 1.45 1.09 0.00 0.00 46.00
07:50:01 1 31.81 0.04 9.23 0.33 0.04 1.26 5.64 0.00 0.00 51.64
08:00:00 all 28.86 0.06 14.10 1.41 0.04 1.29 3.24 0.00 0.00 51.00
08:00:00 0 30.66 0.08 14.20 1.47 0.03 1.33 1.03 0.00 0.00 51.20
08:00:00 1 27.07 0.05 14.00 1.35 0.04 1.25 5.43 0.00 0.00 50.81
08:10:00 all 32.64 0.04 9.87 0.86 0.02 1.27 3.19 0.00 0.00 52.12
08:10:00 0 35.63 0.01 10.20 0.93 0.02 1.35 0.99 0.00 0.00 50.88
08:10:00 1 29.66 0.07 9.55 0.78 0.03 1.19 5.39 0.00 0.00 53.34
08:20:00 all 26.55 0.07 8.45 1.01 0.03 1.23 3.06 0.00 0.00 59.61
08:20:00 0 28.05 0.07 8.44 1.18 0.03 1.28 0.97 0.00 0.00 59.98
08:20:00 1 25.06 0.06 8.46 0.84 0.03 1.18 5.13 0.00 0.00 59.23
08:30:00 all 24.14 0.03 7.98 0.77 0.03 1.23 3.10 0.00 0.00 62.72
08:30:00 0 25.73 0.03 7.84 0.75 0.02 1.29 0.98 0.00 0.00 63.36
08:30:00 1 22.56 0.04 8.11 0.79 0.04 1.17 5.22 0.00 0.00 62.08
08:40:00 all 25.33 0.03 8.42 1.17 0.05 1.50 3.39 0.00 0.00 60.11
08:40:00 0 27.13 0.05 8.48 1.07 0.04 1.57 1.16 0.00 0.00 60.50
08:40:00 1 23.55 0.02 8.36 1.27 0.05 1.43 5.61 0.00 0.00 59.71
08:50:00 all 35.30 0.03 10.15 0.55 0.05 1.31 3.36 0.00 0.00 49.26
08:50:00 0 38.57 0.00 10.13 0.54 0.04 1.38 1.06 0.00 0.00 48.29
08:50:00 1 32.04 0.07 10.16 0.57 0.05 1.24 5.66 0.00 0.00 50.22
09:00:00 all 29.95 0.05 8.98 0.53 0.05 1.32 3.23 0.00 0.00 55.89
09:00:00 0 32.32 0.09 9.14 0.52 0.05 1.40 1.02 0.00 0.00 55.45
09:00:00 1 27.58 0.02 8.82 0.53 0.04 1.24 5.44 0.00 0.00 56.32
09:10:00 all 28.11 0.04 9.23 0.93 0.05 1.51 3.38 0.00 0.00 56.76
09:10:00 0 30.19 0.01 9.23 0.97 0.05 1.73 1.13 0.00 0.00 56.69
09:10:00 1 26.02 0.06 9.23 0.89 0.05 1.29 5.63 0.00 0.00 56.83
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 24.80 0.07 8.29 0.74 0.05 1.47 3.29 0.00 0.00 61.29
09:20:00 0 25.99 0.08 8.08 0.78 0.05 1.67 1.05 0.00 0.00 62.31
09:20:00 1 23.62 0.06 8.49 0.70 0.05 1.28 5.53 0.00 0.00 60.27
09:30:00 all 25.15 0.03 8.16 0.89 0.04 1.39 3.15 0.00 0.00 61.19
09:30:00 0 26.63 0.01 7.99 0.84 0.03 1.58 0.99 0.00 0.00 61.93
09:30:00 1 23.68 0.06 8.33 0.94 0.04 1.20 5.31 0.00 0.00 60.45
09:40:00 all 26.20 0.13 8.43 0.90 0.04 1.44 3.31 0.00 0.00 59.55
09:40:00 0 27.87 0.14 8.24 0.79 0.04 1.64 1.03 0.00 0.00 60.24
09:40:00 1 24.53 0.12 8.62 1.00 0.05 1.23 5.58 0.00 0.00 58.87
09:50:00 all 24.32 0.03 7.75 0.38 0.04 1.42 3.26 0.00 0.00 62.79
09:50:00 0 26.32 0.06 7.88 0.40 0.04 1.65 1.02 0.00 0.00 62.63
09:50:00 1 22.32 0.00 7.63 0.37 0.05 1.20 5.49 0.00 0.00 62.94
10:00:00 all 36.30 0.04 10.97 1.05 0.04 1.45 3.31 0.00 0.00 46.84
10:00:00 0 38.37 0.00 11.06 1.05 0.04 1.61 1.08 0.00 0.00 46.79
10:00:00 1 34.23 0.07 10.89 1.04 0.04 1.28 5.54 0.00 0.00 46.90
10:10:00 all 36.90 0.07 9.99 0.91 0.02 1.21 2.91 0.00 0.00 47.99
10:10:00 0 38.76 0.04 9.95 0.99 0.02 1.26 0.94 0.00 0.00 48.04
10:10:00 1 35.05 0.09 10.02 0.83 0.02 1.16 4.88 0.00 0.00 47.94
10:20:00 all 22.65 0.03 7.18 0.35 0.03 1.17 2.87 0.00 0.00 65.73
10:20:00 0 24.54 0.00 7.33 0.31 0.03 1.24 0.91 0.00 0.00 65.64
10:20:00 1 20.77 0.06 7.02 0.38 0.03 1.11 4.82 0.00 0.00 65.81
10:30:00 all 22.10 0.03 7.27 0.31 0.04 1.20 3.01 0.00 0.00 66.04
10:30:00 0 23.65 0.07 7.26 0.32 0.04 1.24 0.95 0.00 0.00 66.47
10:30:00 1 20.55 0.00 7.28 0.29 0.03 1.15 5.07 0.00 0.00 65.62
10:40:00 all 23.55 0.03 7.23 0.39 0.03 1.17 2.89 0.00 0.00 64.70
10:40:00 0 25.95 0.02 7.47 0.46 0.03 1.23 0.91 0.00 0.00 63.94
10:40:00 1 21.17 0.03 7.00 0.32 0.04 1.11 4.87 0.00 0.00 65.46
10:50:01 all 23.82 0.04 8.02 0.82 0.03 1.23 3.01 0.00 0.00 63.03
10:50:01 0 26.67 0.02 8.57 1.00 0.03 1.30 0.97 0.00 0.00 61.44
10:50:01 1 20.98 0.06 7.46 0.65 0.04 1.16 5.04 0.00 0.00 64.62
11:00:01 all 25.65 0.09 8.21 0.27 0.05 1.23 3.09 0.00 0.00 61.42
11:00:01 0 27.78 0.13 8.41 0.28 0.05 1.30 0.97 0.00 0.00 61.07
11:00:01 1 23.53 0.05 8.01 0.25 0.05 1.15 5.19 0.00 0.00 61.77
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 35.49 0.03 9.93 0.50 0.03 1.33 3.06 0.00 0.00 49.63
11:10:00 0 37.71 0.05 9.62 0.40 0.03 1.52 0.96 0.00 0.00 49.71
11:10:00 1 33.27 0.01 10.25 0.60 0.03 1.14 5.14 0.00 0.00 49.55
11:20:01 all 22.42 0.06 7.27 0.22 0.04 1.32 2.94 0.00 0.00 65.74
11:20:01 0 23.04 0.04 6.99 0.20 0.04 1.51 0.92 0.00 0.00 67.26
11:20:01 1 21.80 0.09 7.55 0.23 0.04 1.13 4.95 0.00 0.00 64.21
11:30:00 all 40.65 0.03 10.94 0.65 0.03 1.33 3.03 0.00 0.00 43.34
11:30:00 0 43.74 0.02 10.74 0.60 0.02 1.51 0.97 0.00 0.00 42.41
11:30:00 1 37.56 0.04 11.13 0.71 0.04 1.15 5.09 0.00 0.00 44.28
11:40:01 all 42.09 0.03 10.38 0.86 0.01 1.28 2.89 0.00 0.00 42.46
11:40:01 0 44.43 0.01 10.17 0.96 0.01 1.42 0.92 0.00 0.00 42.07
11:40:01 1 39.76 0.06 10.58 0.77 0.01 1.13 4.85 0.00 0.00 42.84
11:50:01 all 24.51 0.06 7.58 0.49 0.03 1.28 2.82 0.00 0.00 63.23
11:50:01 0 26.18 0.12 7.59 0.45 0.03 1.44 0.90 0.00 0.00 63.30
11:50:01 1 22.84 0.00 7.57 0.53 0.03 1.12 4.73 0.00 0.00 63.17
12:00:01 all 22.77 0.03 7.42 0.25 0.03 1.32 2.92 0.00 0.00 65.25
12:00:01 0 23.93 0.02 7.52 0.30 0.04 1.53 0.94 0.00 0.00 65.74
12:00:01 1 21.62 0.04 7.32 0.20 0.03 1.12 4.90 0.00 0.00 64.75
12:10:01 all 31.00 0.03 8.90 0.35 0.03 1.31 2.94 0.00 0.00 55.44
12:10:01 0 33.34 0.07 9.07 0.35 0.02 1.49 0.94 0.00 0.00 54.73
12:10:01 1 28.67 0.00 8.73 0.35 0.03 1.12 4.94 0.00 0.00 56.16
12:20:00 all 35.17 0.04 9.60 0.46 0.03 1.33 3.00 0.00 0.00 50.37
12:20:00 0 36.89 0.04 9.46 0.45 0.02 1.50 0.95 0.00 0.00 50.68
12:20:00 1 33.46 0.03 9.74 0.47 0.03 1.15 5.05 0.00 0.00 50.07
12:30:02 all 38.59 0.03 9.50 0.51 0.02 1.34 3.08 0.00 0.00 46.92
12:30:02 0 40.66 0.06 9.15 0.50 0.02 1.50 0.95 0.00 0.00 47.14
12:30:02 1 36.53 0.00 9.84 0.52 0.02 1.17 5.21 0.00 0.00 46.71
12:40:00 all 38.05 0.06 8.94 0.56 0.02 1.34 3.11 0.00 0.00 47.91
12:40:00 0 40.11 0.08 8.34 0.51 0.02 1.51 0.97 0.00 0.00 48.45
12:40:00 1 35.99 0.05 9.53 0.61 0.02 1.18 5.24 0.00 0.00 47.38
12:50:01 all 44.16 0.06 9.94 0.71 0.03 1.40 3.28 0.00 0.00 40.42
12:50:01 0 46.65 0.11 9.41 0.65 0.03 1.58 1.10 0.00 0.00 40.46
12:50:01 1 41.68 0.01 10.46 0.77 0.03 1.22 5.45 0.00 0.00 40.38
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 41.35 0.03 9.72 0.57 0.04 1.40 3.31 0.00 0.00 43.59
13:00:00 0 44.49 0.06 9.25 0.52 0.04 1.61 1.13 0.00 0.00 42.91
13:00:00 1 38.21 0.01 10.18 0.62 0.05 1.19 5.48 0.00 0.00 44.26
13:10:04 all 46.60 0.13 13.33 2.77 0.03 1.30 3.37 0.00 0.00 32.48
13:10:04 0 48.48 0.16 12.87 2.90 0.03 1.32 1.12 0.00 0.00 33.13
13:10:04 1 44.74 0.09 13.79 2.64 0.03 1.27 5.60 0.00 0.00 31.84
13:20:00 all 46.65 0.05 10.72 1.88 0.01 1.34 3.21 0.00 0.00 36.13
13:20:00 0 50.07 0.01 10.32 2.00 0.01 1.38 1.05 0.00 0.00 35.17
13:20:00 1 43.24 0.09 11.12 1.77 0.02 1.31 5.37 0.00 0.00 37.09
13:30:00 all 35.67 0.07 8.25 0.59 0.02 1.23 3.08 0.00 0.00 51.10
13:30:00 0 38.45 0.03 7.90 0.51 0.02 1.29 0.95 0.00 0.00 50.86
13:30:00 1 32.90 0.10 8.61 0.66 0.02 1.17 5.20 0.00 0.00 51.34
13:40:00 all 22.29 0.03 7.35 0.49 0.03 1.20 2.95 0.00 0.00 65.66
13:40:00 0 24.52 0.05 7.71 0.51 0.03 1.26 0.95 0.00 0.00 64.97
13:40:00 1 20.06 0.01 6.99 0.47 0.03 1.13 4.95 0.00 0.00 66.35
13:50:00 all 21.62 0.03 7.12 0.30 0.03 1.23 3.08 0.00 0.00 66.58
13:50:00 0 24.44 0.05 7.64 0.24 0.03 1.31 0.98 0.00 0.00 65.31
13:50:00 1 18.81 0.02 6.59 0.37 0.04 1.16 5.17 0.00 0.00 67.85
14:00:00 all 40.95 0.03 10.26 0.48 0.03 1.27 3.24 0.00 0.00 43.74
14:00:00 0 44.26 0.06 10.16 0.53 0.03 1.33 1.00 0.00 0.00 42.63
14:00:00 1 37.64 0.01 10.36 0.44 0.03 1.22 5.47 0.00 0.00 44.84
14:10:01 all 33.28 0.03 9.35 0.86 0.02 1.23 3.12 0.00 0.00 52.11
14:10:01 0 35.44 0.03 9.22 0.91 0.02 1.28 0.97 0.00 0.00 52.13
14:10:01 1 31.13 0.04 9.47 0.81 0.03 1.19 5.26 0.00 0.00 52.08
14:20:01 all 36.70 0.06 9.86 0.96 0.02 1.24 3.03 0.00 0.00 48.13
14:20:01 0 39.26 0.06 9.62 1.05 0.02 1.30 0.94 0.00 0.00 47.75
14:20:01 1 34.15 0.07 10.09 0.88 0.02 1.18 5.12 0.00 0.00 48.50
14:30:01 all 36.42 0.03 9.84 1.14 0.02 1.27 3.17 0.00 0.00 48.12
14:30:01 0 38.56 0.01 10.00 1.27 0.02 1.34 1.01 0.00 0.00 47.80
14:30:01 1 34.28 0.06 9.68 1.01 0.02 1.20 5.31 0.00 0.00 48.44
14:40:01 all 41.86 0.06 10.33 0.59 0.03 1.32 3.32 0.00 0.00 42.49
14:40:01 0 45.28 0.06 9.90 0.51 0.04 1.39 1.06 0.00 0.00 41.75
14:40:01 1 38.44 0.07 10.77 0.66 0.03 1.25 5.56 0.00 0.00 43.22
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 35.55 0.03 8.61 0.93 0.03 1.28 3.22 0.00 0.00 50.35
14:50:01 0 38.66 0.06 8.27 0.89 0.04 1.34 1.01 0.00 0.00 49.75
14:50:01 1 32.45 0.01 8.95 0.97 0.03 1.21 5.41 0.00 0.00 50.95
15:00:01 all 47.33 0.04 9.30 0.42 0.03 1.31 3.18 0.00 0.00 38.39
15:00:01 0 51.01 0.07 8.87 0.46 0.02 1.37 1.00 0.00 0.00 37.20
15:00:01 1 43.67 0.00 9.74 0.39 0.03 1.24 5.35 0.00 0.00 39.58
15:10:30 all 44.73 0.06 27.43 6.83 0.01 1.29 2.85 0.00 0.00 16.80
15:10:30 0 46.60 0.04 27.17 6.83 0.01 1.22 1.04 0.00 0.00 17.08
15:10:30 1 42.87 0.07 27.69 6.82 0.01 1.36 4.65 0.00 0.00 16.53
15:20:01 all 18.53 0.07 6.38 1.68 0.01 0.65 0.79 0.00 0.00 71.88
15:20:01 0 18.36 0.04 6.21 1.65 0.01 0.57 0.29 0.00 0.00 72.88
15:20:01 1 18.70 0.10 6.56 1.71 0.02 0.73 1.30 0.00 0.00 70.89
15:30:01 all 16.65 0.03 4.16 0.56 0.02 0.56 0.72 0.00 0.00 77.30
15:30:01 0 16.48 0.06 4.08 0.57 0.02 0.51 0.22 0.00 0.00 78.06
15:30:01 1 16.82 0.00 4.23 0.55 0.02 0.62 1.22 0.00 0.00 76.55
15:40:01 all 18.28 0.03 3.75 0.55 0.05 0.64 0.85 0.00 0.00 75.86
15:40:01 0 19.94 0.06 3.68 0.47 0.04 0.60 0.26 0.00 0.00 74.96
