File: //var/log/sa/sar10
Linux 4.18.0-477.27.2.el8_8.x86_64 (65-254-81-60.cprapid.com) 2025-10-10 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 36.81 0.04 11.63 0.82 0.15 1.25 2.80 0.00 0.00 46.50
00:10:01 0 38.91 0.00 11.68 0.83 0.17 1.29 0.84 0.00 0.00 46.29
00:10:01 1 34.73 0.08 11.59 0.81 0.13 1.21 4.75 0.00 0.00 46.71
00:20:01 all 35.58 0.05 12.01 1.84 0.14 1.28 2.89 0.00 0.00 46.20
00:20:01 0 37.42 0.07 11.72 1.96 0.14 1.30 0.90 0.00 0.00 46.50
00:20:01 1 33.76 0.03 12.31 1.72 0.14 1.27 4.87 0.00 0.00 45.91
00:30:01 all 32.39 0.03 10.66 0.62 0.14 1.24 2.74 0.00 0.00 52.17
00:30:01 0 33.75 0.06 10.60 0.61 0.14 1.27 0.84 0.00 0.00 52.72
00:30:01 1 31.02 0.01 10.72 0.63 0.14 1.21 4.64 0.00 0.00 51.63
00:40:02 all 33.65 0.03 10.46 0.83 0.14 1.21 2.74 0.00 0.00 50.92
00:40:02 0 34.65 0.03 10.22 0.94 0.15 1.23 0.82 0.00 0.00 51.95
00:40:02 1 32.66 0.04 10.70 0.73 0.14 1.20 4.66 0.00 0.00 49.88
00:50:00 all 30.08 0.06 9.54 0.66 0.14 1.20 2.72 0.00 0.00 55.59
00:50:00 0 31.60 0.01 9.53 0.73 0.15 1.23 0.82 0.00 0.00 55.93
00:50:00 1 28.57 0.11 9.55 0.60 0.13 1.18 4.60 0.00 0.00 55.26
01:00:02 all 37.95 0.04 10.89 0.41 0.14 1.22 2.72 0.00 0.00 46.63
01:00:02 0 40.93 0.00 10.85 0.39 0.16 1.26 0.83 0.00 0.00 45.58
01:00:02 1 34.99 0.07 10.93 0.42 0.13 1.18 4.60 0.00 0.00 47.68
01:10:00 all 39.41 0.14 10.92 0.78 0.14 1.38 2.80 0.00 0.00 44.43
01:10:00 0 41.81 0.13 10.35 0.54 0.16 1.52 0.87 0.00 0.00 44.63
01:10:00 1 37.01 0.15 11.49 1.03 0.13 1.23 4.74 0.00 0.00 44.23
01:20:00 all 45.96 1.78 13.60 0.86 0.11 1.39 2.91 0.00 0.00 33.39
01:20:00 0 48.11 1.83 13.32 0.91 0.11 1.55 0.88 0.00 0.00 33.27
01:20:00 1 43.82 1.73 13.87 0.82 0.10 1.23 4.93 0.00 0.00 33.50
01:30:01 all 61.55 0.03 19.56 0.94 0.13 1.53 3.23 0.00 0.00 13.03
01:30:01 0 65.03 0.07 18.92 0.85 0.13 1.70 1.04 0.00 0.00 12.27
01:30:01 1 58.09 0.00 20.19 1.03 0.14 1.37 5.41 0.00 0.00 13.78
01:40:01 all 44.01 0.07 13.26 0.56 0.13 1.38 2.89 0.00 0.00 37.70
01:40:01 0 47.97 0.08 13.51 0.52 0.13 1.56 0.88 0.00 0.00 35.34
01:40:01 1 40.05 0.05 13.00 0.60 0.13 1.21 4.89 0.00 0.00 40.06
01:50:01 all 27.78 0.03 8.87 0.37 0.14 1.30 2.65 0.00 0.00 58.87
01:50:01 0 29.44 0.03 8.96 0.32 0.15 1.44 0.81 0.00 0.00 58.85
01:50:01 1 26.11 0.03 8.77 0.42 0.13 1.16 4.48 0.00 0.00 58.90
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 20.64 0.03 6.57 0.86 0.12 0.81 0.91 0.00 0.00 70.06
02:00:01 0 20.44 0.05 6.50 1.00 0.13 0.85 0.31 0.00 0.00 70.71
02:00:01 1 20.83 0.01 6.64 0.73 0.12 0.76 1.51 0.00 0.00 69.41
02:10:01 all 26.40 0.03 7.97 2.07 0.12 0.78 0.99 0.00 0.00 61.63
02:10:01 0 26.27 0.07 8.04 1.98 0.13 0.74 0.35 0.00 0.00 62.43
02:10:01 1 26.52 0.00 7.90 2.17 0.12 0.82 1.62 0.00 0.00 60.84
02:20:01 all 24.05 0.03 6.56 0.53 0.11 0.73 0.87 0.00 0.00 67.11
02:20:01 0 24.18 0.06 6.60 0.55 0.12 0.70 0.28 0.00 0.00 67.51
02:20:01 1 23.93 0.00 6.52 0.51 0.10 0.77 1.46 0.00 0.00 66.72
02:30:01 all 27.97 0.12 7.75 1.03 0.11 0.77 0.97 0.00 0.00 61.28
02:30:01 0 29.36 0.15 7.83 1.05 0.12 0.75 0.31 0.00 0.00 60.44
02:30:01 1 26.59 0.08 7.66 1.02 0.10 0.79 1.64 0.00 0.00 62.12
02:40:02 all 36.82 0.04 8.82 0.77 0.12 0.82 1.04 0.00 0.00 51.58
02:40:02 0 37.30 0.04 8.51 0.71 0.15 0.79 0.32 0.00 0.00 52.18
02:40:02 1 36.34 0.03 9.14 0.82 0.10 0.84 1.75 0.00 0.00 50.98
02:50:00 all 38.55 0.03 8.51 0.48 0.11 0.82 1.04 0.00 0.00 50.46
02:50:00 0 40.40 0.05 8.58 0.41 0.13 0.80 0.32 0.00 0.00 49.31
02:50:00 1 36.71 0.02 8.44 0.55 0.09 0.83 1.76 0.00 0.00 51.60
03:00:01 all 29.45 0.03 7.16 0.52 0.12 0.77 0.93 0.00 0.00 61.01
03:00:01 0 29.76 0.07 7.29 0.53 0.15 0.74 0.32 0.00 0.00 61.14
03:00:01 1 29.13 0.00 7.02 0.51 0.10 0.80 1.55 0.00 0.00 60.88
03:10:00 all 26.33 0.03 6.89 0.86 0.13 0.81 0.85 0.00 0.00 64.10
03:10:00 0 25.45 0.00 6.81 0.89 0.14 0.86 0.28 0.00 0.00 65.57
03:10:00 1 27.21 0.06 6.98 0.82 0.12 0.76 1.43 0.00 0.00 62.63
03:20:01 all 26.01 0.06 6.70 0.70 0.11 0.82 0.89 0.00 0.00 64.70
03:20:01 0 25.62 0.11 6.45 0.70 0.13 0.88 0.29 0.00 0.00 65.82
03:20:01 1 26.40 0.01 6.95 0.71 0.10 0.76 1.50 0.00 0.00 63.58
03:30:01 all 27.64 0.03 6.15 0.77 0.13 0.80 0.84 0.00 0.00 63.65
03:30:01 0 28.02 0.06 6.15 0.74 0.13 0.85 0.27 0.00 0.00 63.76
03:30:01 1 27.25 0.00 6.14 0.79 0.12 0.74 1.41 0.00 0.00 63.54
03:40:01 all 24.14 0.03 6.03 0.99 0.14 0.74 0.75 0.00 0.00 67.17
03:40:01 0 24.35 0.03 5.93 1.02 0.15 0.76 0.25 0.00 0.00 67.50
03:40:01 1 23.93 0.03 6.12 0.97 0.13 0.73 1.26 0.00 0.00 66.84
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 35.33 0.04 7.24 1.27 0.19 0.83 0.84 0.00 0.00 54.25
03:50:01 0 35.49 0.06 7.32 1.23 0.21 0.86 0.30 0.00 0.00 54.54
03:50:01 1 35.17 0.02 7.17 1.32 0.17 0.80 1.39 0.00 0.00 53.96
04:00:00 all 47.02 0.03 11.18 2.81 0.18 1.02 1.12 0.00 0.00 36.65
04:00:00 0 47.72 0.01 11.15 2.75 0.18 1.08 0.42 0.00 0.00 36.69
04:00:00 1 46.32 0.05 11.20 2.87 0.19 0.96 1.81 0.00 0.00 36.60
04:10:01 all 39.90 0.10 12.69 3.93 0.12 1.12 1.29 0.00 0.00 40.86
04:10:01 0 40.59 0.13 12.77 4.12 0.12 1.21 0.47 0.00 0.00 40.58
04:10:01 1 39.21 0.07 12.61 3.74 0.11 1.02 2.11 0.00 0.00 41.13
04:20:00 all 26.87 0.04 7.36 2.08 0.05 0.88 0.94 0.00 0.00 61.78
04:20:00 0 27.73 0.06 7.35 2.45 0.04 0.95 0.32 0.00 0.00 61.09
04:20:00 1 26.01 0.02 7.37 1.71 0.05 0.81 1.56 0.00 0.00 62.47
04:30:00 all 17.21 0.03 21.02 2.02 0.07 0.95 1.22 0.00 0.00 57.47
04:30:00 0 17.09 0.02 21.20 2.19 0.07 0.90 0.61 0.00 0.00 57.91
04:30:00 1 17.33 0.05 20.85 1.85 0.08 1.00 1.82 0.00 0.00 57.02
04:40:00 all 19.53 0.38 5.03 1.80 0.05 0.84 0.89 0.00 0.00 71.49
04:40:00 0 20.01 0.34 5.17 1.90 0.04 0.87 0.33 0.00 0.00 71.35
04:40:00 1 19.04 0.43 4.89 1.70 0.06 0.80 1.45 0.00 0.00 71.63
04:50:00 all 31.69 0.05 7.36 1.87 0.05 0.82 1.02 0.00 0.00 57.14
04:50:00 0 32.38 0.04 7.37 1.74 0.03 0.79 0.34 0.00 0.00 57.31
04:50:00 1 31.01 0.06 7.35 2.01 0.06 0.85 1.70 0.00 0.00 56.96
05:00:00 all 34.99 0.04 8.14 0.89 0.09 0.83 1.05 0.00 0.00 53.98
05:00:00 0 35.49 0.00 8.37 0.97 0.09 0.82 0.33 0.00 0.00 53.92
05:00:00 1 34.49 0.07 7.91 0.81 0.08 0.84 1.76 0.00 0.00 54.03
05:10:00 all 30.62 0.07 7.71 1.24 0.12 0.78 0.94 0.00 0.00 58.52
05:10:00 0 31.31 0.05 7.97 1.36 0.13 0.75 0.29 0.00 0.00 58.13
05:10:00 1 29.94 0.09 7.46 1.12 0.11 0.82 1.57 0.00 0.00 58.90
05:20:00 all 28.49 0.03 7.11 0.39 0.11 0.72 0.87 0.00 0.00 62.28
05:20:00 0 27.44 0.00 7.00 0.41 0.11 0.69 0.27 0.00 0.00 64.08
05:20:00 1 29.54 0.06 7.22 0.36 0.10 0.76 1.48 0.00 0.00 60.49
05:30:00 all 31.71 0.03 7.49 0.91 0.12 0.77 0.96 0.00 0.00 57.99
05:30:00 0 32.01 0.00 7.55 0.92 0.13 0.75 0.29 0.00 0.00 58.35
05:30:00 1 31.41 0.06 7.44 0.91 0.11 0.79 1.63 0.00 0.00 57.64
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 36.52 0.03 9.42 1.62 0.10 0.85 1.05 0.00 0.00 50.41
05:40:00 0 37.70 0.05 9.72 1.59 0.11 0.83 0.34 0.00 0.00 49.67
05:40:00 1 35.36 0.01 9.12 1.65 0.09 0.87 1.76 0.00 0.00 51.14
05:50:00 all 25.26 0.03 6.72 0.51 0.11 0.71 0.81 0.00 0.00 65.85
05:50:00 0 25.73 0.01 6.79 0.52 0.13 0.68 0.25 0.00 0.00 65.89
05:50:00 1 24.80 0.06 6.66 0.50 0.09 0.73 1.37 0.00 0.00 65.80
06:00:00 all 30.42 0.25 8.06 1.14 0.14 0.79 1.09 0.00 0.00 58.11
06:00:00 0 32.14 0.11 8.07 1.18 0.15 0.77 0.32 0.00 0.00 57.27
06:00:00 1 28.71 0.39 8.04 1.11 0.13 0.81 1.85 0.00 0.00 58.95
06:10:01 all 33.24 0.04 9.74 4.82 0.08 0.88 1.12 0.00 0.00 50.09
06:10:01 0 35.19 0.08 10.16 4.89 0.08 0.80 0.38 0.00 0.00 48.43
06:10:01 1 31.29 0.01 9.32 4.75 0.08 0.95 1.85 0.00 0.00 51.75
06:20:01 all 17.01 0.03 5.23 0.75 0.09 0.63 0.76 0.00 0.00 75.49
06:20:01 0 18.85 0.05 5.59 0.81 0.08 0.58 0.25 0.00 0.00 73.79
06:20:01 1 15.18 0.02 4.87 0.68 0.11 0.68 1.27 0.00 0.00 77.19
06:30:01 all 22.19 0.03 7.31 0.63 0.11 0.95 1.75 0.00 0.00 67.03
06:30:01 0 23.43 0.00 7.43 0.64 0.11 0.96 0.56 0.00 0.00 66.87
06:30:01 1 20.96 0.06 7.19 0.63 0.11 0.94 2.92 0.00 0.00 67.19
06:40:01 all 25.99 0.04 8.58 0.44 0.12 1.18 2.44 0.00 0.00 61.20
06:40:01 0 27.00 0.01 8.62 0.49 0.13 1.20 0.77 0.00 0.00 61.78
06:40:01 1 24.99 0.06 8.55 0.39 0.12 1.15 4.11 0.00 0.00 60.63
06:50:01 all 30.21 0.07 9.70 0.62 0.11 1.22 2.55 0.00 0.00 55.53
06:50:01 0 32.15 0.09 10.02 0.76 0.12 1.27 0.80 0.00 0.00 54.79
06:50:01 1 28.27 0.04 9.38 0.47 0.10 1.17 4.30 0.00 0.00 56.27
07:00:00 all 38.74 0.08 11.22 0.60 0.13 1.44 2.73 0.00 0.00 45.06
07:00:00 0 41.60 0.02 11.23 0.60 0.14 1.47 0.87 0.00 0.00 44.06
07:00:00 1 35.90 0.15 11.20 0.61 0.11 1.40 4.57 0.00 0.00 46.05
07:10:01 all 41.98 0.04 11.53 1.81 0.08 1.44 2.95 0.00 0.00 40.17
07:10:01 0 45.07 0.06 11.35 1.56 0.08 1.63 0.96 0.00 0.00 39.28
07:10:01 1 38.89 0.02 11.70 2.05 0.08 1.26 4.94 0.00 0.00 41.06
07:20:01 all 28.23 0.03 8.13 0.38 0.12 1.32 2.56 0.00 0.00 59.23
07:20:01 0 30.24 0.01 8.22 0.40 0.12 1.50 0.82 0.00 0.00 58.70
07:20:01 1 26.22 0.05 8.04 0.37 0.11 1.15 4.30 0.00 0.00 59.75
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 31.29 0.04 8.63 0.68 0.12 1.30 2.48 0.00 0.00 55.47
07:30:01 0 33.77 0.00 8.60 0.58 0.12 1.45 0.79 0.00 0.00 54.70
07:30:01 1 28.81 0.07 8.66 0.77 0.12 1.15 4.17 0.00 0.00 56.24
07:40:01 all 35.36 0.06 9.61 0.46 0.14 1.34 2.56 0.00 0.00 50.47
07:40:01 0 37.52 0.06 9.49 0.43 0.15 1.50 0.83 0.00 0.00 50.03
07:40:01 1 33.20 0.07 9.72 0.50 0.12 1.17 4.30 0.00 0.00 50.92
07:50:01 all 37.92 0.03 10.54 0.69 0.11 1.35 2.64 0.00 0.00 46.71
07:50:01 0 39.33 0.05 10.20 0.64 0.11 1.52 0.83 0.00 0.00 47.32
07:50:01 1 36.52 0.01 10.88 0.74 0.11 1.18 4.45 0.00 0.00 46.11
08:00:01 all 37.50 0.03 10.52 0.55 0.12 1.34 2.65 0.00 0.00 47.29
08:00:01 0 38.33 0.05 10.17 0.57 0.14 1.49 0.82 0.00 0.00 48.44
08:00:01 1 36.67 0.02 10.88 0.53 0.11 1.19 4.47 0.00 0.00 46.14
08:10:00 all 44.12 0.03 11.83 0.55 0.10 1.40 2.76 0.00 0.00 39.20
08:10:00 0 46.87 0.03 11.63 0.56 0.10 1.56 0.86 0.00 0.00 38.39
08:10:00 1 41.38 0.03 12.03 0.55 0.10 1.24 4.66 0.00 0.00 40.01
08:20:00 all 50.95 0.04 12.41 0.31 0.08 1.40 2.77 0.00 0.00 32.04
08:20:00 0 55.10 0.06 12.13 0.30 0.07 1.59 0.86 0.00 0.00 29.89
08:20:00 1 46.82 0.02 12.69 0.32 0.08 1.20 4.68 0.00 0.00 34.19
08:30:00 all 51.56 0.10 10.73 0.68 0.09 1.10 1.35 0.00 0.00 34.39
08:30:00 0 51.46 0.08 10.56 0.68 0.10 1.25 0.40 0.00 0.00 35.45
08:30:00 1 51.66 0.12 10.90 0.68 0.07 0.94 2.29 0.00 0.00 33.34
08:40:00 all 50.87 0.03 11.30 0.92 0.10 1.06 1.14 0.00 0.00 34.57
08:40:00 0 51.25 0.06 11.36 0.97 0.12 1.17 0.36 0.00 0.00 34.70
08:40:00 1 50.50 0.00 11.24 0.87 0.09 0.94 1.92 0.00 0.00 34.44
08:50:00 all 39.46 0.04 10.31 0.59 0.11 0.94 0.98 0.00 0.00 47.57
08:50:00 0 39.76 0.05 10.40 0.62 0.13 1.04 0.31 0.00 0.00 47.69
08:50:00 1 39.16 0.02 10.23 0.56 0.09 0.85 1.65 0.00 0.00 47.45
09:00:00 all 35.60 0.06 9.59 0.52 0.10 0.93 0.99 0.00 0.00 52.23
09:00:00 0 35.39 0.07 9.44 0.58 0.10 1.03 0.31 0.00 0.00 53.08
09:00:00 1 35.80 0.05 9.73 0.45 0.09 0.83 1.66 0.00 0.00 51.39
09:10:00 all 32.27 0.03 8.79 0.47 0.11 0.80 0.92 0.00 0.00 56.61
09:10:00 0 31.78 0.04 8.78 0.46 0.12 0.79 0.30 0.00 0.00 57.74
09:10:00 1 32.76 0.03 8.79 0.48 0.09 0.81 1.55 0.00 0.00 55.49
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 36.35 0.06 10.79 0.34 0.12 1.06 1.90 0.00 0.00 49.37
09:20:01 0 37.55 0.03 10.82 0.35 0.13 1.08 0.59 0.00 0.00 49.45
09:20:01 1 35.15 0.09 10.77 0.33 0.11 1.04 3.21 0.00 0.00 49.29
09:30:01 all 48.02 0.03 14.82 0.40 0.08 1.28 2.80 0.00 0.00 32.58
09:30:01 0 51.09 0.02 14.94 0.42 0.09 1.34 0.90 0.00 0.00 31.20
09:30:01 1 44.97 0.04 14.70 0.38 0.06 1.22 4.69 0.00 0.00 33.94
09:40:01 all 39.45 0.03 12.29 0.51 0.11 1.23 2.61 0.00 0.00 43.77
09:40:01 0 41.28 0.06 12.38 0.48 0.12 1.27 0.84 0.00 0.00 43.57
09:40:01 1 37.63 0.01 12.20 0.54 0.10 1.18 4.38 0.00 0.00 43.97
09:50:01 all 42.57 0.26 12.85 0.34 0.13 1.27 2.71 0.00 0.00 39.87
09:50:01 0 45.60 0.30 13.11 0.38 0.11 1.33 0.89 0.00 0.00 38.27
09:50:01 1 39.54 0.23 12.60 0.30 0.14 1.20 4.52 0.00 0.00 41.46
10:00:00 all 57.41 0.03 17.87 0.30 0.09 1.40 2.99 0.00 0.00 19.91
10:00:00 0 59.96 0.02 17.78 0.27 0.10 1.48 0.93 0.00 0.00 19.45
10:00:00 1 54.88 0.04 17.97 0.32 0.09 1.32 5.02 0.00 0.00 20.37
10:10:00 all 41.66 0.05 13.31 0.41 0.12 1.28 2.78 0.00 0.00 40.39
10:10:00 0 43.69 0.04 13.20 0.42 0.13 1.31 0.89 0.00 0.00 40.33
10:10:00 1 39.65 0.05 13.41 0.41 0.11 1.25 4.66 0.00 0.00 40.46
10:20:01 all 21.34 0.07 7.59 0.28 0.13 1.15 2.42 0.00 0.00 67.01
10:20:01 0 22.72 0.08 7.85 0.29 0.14 1.17 0.80 0.00 0.00 66.94
10:20:01 1 19.96 0.07 7.33 0.27 0.12 1.13 4.04 0.00 0.00 67.08
10:30:00 all 27.13 0.03 9.68 0.80 0.11 1.21 2.58 0.00 0.00 58.48
10:30:00 0 28.99 0.00 9.94 0.78 0.12 1.23 0.84 0.00 0.00 58.10
10:30:00 1 25.27 0.06 9.41 0.81 0.10 1.18 4.30 0.00 0.00 58.86
10:40:00 all 26.45 0.03 8.92 0.39 0.12 1.15 2.38 0.00 0.00 60.57
10:40:00 0 27.20 0.00 8.81 0.35 0.13 1.17 0.78 0.00 0.00 61.56
10:40:00 1 25.71 0.06 9.02 0.42 0.11 1.13 3.97 0.00 0.00 59.58
10:50:01 all 39.92 0.03 11.31 0.54 0.08 1.24 2.72 0.00 0.00 44.15
10:50:01 0 42.22 0.07 11.33 0.49 0.08 1.31 0.87 0.00 0.00 43.63
10:50:01 1 37.63 0.00 11.29 0.58 0.08 1.18 4.56 0.00 0.00 44.67
11:00:01 all 29.37 0.05 9.37 0.37 0.07 1.22 2.59 0.00 0.00 56.95
11:00:01 0 31.02 0.08 9.60 0.42 0.08 1.27 0.82 0.00 0.00 56.71
11:00:01 1 27.73 0.02 9.14 0.32 0.07 1.18 4.35 0.00 0.00 57.19
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 41.11 0.10 11.59 0.53 0.08 1.36 2.67 0.00 0.00 42.57
11:10:01 0 43.70 0.11 11.51 0.47 0.08 1.55 0.84 0.00 0.00 41.74
11:10:01 1 38.52 0.09 11.66 0.59 0.08 1.18 4.49 0.00 0.00 43.40
11:20:01 all 50.81 0.04 13.95 0.36 0.07 1.39 2.80 0.00 0.00 30.58
11:20:01 0 52.76 0.04 13.74 0.35 0.06 1.57 0.87 0.00 0.00 30.62
11:20:01 1 48.87 0.04 14.17 0.37 0.08 1.21 4.72 0.00 0.00 30.55
11:30:01 all 33.38 0.03 9.54 0.90 0.08 1.38 2.70 0.00 0.00 51.98
11:30:01 0 35.64 0.02 9.32 0.82 0.09 1.57 0.85 0.00 0.00 51.69
11:30:01 1 31.12 0.05 9.76 0.98 0.08 1.19 4.54 0.00 0.00 52.28
11:40:01 all 34.21 0.04 9.96 0.79 0.08 1.34 2.62 0.00 0.00 50.96
11:40:01 0 35.14 0.01 9.65 0.78 0.09 1.49 0.82 0.00 0.00 52.03
11:40:01 1 33.27 0.07 10.28 0.80 0.08 1.19 4.41 0.00 0.00 49.89
11:50:01 all 32.35 0.03 9.21 0.45 0.08 1.35 2.62 0.00 0.00 53.90
11:50:01 0 34.18 0.05 9.18 0.53 0.08 1.51 0.86 0.00 0.00 53.60
11:50:01 1 30.52 0.01 9.24 0.38 0.08 1.19 4.38 0.00 0.00 54.20
12:00:01 all 51.27 0.07 14.74 0.31 0.08 1.39 2.69 0.00 0.00 29.45
12:00:01 0 52.96 0.10 14.47 0.27 0.07 1.58 0.82 0.00 0.00 29.72
12:00:01 1 49.57 0.05 15.02 0.36 0.08 1.19 4.55 0.00 0.00 29.19
12:10:01 all 31.06 0.04 10.00 0.33 0.08 1.19 2.48 0.00 0.00 54.82
12:10:01 0 33.33 0.03 10.25 0.33 0.07 1.23 0.79 0.00 0.00 53.98
12:10:01 1 28.81 0.06 9.75 0.33 0.08 1.15 4.16 0.00 0.00 55.66
12:20:01 all 23.56 0.03 8.34 0.25 0.06 1.16 2.45 0.00 0.00 64.15
12:20:01 0 25.44 0.00 8.71 0.22 0.06 1.20 0.81 0.00 0.00 63.56
12:20:01 1 21.69 0.07 7.96 0.28 0.06 1.11 4.09 0.00 0.00 64.74
12:30:01 all 19.93 0.03 7.44 0.47 0.08 1.18 2.48 0.00 0.00 68.39
12:30:01 0 20.77 0.06 7.58 0.51 0.08 1.19 0.81 0.00 0.00 69.01
12:30:01 1 19.10 0.01 7.30 0.42 0.08 1.16 4.14 0.00 0.00 67.79
12:40:01 all 23.17 0.03 8.27 0.53 0.08 1.19 2.50 0.00 0.00 64.23
12:40:01 0 24.60 0.06 8.68 0.53 0.07 1.24 0.83 0.00 0.00 63.98
12:40:01 1 21.75 0.00 7.86 0.53 0.08 1.14 4.16 0.00 0.00 64.47
12:50:01 all 23.50 0.06 8.16 0.53 0.09 1.25 2.49 0.00 0.00 63.92
12:50:01 0 24.83 0.06 8.38 0.44 0.09 1.28 0.84 0.00 0.00 64.09
12:50:01 1 22.17 0.07 7.95 0.61 0.10 1.22 4.14 0.00 0.00 63.74
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 45.49 0.11 14.13 0.59 0.08 1.26 2.73 0.00 0.00 35.60
13:00:01 0 48.34 0.10 14.56 0.58 0.09 1.33 0.87 0.00 0.00 34.12
13:00:01 1 42.67 0.11 13.71 0.60 0.08 1.19 4.57 0.00 0.00 37.07
13:10:00 all 29.79 0.03 9.63 0.53 0.10 1.33 2.53 0.00 0.00 56.08
13:10:00 0 31.43 0.00 9.81 0.56 0.09 1.49 0.83 0.00 0.00 55.79
13:10:00 1 28.14 0.06 9.44 0.50 0.10 1.17 4.22 0.00 0.00 56.37
13:20:00 all 17.80 0.04 6.60 0.40 0.11 1.23 2.27 0.00 0.00 71.55
13:20:00 0 19.67 0.00 7.07 0.38 0.11 1.38 0.76 0.00 0.00 70.63
13:20:00 1 15.94 0.07 6.14 0.41 0.11 1.08 3.79 0.00 0.00 72.46
13:30:01 all 19.56 0.03 6.61 0.43 0.13 1.19 2.13 0.00 0.00 69.92
13:30:01 0 20.20 0.02 6.63 0.46 0.15 1.31 0.70 0.00 0.00 70.53
13:30:01 1 18.92 0.04 6.58 0.40 0.11 1.08 3.56 0.00 0.00 69.31
13:40:01 all 23.76 0.03 7.59 0.55 0.12 1.23 2.20 0.00 0.00 64.51
13:40:01 0 24.44 0.03 7.68 0.58 0.13 1.37 0.71 0.00 0.00 65.07
13:40:01 1 23.09 0.04 7.50 0.52 0.11 1.09 3.68 0.00 0.00 63.95
13:50:02 all 24.94 0.06 7.75 0.93 0.15 1.20 2.20 0.00 0.00 62.77
13:50:02 0 25.65 0.04 7.63 1.03 0.16 1.29 0.72 0.00 0.00 63.48
13:50:02 1 24.23 0.08 7.88 0.83 0.14 1.11 3.67 0.00 0.00 62.06
14:00:01 all 27.24 0.03 8.58 0.83 0.13 1.22 2.24 0.00 0.00 59.72
14:00:01 0 28.92 0.03 8.64 0.77 0.15 1.33 0.75 0.00 0.00 59.41
14:00:01 1 25.56 0.04 8.53 0.89 0.12 1.11 3.74 0.00 0.00 60.03
14:10:01 all 52.45 0.03 16.83 0.86 0.14 1.40 2.72 0.00 0.00 25.55
14:10:01 0 54.60 0.06 17.06 0.86 0.15 1.56 0.90 0.00 0.00 24.81
14:10:01 1 50.31 0.01 16.61 0.86 0.14 1.25 4.54 0.00 0.00 26.29
14:20:01 all 18.42 0.81 6.86 0.48 0.14 1.23 2.29 0.00 0.00 69.77
14:20:01 0 19.80 1.27 7.08 0.47 0.15 1.35 0.76 0.00 0.00 69.11
14:20:01 1 17.04 0.34 6.63 0.49 0.13 1.11 3.82 0.00 0.00 70.42
14:30:01 all 20.53 0.03 6.94 0.54 0.15 1.21 2.23 0.00 0.00 68.37
14:30:01 0 21.02 0.00 6.68 0.51 0.15 1.30 0.74 0.00 0.00 69.60
14:30:01 1 20.04 0.06 7.19 0.58 0.14 1.12 3.72 0.00 0.00 67.15
14:40:00 all 31.20 0.07 9.43 0.54 0.14 1.24 2.31 0.00 0.00 55.07
14:40:00 0 33.02 0.11 9.52 0.55 0.15 1.35 0.77 0.00 0.00 54.53
14:40:00 1 29.38 0.03 9.33 0.53 0.14 1.13 3.84 0.00 0.00 55.62
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 32.68 0.05 9.68 0.77 0.16 1.23 2.29 0.00 0.00 53.15
14:50:00 0 33.98 0.09 9.49 0.79 0.17 1.35 0.73 0.00 0.00 53.40
14:50:00 1 31.38 0.01 9.86 0.76 0.14 1.11 3.84 0.00 0.00 52.89
15:00:00 all 44.86 0.03 12.04 0.55 0.11 1.21 2.25 0.00 0.00 38.94
15:00:00 0 46.34 0.01 12.00 0.55 0.12 1.30 0.73 0.00 0.00 38.94
15:00:00 1 43.38 0.06 12.09 0.54 0.11 1.12 3.77 0.00 0.00 38.94
15:10:00 all 24.31 0.03 7.47 0.30 0.13 1.10 2.18 0.00 0.00 64.47
15:10:00 0 25.63 0.00 7.65 0.35 0.14 1.10 0.73 0.00 0.00 64.39
15:10:00 1 22.99 0.07 7.29 0.24 0.13 1.09 3.63 0.00 0.00 64.56
15:20:00 all 18.53 0.03 6.30 0.20 0.13 1.06 2.17 0.00 0.00 71.57
15:20:00 0 19.29 0.01 6.22 0.22 0.14 1.06 0.70 0.00 0.00 72.36
15:20:00 1 17.77 0.06 6.37 0.19 0.12 1.07 3.64 0.00 0.00 70.78
15:30:00 all 22.31 0.03 7.55 0.48 0.13 1.12 2.25 0.00 0.00 66.13
15:30:00 0 23.48 0.05 7.69 0.49 0.13 1.13 0.73 0.00 0.00 66.30
15:30:00 1 21.15 0.01 7.42 0.48 0.12 1.10 3.77 0.00 0.00 65.95
15:40:01 all 23.40 0.07 7.62 0.42 0.13 1.12 2.25 0.00 0.00 64.99
15:40:01 0 24.80 0.04 7.79 0.43 0.14 1.14 0.72 0.00 0.00 64.94
15:40:01 1 22.00 0.09 7.45 0.42 0.13 1.10 3.78 0.00 0.00 65.04
