File: //var/log/sa/sar20
Linux 4.18.0-477.27.2.el8_8.x86_64 (65-254-81-60.cprapid.com) 2025-10-20 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 19.89 0.24 7.39 0.46 0.12 1.28 2.58 0.00 0.00 68.02
00:10:01 0 21.48 0.33 7.52 0.35 0.14 1.41 0.80 0.00 0.00 67.97
00:10:01 1 18.31 0.15 7.27 0.58 0.11 1.15 4.36 0.00 0.00 68.08
00:20:00 all 32.96 0.03 10.44 0.74 0.11 1.38 2.96 0.00 0.00 51.39
00:20:00 0 35.16 0.02 10.29 0.71 0.11 1.54 0.91 0.00 0.00 51.27
00:20:00 1 30.77 0.05 10.59 0.77 0.10 1.21 5.00 0.00 0.00 51.51
00:30:01 all 27.74 0.03 9.71 0.81 0.12 1.37 2.87 0.00 0.00 57.35
00:30:01 0 28.96 0.07 9.93 0.88 0.12 1.53 0.90 0.00 0.00 57.61
00:30:01 1 26.51 0.00 9.48 0.74 0.12 1.22 4.83 0.00 0.00 57.09
00:40:01 all 17.93 0.04 6.83 0.57 0.10 1.28 2.53 0.00 0.00 70.71
00:40:01 0 19.50 0.07 7.14 0.47 0.10 1.40 0.80 0.00 0.00 70.51
00:40:01 1 16.36 0.01 6.52 0.66 0.11 1.16 4.26 0.00 0.00 70.92
00:50:01 all 22.97 0.03 8.45 0.70 0.12 1.36 2.72 0.00 0.00 63.65
00:50:01 0 24.27 0.07 8.62 0.72 0.12 1.48 0.87 0.00 0.00 63.86
00:50:01 1 21.68 0.00 8.28 0.68 0.13 1.23 4.56 0.00 0.00 63.44
01:00:02 all 19.65 0.09 7.36 0.39 0.14 1.33 2.66 0.00 0.00 68.38
01:00:02 0 21.86 0.16 7.95 0.41 0.15 1.48 0.85 0.00 0.00 67.15
01:00:02 1 17.44 0.02 6.78 0.37 0.12 1.17 4.48 0.00 0.00 69.62
01:10:04 all 19.13 0.03 19.36 1.68 0.12 1.38 2.69 0.00 0.00 55.61
01:10:04 0 20.43 0.05 19.51 1.53 0.12 1.44 0.96 0.00 0.00 55.95
01:10:04 1 17.83 0.01 19.21 1.82 0.12 1.32 4.42 0.00 0.00 55.27
01:20:02 all 21.07 0.03 8.02 0.97 0.12 1.37 2.83 0.00 0.00 65.58
01:20:02 0 22.14 0.03 8.13 1.04 0.13 1.51 0.87 0.00 0.00 66.15
01:20:02 1 20.01 0.03 7.90 0.90 0.12 1.23 4.78 0.00 0.00 65.02
01:30:01 all 21.01 0.07 7.39 0.44 0.12 1.32 2.78 0.00 0.00 66.87
01:30:01 0 22.53 0.08 7.34 0.37 0.13 1.46 0.84 0.00 0.00 67.24
01:30:01 1 19.49 0.05 7.44 0.51 0.11 1.18 4.71 0.00 0.00 66.51
01:40:01 all 37.54 0.03 10.18 0.76 0.13 1.37 2.89 0.00 0.00 47.10
01:40:01 0 40.42 0.07 10.03 0.70 0.14 1.51 0.88 0.00 0.00 46.25
01:40:01 1 34.66 0.00 10.33 0.81 0.13 1.22 4.90 0.00 0.00 47.94
01:50:00 all 21.27 0.06 7.68 0.45 0.12 1.33 2.71 0.00 0.00 66.37
01:50:00 0 22.73 0.06 7.91 0.41 0.12 1.47 0.83 0.00 0.00 66.47
01:50:00 1 19.82 0.06 7.45 0.48 0.12 1.19 4.60 0.00 0.00 66.28
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 22.16 0.03 7.90 0.64 0.12 1.33 2.71 0.00 0.00 65.13
02:00:01 0 22.26 0.05 7.61 0.70 0.11 1.46 0.84 0.00 0.00 66.97
02:00:01 1 22.06 0.01 8.18 0.57 0.12 1.19 4.57 0.00 0.00 63.28
02:10:00 all 28.64 0.03 10.54 2.24 0.10 1.45 3.11 0.00 0.00 53.88
02:10:00 0 31.00 0.04 10.80 2.23 0.10 1.60 0.96 0.00 0.00 53.27
02:10:00 1 26.29 0.02 10.29 2.25 0.10 1.29 5.27 0.00 0.00 54.49
02:20:00 all 27.04 0.04 9.53 0.73 0.11 1.37 2.86 0.00 0.00 58.32
02:20:00 0 29.20 0.05 9.59 0.61 0.11 1.54 0.87 0.00 0.00 58.04
02:20:00 1 24.88 0.02 9.47 0.86 0.10 1.21 4.85 0.00 0.00 58.61
02:30:00 all 25.05 0.03 8.93 0.36 0.12 1.31 2.76 0.00 0.00 61.43
02:30:00 0 26.00 0.06 8.87 0.39 0.12 1.44 0.83 0.00 0.00 62.28
02:30:00 1 24.10 0.01 9.00 0.34 0.12 1.18 4.70 0.00 0.00 60.57
02:40:00 all 45.89 0.07 10.47 0.49 0.12 1.37 2.92 0.00 0.00 38.66
02:40:00 0 52.01 0.13 10.01 0.48 0.12 1.51 0.88 0.00 0.00 34.87
02:40:00 1 39.78 0.01 10.94 0.50 0.13 1.22 4.97 0.00 0.00 42.45
02:50:00 all 41.24 0.06 12.73 0.36 0.13 1.35 2.92 0.00 0.00 41.21
02:50:00 0 44.60 0.07 12.97 0.40 0.13 1.49 0.91 0.00 0.00 39.43
02:50:00 1 37.89 0.05 12.50 0.33 0.13 1.20 4.92 0.00 0.00 42.99
03:00:00 all 52.48 0.03 15.01 0.42 0.11 1.42 3.11 0.00 0.00 27.42
03:00:00 0 55.07 0.00 14.80 0.39 0.12 1.59 0.95 0.00 0.00 27.07
03:00:00 1 49.90 0.07 15.23 0.44 0.10 1.24 5.25 0.00 0.00 27.77
03:10:01 all 59.74 0.07 16.82 0.43 0.09 1.33 3.24 0.00 0.00 18.28
03:10:01 0 62.05 0.01 16.62 0.46 0.10 1.39 0.96 0.00 0.00 18.40
03:10:01 1 57.44 0.13 17.03 0.41 0.08 1.26 5.49 0.00 0.00 18.16
03:20:01 all 64.20 0.04 17.45 0.41 0.08 1.32 3.19 0.00 0.00 13.30
03:20:01 0 67.21 0.02 16.95 0.32 0.07 1.40 0.93 0.00 0.00 13.09
03:20:01 1 61.22 0.05 17.95 0.51 0.09 1.24 5.44 0.00 0.00 13.50
03:30:01 all 56.72 0.03 17.34 0.46 0.10 1.36 3.29 0.00 0.00 20.68
03:30:01 0 59.93 0.01 17.38 0.50 0.12 1.45 0.96 0.00 0.00 19.63
03:30:01 1 53.52 0.05 17.31 0.42 0.08 1.28 5.61 0.00 0.00 21.73
03:40:01 all 57.42 0.07 14.82 0.28 0.13 1.32 3.25 0.00 0.00 22.71
03:40:01 0 61.94 0.07 14.27 0.29 0.13 1.39 0.97 0.00 0.00 20.93
03:40:01 1 52.93 0.06 15.36 0.26 0.12 1.26 5.52 0.00 0.00 24.49
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 47.76 0.04 11.26 0.34 0.10 1.29 3.09 0.00 0.00 36.12
03:50:01 0 52.53 0.07 10.98 0.23 0.09 1.35 0.91 0.00 0.00 33.84
03:50:01 1 43.01 0.02 11.55 0.45 0.11 1.22 5.27 0.00 0.00 38.38
04:00:01 all 40.60 0.03 14.48 1.57 0.14 1.34 3.19 0.00 0.00 38.63
04:00:01 0 43.06 0.02 14.63 1.63 0.16 1.40 0.98 0.00 0.00 38.12
04:00:01 1 38.16 0.05 14.34 1.52 0.13 1.29 5.38 0.00 0.00 39.13
04:10:01 all 37.78 0.40 14.26 1.72 0.10 1.47 3.27 0.00 0.00 41.00
04:10:01 0 39.75 0.42 14.04 1.68 0.11 1.62 1.00 0.00 0.00 41.36
04:10:01 1 35.81 0.37 14.48 1.76 0.09 1.32 5.52 0.00 0.00 40.64
04:20:00 all 29.71 0.08 10.27 1.66 0.11 1.34 3.00 0.00 0.00 53.84
04:20:00 0 31.37 0.07 10.10 1.21 0.10 1.45 0.90 0.00 0.00 54.80
04:20:00 1 28.05 0.09 10.44 2.11 0.11 1.23 5.09 0.00 0.00 52.88
04:30:02 all 30.66 0.20 9.80 0.44 0.13 1.27 2.99 0.00 0.00 54.51
04:30:02 0 33.22 0.18 9.79 0.36 0.13 1.31 0.90 0.00 0.00 54.09
04:30:02 1 28.10 0.22 9.81 0.52 0.13 1.23 5.06 0.00 0.00 54.93
04:40:00 all 20.56 0.03 7.57 0.61 0.13 1.21 2.78 0.00 0.00 67.09
04:40:00 0 21.53 0.01 7.66 0.61 0.14 1.22 0.85 0.00 0.00 67.98
04:40:00 1 19.59 0.06 7.49 0.62 0.13 1.21 4.69 0.00 0.00 66.21
04:50:00 all 21.63 0.06 7.38 0.54 0.14 1.23 2.74 0.00 0.00 66.28
04:50:00 0 23.46 0.04 7.64 0.60 0.14 1.25 0.85 0.00 0.00 66.02
04:50:00 1 19.80 0.07 7.12 0.48 0.14 1.21 4.62 0.00 0.00 66.55
05:00:00 all 39.10 0.03 11.25 0.53 0.10 1.28 3.04 0.00 0.00 44.66
05:00:00 0 42.12 0.00 11.07 0.58 0.10 1.32 0.93 0.00 0.00 43.89
05:00:00 1 36.09 0.07 11.43 0.48 0.10 1.25 5.14 0.00 0.00 45.44
05:10:00 all 30.67 0.04 9.36 1.26 0.11 1.40 2.95 0.00 0.00 54.21
05:10:00 0 32.34 0.03 8.93 1.20 0.12 1.55 0.91 0.00 0.00 54.92
05:10:00 1 29.01 0.04 9.80 1.32 0.11 1.25 4.99 0.00 0.00 53.49
05:20:00 all 31.54 0.07 9.21 1.16 0.10 1.42 3.07 0.00 0.00 53.43
05:20:00 0 34.24 0.06 9.18 1.03 0.10 1.62 0.93 0.00 0.00 52.83
05:20:00 1 28.84 0.08 9.25 1.28 0.10 1.22 5.21 0.00 0.00 54.02
05:30:00 all 33.14 0.04 9.99 1.94 0.13 1.45 3.05 0.00 0.00 50.28
05:30:00 0 35.78 0.03 9.98 2.00 0.14 1.61 0.93 0.00 0.00 49.52
05:30:00 1 30.50 0.05 10.00 1.88 0.11 1.28 5.16 0.00 0.00 51.03
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 31.80 0.04 9.13 0.90 0.11 1.40 2.96 0.00 0.00 53.66
05:40:00 0 34.26 0.06 9.06 0.86 0.12 1.58 0.88 0.00 0.00 53.17
05:40:00 1 29.33 0.01 9.20 0.95 0.11 1.23 5.03 0.00 0.00 54.14
05:50:01 all 37.54 0.04 14.47 2.41 0.13 1.45 3.11 0.00 0.00 40.86
05:50:01 0 40.96 0.08 14.38 2.40 0.14 1.56 1.01 0.00 0.00 39.47
05:50:01 1 34.13 0.00 14.56 2.41 0.12 1.34 5.20 0.00 0.00 42.24
06:00:00 all 24.62 0.07 8.79 1.51 0.11 1.38 2.85 0.00 0.00 60.66
06:00:00 0 26.58 0.07 8.94 1.45 0.12 1.53 0.87 0.00 0.00 60.44
06:00:00 1 22.65 0.07 8.64 1.58 0.10 1.22 4.84 0.00 0.00 60.89
06:10:00 all 43.79 0.08 13.93 4.04 0.11 1.37 3.32 0.00 0.00 33.36
06:10:00 0 49.23 0.06 13.98 3.42 0.12 1.34 1.02 0.00 0.00 30.82
06:10:00 1 38.37 0.10 13.88 4.65 0.10 1.41 5.62 0.00 0.00 35.89
06:20:00 all 21.81 0.04 7.99 0.82 0.12 1.26 2.91 0.00 0.00 65.05
06:20:00 0 24.90 0.04 8.63 0.84 0.12 1.29 0.90 0.00 0.00 63.29
06:20:00 1 18.73 0.03 7.36 0.80 0.12 1.23 4.91 0.00 0.00 66.81
06:30:00 all 50.68 0.03 12.30 0.64 0.10 1.31 3.27 0.00 0.00 31.68
06:30:00 0 55.16 0.05 11.82 0.65 0.11 1.37 0.98 0.00 0.00 29.85
06:30:00 1 46.21 0.02 12.76 0.63 0.08 1.25 5.54 0.00 0.00 33.49
06:40:01 all 19.57 0.03 7.35 0.37 0.10 1.21 2.78 0.00 0.00 68.59
06:40:01 0 19.97 0.06 7.23 0.45 0.11 1.24 0.82 0.00 0.00 70.12
06:40:01 1 19.17 0.00 7.47 0.30 0.10 1.17 4.73 0.00 0.00 67.05
06:50:02 all 20.38 0.03 7.53 0.43 0.14 1.22 2.76 0.00 0.00 67.51
06:50:02 0 22.77 0.05 8.13 0.47 0.14 1.25 0.83 0.00 0.00 66.36
06:50:02 1 18.01 0.02 6.92 0.40 0.13 1.19 4.68 0.00 0.00 68.66
07:00:00 all 26.13 0.10 11.86 3.19 0.11 1.31 3.08 0.00 0.00 54.23
07:00:00 0 26.98 0.05 11.80 3.17 0.11 1.30 0.95 0.00 0.00 55.63
07:00:00 1 25.28 0.15 11.91 3.20 0.12 1.32 5.19 0.00 0.00 52.83
07:10:00 all 21.11 0.03 7.89 0.62 0.11 1.21 2.80 0.00 0.00 66.24
07:10:00 0 23.32 0.00 8.44 0.63 0.11 1.24 0.85 0.00 0.00 65.40
07:10:00 1 18.90 0.06 7.33 0.60 0.10 1.18 4.75 0.00 0.00 67.08
07:20:00 all 19.46 0.03 7.48 0.17 0.10 1.22 2.86 0.00 0.00 68.67
07:20:00 0 20.69 0.06 7.77 0.20 0.10 1.26 0.86 0.00 0.00 69.05
07:20:00 1 18.24 0.00 7.18 0.15 0.10 1.18 4.86 0.00 0.00 68.29
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 33.68 0.22 9.82 0.48 0.10 1.28 3.01 0.00 0.00 51.42
07:30:00 0 35.35 0.09 9.43 0.48 0.10 1.30 0.90 0.00 0.00 52.35
07:30:00 1 32.02 0.35 10.21 0.47 0.09 1.25 5.11 0.00 0.00 50.50
07:40:00 all 17.88 0.03 7.02 0.31 0.11 1.23 2.79 0.00 0.00 70.62
07:40:00 0 20.06 0.01 7.77 0.28 0.11 1.27 0.85 0.00 0.00 69.65
07:40:00 1 15.71 0.05 6.27 0.35 0.12 1.19 4.73 0.00 0.00 71.60
07:50:00 all 17.68 0.06 6.70 0.25 0.12 1.19 2.71 0.00 0.00 71.27
07:50:00 0 18.83 0.01 6.81 0.32 0.13 1.21 0.82 0.00 0.00 71.86
07:50:00 1 16.54 0.12 6.59 0.18 0.12 1.17 4.60 0.00 0.00 70.69
08:00:00 all 18.58 0.03 6.74 0.18 0.11 1.21 2.62 0.00 0.00 70.52
08:00:00 0 20.84 0.04 7.28 0.18 0.12 1.24 0.80 0.00 0.00 69.50
08:00:00 1 16.33 0.03 6.21 0.17 0.10 1.17 4.45 0.00 0.00 71.54
08:10:00 all 24.55 0.03 8.61 0.65 0.12 1.37 2.84 0.00 0.00 61.84
08:10:00 0 26.39 0.01 8.98 0.60 0.13 1.55 0.86 0.00 0.00 61.48
08:10:00 1 22.71 0.05 8.23 0.71 0.11 1.18 4.81 0.00 0.00 62.19
08:20:01 all 26.63 0.03 9.14 0.18 0.11 1.37 2.93 0.00 0.00 59.61
08:20:01 0 28.56 0.07 9.28 0.18 0.11 1.54 0.88 0.00 0.00 59.37
08:20:01 1 24.69 0.00 9.00 0.19 0.10 1.19 4.97 0.00 0.00 59.85
08:30:00 all 19.07 0.03 7.25 0.41 0.12 1.31 2.74 0.00 0.00 69.07
08:30:00 0 20.56 0.00 7.49 0.45 0.12 1.45 0.84 0.00 0.00 69.09
08:30:00 1 17.57 0.06 7.02 0.37 0.12 1.18 4.64 0.00 0.00 69.04
08:40:01 all 23.43 0.07 8.15 0.59 0.11 1.34 2.77 0.00 0.00 63.55
08:40:01 0 24.37 0.07 7.99 0.68 0.11 1.48 0.86 0.00 0.00 64.45
08:40:01 1 22.49 0.08 8.31 0.50 0.11 1.20 4.67 0.00 0.00 62.65
08:50:01 all 17.42 0.03 6.54 0.47 0.12 1.30 2.56 0.00 0.00 71.55
08:50:01 0 18.39 0.07 6.63 0.47 0.13 1.44 0.81 0.00 0.00 72.07
08:50:01 1 16.45 0.00 6.45 0.48 0.12 1.16 4.31 0.00 0.00 71.03
09:00:01 all 18.87 0.06 7.13 0.46 0.11 1.33 2.68 0.00 0.00 69.37
09:00:01 0 20.31 0.00 7.42 0.44 0.11 1.48 0.84 0.00 0.00 69.40
09:00:01 1 17.43 0.11 6.84 0.47 0.12 1.19 4.51 0.00 0.00 69.33
09:10:01 all 17.13 0.06 6.58 0.43 0.11 1.28 2.54 0.00 0.00 71.86
09:10:01 0 18.03 0.11 6.47 0.47 0.11 1.42 0.77 0.00 0.00 72.62
09:10:01 1 16.23 0.01 6.69 0.39 0.10 1.14 4.32 0.00 0.00 71.11
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 43.56 0.04 11.35 0.60 0.11 1.36 2.93 0.00 0.00 40.06
09:20:01 0 46.49 0.02 11.09 0.62 0.10 1.53 0.89 0.00 0.00 39.26
09:20:01 1 40.64 0.05 11.60 0.58 0.11 1.19 4.97 0.00 0.00 40.87
09:30:01 all 35.20 0.07 10.15 0.40 0.08 1.44 3.22 0.00 0.00 49.43
09:30:01 0 37.81 0.13 10.15 0.38 0.09 1.61 0.91 0.00 0.00 48.91
09:30:01 1 32.59 0.01 10.15 0.42 0.08 1.27 5.53 0.00 0.00 49.96
09:40:00 all 22.54 0.04 7.72 0.28 0.12 1.41 3.06 0.00 0.00 64.84
09:40:00 0 23.66 0.01 7.77 0.24 0.12 1.56 0.88 0.00 0.00 65.77
09:40:00 1 21.42 0.06 7.67 0.33 0.11 1.26 5.23 0.00 0.00 63.92
09:50:01 all 21.48 0.03 7.74 0.24 0.12 1.42 3.16 0.00 0.00 65.81
09:50:01 0 22.06 0.05 7.55 0.24 0.12 1.56 0.90 0.00 0.00 67.52
09:50:01 1 20.89 0.02 7.93 0.25 0.12 1.28 5.42 0.00 0.00 64.10
10:00:01 all 21.48 0.03 7.71 0.27 0.11 1.41 3.02 0.00 0.00 65.96
10:00:01 0 23.10 0.06 7.84 0.26 0.11 1.56 0.87 0.00 0.00 66.21
10:00:01 1 19.86 0.01 7.59 0.28 0.11 1.25 5.17 0.00 0.00 65.72
10:10:00 all 22.74 0.03 8.12 0.37 0.13 1.43 3.08 0.00 0.00 64.10
10:10:00 0 23.96 0.07 7.98 0.38 0.14 1.58 0.88 0.00 0.00 65.02
10:10:00 1 21.53 0.00 8.26 0.36 0.11 1.28 5.29 0.00 0.00 63.18
10:20:00 all 21.87 0.06 7.39 0.32 0.11 1.39 2.96 0.00 0.00 65.90
10:20:00 0 23.12 0.07 7.30 0.26 0.12 1.52 0.83 0.00 0.00 66.78
10:20:00 1 20.62 0.05 7.47 0.39 0.10 1.25 5.09 0.00 0.00 65.01
10:30:01 all 23.52 0.21 8.29 0.33 0.12 1.39 3.01 0.00 0.00 63.13
10:30:01 0 24.89 0.10 8.28 0.27 0.13 1.54 0.87 0.00 0.00 63.92
10:30:01 1 22.15 0.33 8.29 0.38 0.12 1.25 5.15 0.00 0.00 62.33
10:40:01 all 13.40 0.03 4.70 0.26 0.09 0.94 1.57 0.00 0.00 79.01
10:40:01 0 13.89 0.00 4.61 0.23 0.10 1.00 0.46 0.00 0.00 79.71
10:40:01 1 12.90 0.06 4.80 0.28 0.09 0.87 2.69 0.00 0.00 78.30
10:50:01 all 9.26 0.03 3.18 0.33 0.09 0.62 0.61 0.00 0.00 85.87
10:50:01 0 8.76 0.03 2.95 0.42 0.09 0.62 0.19 0.00 0.00 86.93
10:50:01 1 9.75 0.04 3.42 0.24 0.09 0.61 1.04 0.00 0.00 84.81
11:00:01 all 7.99 0.05 2.79 0.31 0.11 0.62 0.60 0.00 0.00 87.54
11:00:01 0 8.51 0.04 2.91 0.27 0.11 0.62 0.20 0.00 0.00 87.34
11:00:01 1 7.47 0.06 2.67 0.34 0.11 0.61 1.00 0.00 0.00 87.73
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 12.29 0.06 3.89 0.21 0.10 0.57 0.67 0.00 0.00 82.21
11:10:00 0 12.82 0.04 4.02 0.21 0.11 0.52 0.22 0.00 0.00 82.06
11:10:00 1 11.76 0.08 3.75 0.22 0.10 0.62 1.12 0.00 0.00 82.35
11:20:01 all 8.70 0.03 3.04 0.14 0.09 0.54 0.60 0.00 0.00 86.85
11:20:01 0 10.02 0.03 3.38 0.10 0.09 0.47 0.20 0.00 0.00 85.72
11:20:01 1 7.38 0.04 2.70 0.19 0.10 0.60 1.01 0.00 0.00 87.99
11:30:01 all 33.57 0.03 7.37 0.71 0.08 0.75 0.96 0.00 0.00 56.52
11:30:01 0 34.03 0.03 7.53 0.82 0.09 0.72 0.32 0.00 0.00 56.47
11:30:01 1 33.11 0.03 7.22 0.61 0.08 0.78 1.60 0.00 0.00 56.58
11:40:01 all 16.22 0.04 4.30 0.46 0.05 0.62 0.73 0.00 0.00 77.58
11:40:01 0 17.28 0.05 4.42 0.48 0.05 0.59 0.25 0.00 0.00 76.90
11:40:01 1 15.16 0.03 4.19 0.44 0.06 0.66 1.22 0.00 0.00 78.26
11:50:01 all 7.54 0.03 2.96 0.32 0.06 0.55 0.63 0.00 0.00 87.91
11:50:01 0 8.33 0.06 3.25 0.31 0.05 0.49 0.22 0.00 0.00 87.29
11:50:01 1 6.75 0.00 2.67 0.33 0.07 0.61 1.05 0.00 0.00 88.52
12:00:01 all 7.16 0.04 2.65 0.20 0.10 0.52 0.56 0.00 0.00 88.78
12:00:01 0 7.60 0.07 2.90 0.20 0.10 0.46 0.20 0.00 0.00 88.47
12:00:01 1 6.72 0.00 2.39 0.19 0.10 0.58 0.92 0.00 0.00 89.09
12:10:01 all 8.39 0.07 3.13 0.28 0.07 0.53 0.62 0.00 0.00 86.91
12:10:01 0 8.71 0.07 3.26 0.26 0.06 0.48 0.21 0.00 0.00 86.95
12:10:01 1 8.07 0.07 3.00 0.30 0.09 0.58 1.03 0.00 0.00 86.87
12:20:03 all 9.09 0.05 3.15 0.16 0.05 0.59 0.89 0.00 0.00 86.02
12:20:03 0 10.07 0.01 3.40 0.14 0.04 0.56 0.28 0.00 0.00 85.51
12:20:03 1 8.11 0.10 2.89 0.18 0.06 0.61 1.51 0.00 0.00 86.54
12:30:00 all 22.30 0.04 8.11 0.42 0.08 1.20 2.93 0.00 0.00 64.92
12:30:00 0 23.57 0.01 8.17 0.42 0.08 1.24 0.91 0.00 0.00 65.61
12:30:00 1 21.03 0.07 8.04 0.43 0.08 1.17 4.95 0.00 0.00 64.24
12:40:01 all 21.19 0.03 7.55 0.35 0.08 1.18 2.83 0.00 0.00 66.78
12:40:01 0 23.81 0.00 8.20 0.32 0.08 1.24 0.89 0.00 0.00 65.47
12:40:01 1 18.58 0.07 6.91 0.38 0.08 1.13 4.77 0.00 0.00 68.10
12:50:01 all 19.89 0.03 7.21 0.23 0.09 1.19 2.81 0.00 0.00 68.55
12:50:01 0 21.05 0.01 7.37 0.22 0.09 1.23 0.88 0.00 0.00 69.15
12:50:01 1 18.73 0.05 7.05 0.23 0.09 1.15 4.73 0.00 0.00 67.96
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 27.70 0.08 9.22 0.18 0.09 1.15 2.72 0.00 0.00 58.86
13:00:00 0 30.25 0.03 9.62 0.21 0.10 1.18 0.85 0.00 0.00 57.76
13:00:00 1 25.17 0.14 8.81 0.15 0.09 1.12 4.58 0.00 0.00 59.95
13:10:00 all 25.12 0.03 8.50 0.40 0.10 1.17 2.72 0.00 0.00 61.96
13:10:00 0 27.16 0.05 8.78 0.38 0.11 1.21 0.84 0.00 0.00 61.47
13:10:00 1 23.07 0.00 8.22 0.43 0.09 1.13 4.61 0.00 0.00 62.45
13:20:00 all 22.38 0.03 7.54 0.44 0.10 1.15 2.74 0.00 0.00 65.62
13:20:00 0 23.51 0.06 7.59 0.48 0.10 1.17 0.83 0.00 0.00 66.26
13:20:00 1 21.26 0.00 7.50 0.40 0.10 1.13 4.64 0.00 0.00 64.98
13:30:00 all 31.77 0.03 8.46 0.64 0.08 1.20 2.82 0.00 0.00 55.00
13:30:00 0 34.80 0.00 8.54 0.61 0.07 1.25 0.89 0.00 0.00 53.84
13:30:00 1 28.74 0.06 8.39 0.67 0.08 1.15 4.75 0.00 0.00 56.16
13:40:00 all 43.14 0.03 9.43 0.58 0.05 1.21 2.99 0.00 0.00 42.56
13:40:00 0 45.77 0.03 8.99 0.54 0.05 1.27 0.91 0.00 0.00 42.45
13:40:00 1 40.53 0.04 9.88 0.61 0.05 1.16 5.07 0.00 0.00 42.68
13:50:01 all 31.93 0.07 8.14 0.54 0.10 1.24 3.00 0.00 0.00 54.99
13:50:01 0 34.87 0.11 7.96 0.57 0.10 1.29 0.94 0.00 0.00 54.16
13:50:01 1 29.01 0.03 8.33 0.50 0.10 1.18 5.05 0.00 0.00 55.81
14:00:00 all 38.47 0.03 12.03 0.31 0.09 1.24 3.03 0.00 0.00 44.80
14:00:00 0 41.27 0.05 12.30 0.32 0.08 1.29 0.96 0.00 0.00 43.71
14:00:00 1 35.69 0.01 11.76 0.29 0.09 1.20 5.09 0.00 0.00 45.88
14:10:00 all 43.84 0.08 13.37 0.25 0.10 1.37 3.07 0.00 0.00 37.92
14:10:00 0 48.12 0.09 13.65 0.22 0.11 1.55 0.98 0.00 0.00 35.28
14:10:00 1 39.56 0.07 13.10 0.28 0.09 1.19 5.15 0.00 0.00 40.57
14:20:00 all 30.64 0.17 9.82 0.17 0.11 1.31 2.85 0.00 0.00 54.93
14:20:00 0 33.42 0.23 10.09 0.17 0.11 1.46 0.90 0.00 0.00 53.63
14:20:00 1 27.87 0.12 9.55 0.18 0.10 1.16 4.80 0.00 0.00 56.23
14:30:00 all 17.77 0.03 6.56 0.31 0.15 1.31 2.70 0.00 0.00 71.17
14:30:00 0 19.07 0.07 6.80 0.24 0.15 1.46 0.86 0.00 0.00 71.34
14:30:00 1 16.48 0.00 6.31 0.38 0.14 1.16 4.55 0.00 0.00 70.99
14:40:00 all 16.69 0.06 6.27 0.27 0.13 1.24 2.53 0.00 0.00 72.81
14:40:00 0 16.81 0.12 6.01 0.27 0.13 1.35 0.79 0.00 0.00 74.52
14:40:00 1 16.57 0.01 6.53 0.27 0.13 1.12 4.28 0.00 0.00 71.10
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 21.97 0.06 7.45 0.47 0.13 1.35 2.87 0.00 0.00 65.71
14:50:00 0 22.73 0.06 7.11 0.48 0.13 1.50 0.88 0.00 0.00 67.12
14:50:00 1 21.22 0.06 7.79 0.45 0.13 1.19 4.85 0.00 0.00 64.31
15:00:00 all 18.18 0.04 6.57 0.24 0.11 1.24 2.54 0.00 0.00 71.09
15:00:00 0 17.87 0.07 6.20 0.21 0.11 1.37 0.78 0.00 0.00 73.40
15:00:00 1 18.49 0.00 6.93 0.27 0.11 1.10 4.30 0.00 0.00 68.79
15:10:45 all 18.06 0.03 20.38 2.68 0.09 1.20 2.51 0.00 0.00 55.07
15:10:45 0 18.41 0.00 20.71 2.73 0.09 1.14 0.89 0.00 0.00 56.03
15:10:45 1 17.71 0.05 20.05 2.63 0.08 1.25 4.12 0.00 0.00 54.11
15:20:00 all 17.86 0.04 9.83 2.84 0.09 1.27 2.79 0.00 0.00 65.28
15:20:00 0 18.68 0.06 10.27 2.79 0.10 1.25 0.88 0.00 0.00 65.96
15:20:00 1 17.04 0.02 9.39 2.89 0.09 1.29 4.68 0.00 0.00 64.59
15:30:00 all 23.04 0.09 8.71 0.66 0.11 1.27 2.84 0.00 0.00 63.28
15:30:00 0 24.25 0.07 8.81 0.62 0.11 1.29 0.88 0.00 0.00 63.95
15:30:00 1 21.84 0.11 8.61 0.69 0.11 1.24 4.78 0.00 0.00 62.61
15:40:01 all 63.65 0.03 18.04 0.33 0.06 1.29 3.08 0.00 0.00 13.52
15:40:01 0 67.02 0.04 17.86 0.23 0.06 1.39 0.92 0.00 0.00 12.48
15:40:01 1 60.31 0.03 18.21 0.42 0.06 1.19 5.23 0.00 0.00 14.56
