HEX
Server: Apache
System: Linux 65-254-81-60.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: roshanchandy (1003)
PHP: 8.4.12
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/roshanchandy/tmp/analog/dubai91.com.roshanchandy.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	83680	8713	14555	53296	3281147179
D	29119793	29365523
20222	22	23	11	1115030
20222	23	19	3	555668
20222	49	1	0	0
20222	59	1	0	112
20222	79	1	0	112
20222	123	1	0	0
20222	134	1	0	0
20222	149	1	0	285334
20222	163	1	1	50200
20222	169	2	0	53712
20222	172	1	0	106112
20222	173	1	0	0
20222	179	1	0	0
20222	186	2	1	2294
20222	189	1	0	0
20222	190	1	1	2294
20222	197	3	0	0
20222	204	2	2	2294
20222	205	2	2	2294
20222	210	1	0	0
20222	213	66	5	36358
20222	215	1	1	2294
20222	218	8	1	522494
20222	222	1	0	0
20222	230	1	1	2294
20222	233	1	0	0
20222	241	1	1	2294
20222	247	3	2	4588
20222	254	442	4	181511
20222	255	483	1	195582
20222	256	412	0	165212
20222	257	482	0	192881
20222	258	480	0	192510
20222	259	490	0	196614
20222	260	482	0	193390
20222	261	471	0	188909
20222	262	476	0	190956
20222	263	482	0	193356
20222	264	483	1	195634
20222	265	475	0	190505
20222	266	480	1	194423
20222	267	480	0	192534
20222	268	485	0	194555
20222	269	484	1	195616
20222	270	463	0	185709
20222	271	465	0	186477
20222	272	470	0	188486
20222	273	462	0	185308
20222	274	473	0	189689
20222	275	466	0	186866
20222	276	469	0	188069
20222	277	467	0	187267
20222	278	465	1	188358
20222	279	462	0	185262
20222	280	468	0	187668
20222	281	463	0	185262
20222	282	464	0	186064
20222	283	465	0	186465
20222	284	465	0	186465
20222	285	459	0	184059
20222	286	444	0	178044
20222	287	447	0	179247
20223	0	455	0	182455
20223	1	437	0	175237
20223	2	462	0	185262
20223	3	438	0	175638
20223	4	455	0	182455
20223	5	459	0	183658
20223	6	362	0	145162
20223	7	220	0	88220
20223	8	404	0	162004
20223	9	453	0	181653
20223	10	458	0	183658
20223	11	461	0	184861
20223	12	446	0	178846
20223	13	404	0	162004
20223	14	458	0	183658
20223	15	438	0	175638
20223	16	442	1	180739
20223	17	456	0	182455
20223	18	450	0	180049
20223	19	465	1	188069
20223	20	457	0	183257
20223	21	458	0	183658
20223	22	459	1	185952
20223	23	466	0	186866
20223	24	458	0	183658
20223	25	463	0	185663
20223	26	459	0	184059
20223	27	460	0	184460
20223	28	453	0	181653
20223	29	461	0	184460
20223	30	475	0	190475
20223	31	467	0	187267
20223	32	460	0	184460
20223	33	402	0	161202
20223	34	417	0	167217
20223	35	459	0	183658
20223	36	453	0	181653
20223	37	463	0	185663
20223	38	454	0	182054
20223	39	471	0	188871
20223	40	474	0	190074
20223	41	465	0	185663
20223	42	456	0	182856
20223	43	466	0	186866
20223	44	463	0	185663
20223	45	474	0	190074
20223	46	461	0	184861
20223	47	456	4	192321
20223	48	457	0	183257
20223	49	465	0	186465
20223	50	466	0	186866
20223	51	469	0	188069
20223	52	468	0	189561
20223	53	488	0	195287
20223	54	469	0	189962
20223	55	472	1	193058
20223	56	478	0	191678
20223	57	473	0	189673
20223	58	473	0	189673
20223	59	475	0	190475
20223	60	481	2	196671
20223	61	468	0	187668
20223	62	455	0	182166
20223	63	434	0	174034
20223	64	432	0	173232
20223	65	262	0	104661
20223	66	214	0	85814
20223	67	380	0	152380
20223	68	412	0	165212
20223	69	424	0	170024
20223	70	463	0	185667
20223	71	385	0	154385
20223	72	389	0	157882
20223	73	454	0	182054
20223	74	472	0	189272
20223	75	460	0	184460
20223	76	461	0	184861
20223	77	467	0	186868
20223	78	470	1	190363
20223	79	459	0	184059
20223	80	461	0	184861
20223	81	465	0	186465
20223	82	461	0	184861
20223	83	451	0	180851
20223	84	458	0	183658
20223	85	509	8	298759
20223	86	462	0	185262
20223	87	270	0	108270
20223	116	1	0	0
20223	128	1	0	0
20223	133	1	0	112
20223	138	1	0	0
20223	169	1	0	285334
20223	170	2	2	748922
20223	207	1	0	285334
20223	214	1	0	0
20223	222	1	0	0
20223	246	1	0	0
20223	287	1	0	112
20224	6	24	0	666050
20224	10	3	3	90
20224	18	1	0	0
20224	40	1	0	112
20224	72	2	2	1656
20224	74	1	0	112
20224	91	1	0	112
20224	102	1	0	0
20224	164	2	0	285334
20224	174	1	0	0
20224	177	1	0	112
20224	231	1	0	0
20224	269	1	0	112
20225	13	40	0	1195460
20225	14	1	0	112
20225	43	42	1	2187697
20225	45	51	9	2266610
20225	88	1	0	112
20225	121	1	0	285334
20225	201	1	0	0
20225	223	1	0	0
20225	235	4	0	225603788
20225	259	2	0	112
20225	263	1	1	828
20225	270	1	0	0
20226	9	1	0	0
20226	15	1	1	828
20226	20	1	0	112
20226	21	1	0	0
20226	37	1	1	47080
20226	49	1	0	0
20226	53	1	0	0
20226	78	1	0	0
20226	86	1	1	47982
20226	88	1	1	47982
20226	90	1	1	47982
20226	106	1	0	0
20226	177	1	0	0
20226	180	1	0	0
20226	214	1	0	0
20226	264	1	1	116921
20226	276	1	0	112
20226	280	2	2	233793
20226	285	1	0	0
20227	51	2	2	233793
20227	54	3	0	224
20227	69	1	0	285334
20227	97	2	1	116921
20227	108	1	0	0
20227	114	1	1	828
20227	271	1	0	0
20228	26	1	0	0
20228	130	1	0	285334
20228	151	1	0	112
20228	233	1	0	112
20229	16	1	1	828
20229	18	1	0	0
20229	46	1	0	285334
20229	78	1	1	828
20229	126	1	0	0
20229	143	1	0	0
20229	150	1	0	0
20229	188	1	0	0
20229	209	1	0	0
20229	255	1	0	112
20229	261	1	0	0
20229	276	2	1	122129
20229	280	3	3	366051
20230	6	1	0	0
20230	40	1	1	121294
20230	104	1	0	112
20230	164	1	0	0
20230	230	1	0	112
20231	0	1	1	116920
20231	4	1	1	828
20231	6	1	0	0
20231	36	1	0	0
20231	78	1	0	0
20231	86	1	1	828
20231	105	2	2	233791
20231	107	1	0	112
20231	120	2	0	224
20231	176	1	0	112
20231	277	1	0	116920
20232	38	5	5	703830
20232	39	2	2	281532
20232	55	1	0	0
20232	118	1	0	112
20232	120	2	0	284444
20232	180	1	0	0
20233	6	1	0	0
20233	65	2	2	233791
20233	89	1	0	0
20233	101	61	2	3522490
20233	103	1	1	140766
20233	107	1	1	828
20233	119	1	0	112
20233	127	1	1	116920
20233	136	1	1	116920
20233	166	1	0	112
20233	177	1	0	112
20233	197	1	1	116920
20233	199	1	1	116920
20233	200	2	2	233791
20234	3	2	2	233791
20234	10	1	1	116920
20234	28	1	1	140766
20234	112	2	2	281532
20234	138	1	0	0
20234	140	1	0	112
20234	150	2	1	140766
20234	159	1	0	112
20234	220	2	2	233791
20234	242	1	0	0
20235	0	1	1	140766
20235	67	2	0	224
20235	79	2	1	828
20235	140	1	0	112
20235	151	2	1	142914
20235	163	2	0	1090
20235	165	1	0	112
20235	169	2	1	828
20235	170	1	0	285334
20235	234	3	0	1090
20235	283	1	0	0
20236	67	1	1	142802
20236	140	1	0	112
20236	162	1	0	0
20236	169	1	0	0
20236	187	1	0	0
20236	215	1	1	118956
20236	262	1	0	112
20237	42	1	0	112
20237	48	1	1	142802
20237	107	1	1	828
20237	141	1	0	112
20237	162	2	0	0
20237	169	1	0	0
20237	204	1	1	142802
20237	235	1	0	0
20237	256	1	1	828
20238	55	2	1	142914
20238	56	2	0	224
20238	66	1	0	0
20238	87	1	0	403
20238	113	1	0	403
20238	121	119	2	73316
20238	122	262	0	105068
20238	123	249	0	99849
20238	124	203	0	81403
20238	144	4	4	2
20238	151	1	0	0
20238	246	5	4	2
20239	5	1	1	142802
20239	70	1	0	112
20239	113	1	0	0
20239	140	1	0	112
20239	161	1	0	0
20239	172	1	1	142802
20239	180	1	0	0
20239	186	1	0	0
20239	249	1	0	0
20239	254	1	0	112
20240	0	1	1	828
20240	75	5	1	1256
20240	76	1	0	0
20240	77	2	1	27279
20240	78	1	0	112
20240	81	1	0	1256
20240	82	7	2	0
20240	83	6	1	0
20240	84	1	0	0
20240	86	2	1	2
20240	88	1	0	369699
20240	89	2	0	32205
20240	141	1	0	112
20240	169	1	0	0
20240	193	4	4	2
20240	204	9	4	1258
20240	205	3	1	0
20240	221	1	0	0
20240	261	1	0	285334
20240	282	3	0	224
20241	31	1	0	0
20241	119	1	1	828
20241	126	1	0	0
20241	159	1	0	112
20241	169	1	0	0
20241	176	1	0	0
20241	232	4	4	2
20241	253	1	0	0
20241	265	1	0	0
20241	274	10	4	1258
20241	275	3	1	0
20241	285	1	0	0
20242	6	1	0	0
20242	30	1	1	828
20242	84	1	1	828
20242	106	1	0	0
20242	107	3	0	0
20242	108	1	1	0
20242	109	5	3	2
20242	111	3	0	0
20242	113	2	0	369699
20242	115	2	0	0
20242	116	1	0	0
20242	117	1	0	1256
20242	148	1	0	112
20242	154	1	0	0
20242	169	1	0	0
20242	176	3	2	237814
20242	185	2	1	828
20242	235	1	0	0
20242	261	1	0	0
20243	8	1	0	403
20243	26	1	0	0
20243	34	1	0	403
20243	43	5	4	2
20243	55	1	0	0
20243	67	10	4	1258
20243	68	3	1	0
20243	77	1	0	0
20243	90	2	0	403
20243	114	1	0	0
20243	124	2	0	0
20243	163	1	0	0
20243	164	2	2	237863
20243	169	1	0	0
20243	186	1	0	0
20243	258	1	0	0
20243	280	2	0	224
20243	282	1	0	0
20244	40	2	0	0
20244	41	4	0	0
20244	46	1	1	118907
20244	58	4	4	2
20244	133	1	0	0
20244	137	1	1	828
20244	140	1	0	0
20244	152	1	0	0
20244	162	2	0	0
20244	164	2	1	828
20244	169	1	0	0
20244	180	1	0	0
20244	215	1	0	0
20244	216	3	0	0
20244	217	4	3	2
20244	218	3	1	0
20244	219	3	0	369699
20244	220	3	0	0
20244	221	1	0	1256
20244	224	1	0	0
20245	7	9	4	1258
20245	8	3	1	0
20245	12	2	2	2
20245	13	8	2	1256
20245	14	2	1	0
20245	28	1	0	285334
20245	37	1	0	0
20245	59	5	4	2
20245	66	1	0	0
20245	145	71	0	28613
20245	146	92	0	37076
20245	147	103	0	41509
20245	148	85	0	34255
20245	149	95	0	37882
20245	150	83	0	33449
20245	151	89	0	35867
20245	152	90	0	36270
20245	153	84	0	33852
20245	154	90	0	36270
20245	155	69	0	27807
20245	162	1	0	0
20245	169	1	0	0
20245	185	1	0	0
20245	188	1	0	0
20245	191	1	0	112
20245	278	1	0	285334
20246	11	1	0	285334
20246	20	3	0	12415
20246	23	1	0	112
20246	32	1	0	112
20246	38	2	0	0
20246	169	1	0	0
20246	170	1	0	112
20246	198	6	5	4
20246	237	1	0	112
20247	56	2	0	224
20247	164	2	0	112
20248	41	2	0	0
20248	48	1	0	0
20248	49	1	0	0
20248	111	1	0	285334
20248	114	1	0	0
20248	139	2	1	828
20248	152	1	0	0
20248	168	1	0	112
20248	201	1	0	0
20248	228	1	1	828
20248	236	1	0	0
20249	5	1	0	0
20249	76	1	1	118956
20249	92	2	0	1656
20249	169	1	0	0
20249	252	1	0	112
20249	263	1	1	828
20250	18	1	0	0
20250	36	1	0	0
20250	61	1	1	828
20250	65	1	0	0
20250	90	2	0	112
20250	102	1	0	0
20250	114	1	0	0
20250	125	1	0	112
20250	128	2	0	1656
20250	131	2	0	224
20250	139	1	0	0
20250	161	3	0	1090
20250	169	1	0	0
20250	170	1	0	112
20250	191	1	0	112
20250	245	5	0	112
20250	246	6	4	2
20250	247	3	0	0
20250	248	1	0	369699
20250	249	4	0	1256
20250	256	1	0	112
20251	19	1	0	0
20251	34	1	0	285334
20251	36	1	0	0
20251	55	1	0	0
20252	9	3	2	285716
20252	11	2	2	285604
20252	18	2	1	828
20252	32	1	0	112
20252	70	1	1	142810
20252	102	1	1	142810
20252	121	1	1	142810
20252	150	1	0	0
20252	169	1	0	0
20252	176	1	1	828
20252	186	1	0	0
20252	195	2	0	1090
20252	200	1	0	0
20252	210	2	0	112
20252	213	2	0	1090
20252	273	1	0	0
20253	0	2	1	142922
20253	19	1	0	285334
20253	31	2	1	142810
20253	32	25	1	904399
20253	39	2	2	285620
20253	57	2	1	142810
20253	86	1	0	112
20253	150	1	0	0
20253	156	1	0	112
20253	170	59	1	3348372
20253	182	2	0	224
20254	19	1	1	828
20254	90	1	0	0
20254	107	1	0	112
20254	169	1	0	0
20254	200	2	0	112
20254	215	3	0	12415
20254	271	1	0	0
20255	20	6	4	2
20255	72	2	0	1656
20255	85	118	2	6696744
20255	86	59	1	3348372
20255	90	1	0	0
20255	113	1	0	112
20255	115	2	1	142922
20255	137	1	1	142810
20255	138	1	0	0
20255	150	1	0	112
20255	155	1	1	142810
20255	252	1	1	828
20255	254	1	0	285334
20255	284	1	0	112
20256	16	2	2	285620
20256	33	1	1	828
20256	51	2	0	1090
20256	131	2	1	142922
20256	153	1	1	828
20256	218	1	0	112
20256	227	2	0	224
20257	23	5	4	2
20257	38	1	0	112
20257	57	2	0	224
20257	167	1	0	0
20257	198	1	0	0
20257	210	4	0	0
20257	211	1	1	0
20257	212	5	3	2
20257	213	3	0	0
20257	214	4	0	369699
20257	215	1	0	1256
20258	2	1	1	142810
20258	35	1	0	0
20258	49	59	1	3348372
20258	71	1	0	112
20258	117	1	0	285334
20258	161	1	0	112
20258	169	1	0	0
20258	187	1	0	0
20258	222	1	0	0
20258	259	1	0	0
20259	4	1	0	112
20259	5	2	0	1656
20259	114	1	0	0
20259	128	2	0	112
20259	145	1	0	0
20259	250	2	0	224
20260	41	1	0	0
20260	90	2	1	828
20260	120	1	1	828
20260	211	5	4	2
20261	6	1	0	0
20261	98	1	0	112
20261	124	1	0	112
20261	131	1	0	112
20261	265	1	1	828
20262	46	1	0	0
20262	50	2	0	2512
20262	57	1	1	828
20262	59	1	0	112
20262	61	5	4	2
20262	81	1	0	112
20262	166	1	0	112
20262	231	5	4	2
20262	239	5	4	2
20263	18	2	0	224
20263	68	5	4	2
20263	96	1	0	285334
20263	126	2	0	112
20263	165	1	0	0
20263	169	1	0	0
20263	213	1	0	0
20263	214	3	0	0
20263	215	6	4	2
20263	216	3	0	0
20263	217	4	0	369699
20263	218	8	3	1258
20263	219	4	1	0
20263	220	2	0	369699
20263	221	4	0	0
20263	222	1	0	1256
20263	265	1	0	0
20264	0	1	0	0
20264	8	1	1	828
20264	43	1	0	285334
20264	60	1	0	403
20264	77	5	5	196718
20264	90	1	0	0
20264	103	1	0	0
20264	120	1	0	0
20264	126	1	0	112
20264	169	1	0	0
20264	182	1	0	0
20264	247	1	0	0
20264	253	3	1	120046
20264	259	6	4	2
20264	266	1	0	285334
20264	283	2	0	112
20265	9	1	0	0
20265	47	1	1	0
20265	71	1	0	0
20265	128	3	0	247
20265	134	3	0	247
20265	141	3	0	350
20265	150	1	0	0
20265	155	1	0	285334
20265	166	2	0	0
20265	169	1	0	0
20265	176	1	0	0
20265	184	3	0	3794
20265	258	2	0	112
20265	282	1	0	0
20265	287	1	1	828
20266	16	1	0	285334
20266	24	1	1	828
20266	29	2	0	224
20266	78	1	0	0
20266	86	1	0	112
20266	107	1	0	112
20266	114	1	0	112
20266	169	1	0	0
20266	187	1	0	112
20267	24	1	0	0
20267	114	1	0	0
20267	170	1	0	0
20267	223	1	0	112
20267	260	1	0	0
20267	285	1	0	0
20268	1	1	1	828
20268	105	1	0	112
20268	108	1	0	112
20268	122	1	0	0
20268	185	2	0	285334
20268	204	7	4	2
20268	222	1	0	0
20268	234	1	0	0
20268	257	1	0	0
20269	26	2	0	112
20269	32	1	0	0
20269	36	1	0	0
20269	40	2	0	224
20269	44	1	0	0
20269	49	1	0	112
20269	176	1	0	0
20269	283	1	0	0
20270	32	1	0	0
20270	42	1	0	0
20270	43	1	1	828
20270	75	1	0	0
20270	92	1	0	0
20270	102	2	0	112
20270	123	3	1	2484
20270	147	1	0	112
20270	229	7	4	2
20271	9	1	0	285334
20271	32	1	0	0
20271	55	1	0	0
20271	98	3	2	2
20271	99	4	2	0
20271	198	1	0	0
20271	247	1	0	0
20271	282	1	0	0
20272	7	1	0	0
20272	37	1	0	0
20272	66	2	0	224
20272	87	1	0	112
20272	98	1	0	112
20272	129	5	4	2
20272	145	1	1	828
20272	151	1	0	0
20272	162	1	1	828
20272	170	1	0	0
20272	182	1	0	0
20272	236	1	0	159
20272	237	109	0	368586
20272	258	6	4	2
20272	259	2	0	1256
20272	269	1	0	0
20273	18	1	0	0
20273	82	1	0	0
20273	83	1	0	0
20273	101	1	0	978
20273	122	5	4	2
20273	171	1	0	112
20273	207	1	0	112
20274	30	1	0	0
20274	89	1	0	0
20274	95	1	1	828
20274	98	1	0	112
20274	126	1	0	0
20274	165	1	0	112
20274	177	1	0	0
20274	204	1	1	828
20274	283	1	0	112
20275	11	4	3	2
20275	12	3	1	1256
20275	85	2	0	224
20275	93	1	0	0
20275	102	1	0	0
20275	117	1	0	0
20275	134	1	0	112
20275	174	1	0	0
20275	195	1	0	112
20275	235	1	0	0
20276	97	1	0	112
20276	104	2	0	2110
20276	108	1	1	828
20276	128	1	0	0
20276	222	1	1	828
20276	286	2	0	224
20277	6	1	0	0
20277	29	1	1	118907
20277	72	5	5	196718
20277	97	1	0	112
20277	151	1	0	0
20278	53	4	2	100132
20278	83	1	1	828
20278	97	1	0	112
20278	103	2	0	224
20278	112	1	0	112
20278	129	1	0	112
20278	155	1	1	828
20278	162	2	1	0
20278	163	5	3	2
20278	179	1	0	0
20278	182	1	0	112
20278	230	1	0	112
20279	25	1	0	0
20279	36	1	0	0
20279	78	1	0	0
20279	97	1	0	112
20279	174	1	0	0
20279	271	7	4	2
20279	277	1	0	285334
20280	30	2	0	0
20280	135	1	1	828
20280	150	1	0	0
20280	197	1	0	0
20280	213	1	1	828
20280	233	1	0	0
20280	287	1	0	285334
20281	53	1	0	0
20281	73	1	0	112
20281	98	1	0	112
20281	113	1	0	0
20281	115	2	0	224
20281	246	1	0	0
20282	6	1	0	0
20282	32	1	0	0
20282	98	1	0	112
20282	139	1	0	112
20282	154	1	1	828
20282	207	1	1	828
20282	217	1	0	112
20283	0	1	1	118907
20283	6	1	0	0
20283	24	1	1	0
20283	29	11	0	704
20283	54	1	0	0
20283	65	26	0	2009
20283	75	1	1	118907
20283	82	1	0	159
20283	90	1	0	0
20283	98	1	0	112
20283	102	1	0	0
20283	198	1	0	0
20283	225	7	4	2
20283	261	3	0	3794
20284	98	1	0	112
20284	102	1	0	0
20284	121	1	1	0
20284	138	1	0	0
20284	186	1	0	0
20284	225	2	0	224
20284	246	1	0	0
20284	259	1	0	0
20284	282	1	0	0
20285	136	7	4	2
20285	224	1	1	0
20285	233	1	0	0
20285	241	1	0	112
20285	258	7	4	2
20286	44	3	0	0
20286	45	4	2	1256
20286	51	7	4	2
20286	79	1	0	112
20286	98	1	0	112
20286	137	2	0	77911
20286	138	9	0	5461
20286	147	3	0	3876
20286	175	1	0	0
20286	210	2	0	9
20286	212	1	0	112
20286	219	1	0	17646
20286	220	5	0	7981
20287	21	3	0	3876
20287	43	1	1	0
20287	44	6	2	27281
20287	45	5	2	0
20287	90	1	0	285334
20287	110	1	0	112
20287	117	1	1	0
20287	180	7	4	2
20287	236	2	0	224
20287	246	1	0	0
20287	282	1	0	0
20288	37	1	0	0
20288	55	1	0	0
20288	62	1	0	285334
20288	78	1	0	0
20288	98	1	0	112
20288	181	1	0	0
20288	182	1	1	828
20288	210	1	0	0
20288	212	1	1	828
20288	241	1	0	0
20288	272	1	0	0
20289	26	1	0	0
20289	39	1	0	285334
20289	42	1	0	0
20289	116	1	0	285334
20289	156	2	0	0
20289	223	1	0	0
20289	246	1	0	0
20290	92	1	0	112
20290	102	2	0	0
20290	134	1	1	828
20290	150	1	0	0
20290	155	3	0	3876
20290	192	1	0	112
20290	247	3	0	224
20290	272	1	1	0
20291	17	1	0	0
20291	22	1	0	9830
20291	78	1	0	0
20291	90	1	0	9830
20291	92	1	0	112
20291	97	1	0	112
20291	103	2	0	1090
20291	114	1	0	0
20291	149	1	1	0
20291	156	1	0	112
20292	15	6	1	1256
20292	16	1	1	0
20292	37	1	0	285334
20292	41	1	0	285334
20292	42	1	0	0
20292	67	10	5	1258
20292	87	1	0	112
20292	92	1	0	112
20292	110	1	1	0
20292	122	3	0	3876
20292	152	1	0	9830
20292	161	1	0	0
20292	236	1	1	828
20292	241	1	0	285334
20292	259	1	1	0
20292	263	2	0	1656
20292	279	1	0	285334
20293	36	1	0	0
20293	44	1	1	828
20293	92	1	0	112
20293	106	1	0	285334
20293	162	1	0	0
20293	200	1	0	112
20293	257	1	0	0
20293	267	2	0	224
20294	10	1	0	285334
20294	36	1	1	0
20294	38	1	0	112
20294	90	1	0	0
20294	100	1	0	285334
20294	129	1	0	112
20294	165	19	0	8082
20294	210	2	1	0
20294	222	1	0	0
20294	259	4	4	2
20294	275	2	0	1090
20295	30	1	0	0
20295	92	1	0	112
20295	116	1	1	0
20295	162	1	0	0
20295	163	1	1	118907
20295	164	1	0	0
20295	246	1	0	0
20295	261	1	0	112
20296	6	1	0	0
20296	30	1	0	0
20296	36	2	0	285334
20296	42	1	0	0
20296	57	1	0	0
20296	92	1	0	112
20296	104	1	0	0
20296	144	1	0	0
20296	161	1	1	828
20296	197	1	0	0
20296	256	1	0	403
20296	266	1	0	403
20296	273	1	0	0
20296	277	1	0	403
20296	285	1	0	0
20297	11	1	0	403
20297	15	2	0	224
20297	25	1	0	0
20297	66	1	0	0
20297	114	1	0	0
20297	124	11	0	4858
20297	125	8	0	3224
20297	151	19	0	7679
20297	152	1	0	403
20297	170	1	0	0
20297	174	1	0	0
20297	273	1	0	0
20297	281	1	0	0
20298	6	1	0	0
20298	8	5	4	2
20298	30	1	0	0
20298	34	3	0	0
20298	35	5	2	1256
20298	71	1	0	112
20298	192	1	0	112
20298	211	1	1	828
20298	253	1	1	828
20298	258	1	0	0
20298	270	1	0	0
20298	283	1	0	0
20299	27	1	0	112
20299	35	1	0	0
20299	72	1	0	285334
20299	104	1	0	112
20299	108	1	0	1256
20299	114	1	0	0
20299	130	1	0	0
20299	149	1	0	0
20299	175	1	0	0
20299	182	1	0	0
20299	202	1	0	1256
20299	215	1	0	0
20299	246	1	0	0
20300	32	2	0	224
20300	71	1	0	112
20300	73	1	0	285334
20300	79	1	0	0
20300	82	1	0	285334
20300	104	1	0	112
20300	129	2	0	1256
20300	199	1	0	0
20300	221	1	0	0
20300	228	1	1	828
20300	234	1	0	0
20300	241	5	4	2
20300	243	2	0	1656
20301	6	1	0	0
20301	70	1	0	112
20301	90	1	0	0
20301	96	2	0	0
20301	103	1	0	285334
20301	145	1	0	112
20301	155	1	0	112
20301	209	19	0	8082
20301	212	19	0	8082
20301	235	3	1	120046
20301	244	1	0	112
20302	33	19	0	8082
20302	48	4	4	620732
20302	69	1	0	112
20302	91	2	0	112
20302	102	1	0	0
20302	110	1	0	112
20302	117	1	1	27279
20302	148	4	0	448
20302	166	1	0	0
20302	220	1	1	828
20303	15	3	2	297888
20303	16	4	4	595552
20303	31	3	0	0
20303	32	4	2	1256
20303	43	2	0	224
20303	86	61	1	3370243
20303	97	61	1	3370243
20303	98	427	7	23591701
20303	109	61	1	3370243
20303	110	184	3	10110841
20303	122	61	1	3370243
20303	127	1	0	112
20303	146	122	2	6740486
20303	158	61	1	3370243
20303	244	13	0	5664
20303	245	7	1	3246
20303	254	61	1	3370243
20303	258	1	1	828
20303	265	61	1	3370243
20303	277	1	0	0
20303	278	4	3	441874
20303	279	1	1	147254
20303	280	1	1	147254
20304	38	122	2	6740486
20304	50	183	3	10110729
20304	74	61	1	3370243
20304	110	1	0	112
20304	117	1	1	0
20304	148	2	0	224
20304	153	1	1	147254
20304	154	3	3	441762
20304	155	1	1	147254
20304	166	1	0	0
20304	241	17	0	45428
20304	266	61	1	3370243
20304	278	2	0	1656
20305	13	100	2	5566054
20305	14	205	3	11285161
20305	26	244	4	13480972
20305	38	2	0	0
20305	49	61	1	3370243
20305	50	122	2	6740486
20305	62	61	1	3370243
20305	74	61	1	3370243
20305	86	61	1	3370243
20305	114	2	0	0
20305	130	1	0	112
20305	163	1	0	0
20305	165	2	0	112
20305	174	1	0	112
20305	187	1	0	159
20305	202	1	0	112
20305	203	1	0	32205
20305	222	1	0	0
20305	235	1	0	0
20305	251	2	0	64410
20305	268	1	0	112
20306	0	1	0	32205
20306	1	3	0	2502
20306	2	1	0	32205
20306	18	1	0	0
20306	50	61	1	3370243
20306	58	2	0	224
20306	61	1	0	285334
20306	75	3	0	1256
20306	114	1	0	0
20306	117	1	0	1256
20306	136	1	0	1256
20306	148	2	0	224
20306	150	1	0	0
20306	182	61	1	3370243
20306	194	1	0	32205
20306	197	1	0	0
20306	202	1	0	32205
20306	230	61	1	3370243
20306	242	61	1	3370243
20306	264	1	0	32205
20306	277	61	1	3370243
20306	284	2	0	224
20307	2	1	0	112
20307	9	1	0	32205
20307	38	122	2	6740486
20307	46	1	0	112
20307	59	1	0	112
20307	73	61	1	3370243
20307	74	60	1	3350979
20307	98	61	1	3370243
20307	110	1	0	112
20307	128	1	0	112
20307	130	1	0	112
20307	144	1	0	978
20307	169	22	1	1433106
20307	170	100	1	5307380
20307	201	1	1	828
20307	214	2	0	1256
20307	248	1	1	828
20307	250	1	0	32205
20307	254	61	1	3370243
20307	266	1	0	112
20308	1	61	1	3370243
20308	26	61	1	3370243
20308	38	122	2	6740486
20308	50	122	2	6740486
20308	63	1	0	1256
20308	64	1	0	112
20308	80	1	0	32205
20308	110	1	0	112
20308	113	1	0	112
20308	123	1	0	32205
20308	133	62	1	3371499
20308	146	122	2	6740486
20308	167	17	0	80280
20308	182	61	1	3370243
20308	197	1	0	32205
20308	199	1	0	0
20308	216	1	0	32205
20308	226	2	0	1656
20308	232	1	0	32205
20308	235	2	0	112
20308	266	61	1	3370243
20309	2	61	1	3370243
20309	7	4	3	285334
20309	8	1	1	2
20309	14	61	1	3370243
20309	50	61	1	3370243
20309	62	61	1	3370243
20309	72	2	0	224
20309	85	1	0	32205
20309	91	1	0	112
20309	110	1	0	112
20309	158	61	1	3370243
20309	161	1	0	112
20309	165	1	0	32205
20309	178	2	0	1256
20309	182	61	1	3370243
20309	187	1	0	32205
20309	193	4	0	0
20309	194	3	2	1256
20309	197	2	0	112
20309	214	1	1	828
20309	254	61	1	3370243
20309	268	1	0	32205
20309	275	1	0	32205
20310	2	122	2	6740486
20310	14	183	3	10110729
20310	26	62	2	3371071
20310	37	57	1	3249697
20310	38	4	0	120546
20310	62	61	1	3370243
20310	72	1	0	112
20310	91	1	0	32205
20310	122	61	1	3370243
20310	134	61	1	3370243
20310	137	1	0	32205
20310	194	61	1	3370243
20310	254	61	1	3370243
20310	261	2	0	1256
20311	3	1	0	0
20311	12	1	0	32205
20311	25	61	1	3370243
20311	29	1	0	112
20311	42	1	0	32205
20311	50	183	3	10110729
20311	57	1	0	112
20311	110	1	0	112
20311	114	1	0	0
20311	119	1	0	32205
20311	120	1	0	32205
20311	149	3	0	1256
20311	155	3	0	3794
20311	174	1	0	0
20311	185	2	1	828
20311	196	1	0	32205
20311	198	1	0	0
20311	212	1	0	32205
20311	224	1	0	0
20311	270	2	0	112
20312	19	1	0	0
20312	29	1	0	112
20312	30	1	0	0
20312	38	2	0	112
20312	43	1	0	0
20312	85	2	0	224
20312	114	1	0	0
20312	215	2	0	1256
20312	250	1	0	32205
20312	259	1	0	0
20313	16	1	0	112
20313	26	2	0	1256
20313	70	1	0	32205
20313	101	1	0	32205
20313	105	2	0	32317
20313	120	1	0	32205
20313	182	2	2	1656
20313	192	1	0	32205
20313	199	1	0	0
20313	210	2	0	32205
20313	219	1	0	112
20313	250	1	0	9830
