File: /home/roshanchandy/tmp/awstats/awstats092022.thevalueplanet.roshanchandy.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/roshanchandy/tmp/awstats/awstats.thevalueplanet.roshanchandy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 11129               
POS_DAY 13411               
POS_DOMAIN 3427                
POS_LOGIN 3739                
POS_ROBOT 3894                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 13864               
POS_SIDER 14023               
POS_FILETYPES 4565                
POS_DOWNLOADS 4789                
POS_OS 7583                
POS_BROWSER 7793                
POS_SCREENSIZE 8378                
POS_UNKNOWNREFERER 8452                
POS_UNKNOWNREFERERBROWSER 9195                
POS_ORIGIN 9755                
POS_SEREFERRALS 9891                
POS_PAGEREFS 10035               
POS_SEARCHWORDS 10183               
POS_KEYWORDS 10335               
POS_MISC 2373                
POS_ERRORS 10394               
POS_CLUSTER 3595                
POS_SIDER_404 10533               
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001004633 35 6258 9569304175994
FirstTime 20220906033722
LastTime 20220928025323
LastUpdate 20221001085923 35 0 34 0 0
TotalVisits 60                  
TotalUnique 55                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 24 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 74108 51 58 11206
1 0 4 282 28 32 5803
2 15 119 3105664 36 55 48172
3 13 75 2273548 71 95 177619
4 8 56 2161240 33 48 9110
5 10 10 259516 89 95 106482
6 10 76 1957140 22 43 12191
7 4 4 148928 52 63 58931
8 0 0 0 23 26 5115
9 0 0 0 36 48 9917
10 3 3 113298 19 32 5138
11 4 4 150262 40 50 10549
12 0 0 0 26 26 4969
13 2 24 941160 12 20 5537
14 1 1 37766 26 34 7294
15 3 3 111694 48 62 12781
16 4 56 1454986 42 95 87838
17 2 2 75532 32 40 8233
18 0 0 0 28 33 6414
19 5 27 1053836 27 37 9169
20 1 1 37766 72 83 17130
21 3 15 536026 27 43 8557
22 0 0 0 47 50 8650
23 1 1 37766 55 59 11611
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 52 262 10088084
in 13 176 3377719
ca 12 12 453192
cn 6 18 535452
ua 5 5 0
fr 2 2 75532
gb 1 8 539
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
facebookexternalhit/ 6 23170 20220906163311 0
no_user_agent 3 110982 20220907071449 0
Go\-http\-client/ 3 110982 20220907024048 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 6 130182 0 0
js 152 7084136 0 0
css 78 3497400 0 0
woff2 13 925920 0 0
png 6 257118 0 0
txt 72 5128 0 0
svg 78 278040 0 0
html 72 2352366 0 0
php 6 228 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/.well-known/pki-validation/F4C99807A5CBCAAD4D9C772AB9ECCAA4.txt 20 0 1540
/.well-known/pki-validation/42524EA1EF0400E032F1095D73FC4694.txt 10 0 770
/.well-known/pki-validation/BE074A64015120BEE6169D1B8FFC32AA.txt 4 0 308
/.well-known/pki-validation/78D5700D94C3B00CE7CAEE1CC05D5C52.txt 2 0 154
/.well-known/pki-validation/D9974E471E46DA3CF1E6A907AB7E0293.txt 2 0 154
/.well-known/pki-validation/10F7AD7F75E78B78E3C73F6C1085F575.txt 2 0 154
/.well-known/pki-validation/8ED8BE3F3F832F1AE9D8BC06FB29A392.txt 1 0 64
/.well-known/pki-validation/6D3F73DCEBF9E4D9A6EBF9AC4CB34FE9.txt 1 0 64
/.well-known/pki-validation/1265B7B6B3AFFFEE9728E46199A67657.txt 1 0 64
/.well-known/pki-validation/20E549FF3B99069F8558C5A6131E5EAB.txt 1 0 64
/.well-known/pki-validation/73FDCEEE2153AC933B50E8EF4FE5C2D7.txt 1 0 64
/.well-known/pki-validation/F900D6E4540AEAC9B353776B082AC4CE.txt 1 0 64
/.well-known/pki-validation/39E4BBD5D184C027BA1580075DF95938.txt 1 0 64
/.well-known/pki-validation/BF9B9F3210B95EFB2D061A48F48C46D2.txt 1 0 64
/.well-known/pki-validation/AAD5DF43BC9773F0E6C2B93BAD304993.txt 1 0 64
/.well-known/pki-validation/5B37337F0B79B4F716D33BB89BB98292.txt 1 0 64
/.well-known/pki-validation/9E4117C9CA76BB7B07BE4F52A03FC517.txt 1 0 64
/.well-known/pki-validation/249F87327F054140356805E8C3A2BEEA.txt 1 0 64
/.well-known/pki-validation/A5CC8C6B269ECB6EC815C1CFC65ADB2D.txt 1 0 64
/.well-known/pki-validation/CE8B42B1DEE086CA15E312C494514922.txt 1 0 64
/.well-known/pki-validation/7FF3AAF0485FAD81351F50D3076ED180.txt 1 0 64
/.well-known/pki-validation/CD4A73FC2C56FCA8914A2A8B69EA9B5F.txt 1 0 64
/.well-known/pki-validation/0A9046E2E6288E61FED4BB0488594F3F.txt 1 0 64
/.well-known/pki-validation/6004F410ECEC31ECDF84F25AEEC20CA0.txt 1 0 64
/.well-known/pki-validation/F0B70610A3D2F7703269BB2000DD0F0E.txt 1 0 64
/.well-known/pki-validation/2B18B9DA35A490B2B5D7A7B25F640BDD.txt 1 0 64
/.well-known/pki-validation/181C985DB0D633F7724A968D91E3D197.txt 1 0 64
/.well-known/pki-validation/EDB19624EB524741B14BBB4C4518DFDB.txt 1 0 64
/.well-known/pki-validation/E0FAEBB3861BC8A34E0A8AADAA516BF1.txt 1 0 64
/.well-known/pki-validation/809E16619AD1CB5D741C1CD4B0F1DB09.txt 1 0 64
/.well-known/pki-validation/22E6366FA8DF41FD5448AFB3427888BA.txt 1 0 64
/.well-known/pki-validation/B11FF0FDD788C8DE86DF30E123FAF671.txt 1 0 64
/.well-known/pki-validation/979BCF8CC44CA4812D87DCFC64543EFB.txt 1 0 64
/.well-known/pki-validation/73389E809465BF5340EBACD52F9511E8.txt 1 0 64
/.well-known/pki-validation/EADC0E9D487E74618E066417EA052C05.txt 1 0 64
/.well-known/pki-validation/02376A31870613E39ED8AB302D91B0F0.txt 1 0 64
/.well-known/pki-validation/649AE1C791A4BAEC836CE4BFC575D867.txt 1 0 64
/.well-known/pki-validation/F800E613B9699757049C133A3528329A.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 77 9
unix 1 1
win10 252 34
linuxubuntu 2 2
android10 24 2
macosx8 1 1
win8.1 1 1
win8 3 3
win7 15 3
Unknown 105 33
androidmarshmallow 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome76.0.3809.71 130 10
chrome29.0.1547.2 1 1
mozilla 12 12
chrome104.0.0.0 24 2
chrome32.0.1667.0 1 1
chrome27.0.1453.93 1 1
chrome85.0.4183.121 4 4
Unknown 93 21
firefox58.0 2 2
chrome36.0.1985.67 1 1
chrome103.0.5060.134 24 2
chrome84.0.4147.105 1 1
chrome52.0.1997.98 2 2
chrome80.0.3987.149 3 3
chrome83.0.4103.97 2 2
chrome104.0.5112.101 26 2
firefox68.0 1 1
chrome41.0.2225.0 1 1
chrome49.0.2623.112 14 2
chrome105.0.5195.102 24 2
chrome78.0.3904.108 6 6
chrome105.0.0.0 108 10
chrome30.0.1599.17 1 1
chrome27.0.1453.116 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20220907025736
WordPress/6.0.2;_https://thevalueplanet.com/piqo 20220924065605
Sectigo_DCV 20220907023911
python-requests/2.25.1 20220906033713
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220926192313
python-requests/2.22.0 20220907000702
COMODO_DCV 20220907023906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220924110519
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20220907023906
WordPress/6.0.2;_https://thevalueplanet.com/piqo 20220924065605
python-requests/2.25.1 20220906033713
Sectigo_DCV 20220907023911
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220926192313
python-requests/2.22.0 20220907000702
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 75 169
From1 0 0
From2 0 0
From3 0 0
From4 16 314
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 36 4075
206 3 111162
302 955 188352
404 30 0
500 161 89735
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/img4/bonding-1985863_1920.jpg 6 http://www.thevalueplanet.roshanchandy.com/css/style.css
/img/cd-icon-location.svg 12 http://www.thevalueplanet.roshanchandy.com/
/img/cd-icon-controller.svg 5 http://www.thevalueplanet.roshanchandy.com/css/style.css
/img/favicon.png 6 -
/robots.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
82.193.104.168 5 5 0 20220907025736
156.146.54.75 4 4 148036 20220907000702
65.154.226.109 4 52 2013024 20220927043031
117.50.173.181 4 4 37192 20220906055858
117.253.156.122 4 36 1453576 20220906162935
49.207.199.21 4 48 1882500 20220907022450
20.106.100.230 3 3 111162 20220907070517
20.150.146.176 3 3 111162 20220907052935
119.18.62.148 3 68 4589 20220924065605
20.235.105.97 3 3 111162 20220907052451
157.47.50.7 2 24 941160 20220906135429
54.203.73.198 2 24 941160 20220906060501
65.154.226.168 2 26 1006512 20220928025323
103.159.249.185 2 24 37054 20220907060759
65.154.226.166 2 26 1006512 20220927033858
65.155.30.101 2 26 1006512 20220927043318
44.236.207.248 2 24 941160 20220906060622
20.10.139.247 2 2 74108 20220907024309
205.169.39.27 2 26 1006512 20220928020522
20.10.131.253 1 1 36964 20220906034043
185.7.33.146 1 1 0 20220906033727
205.210.31.30 1 1 37766 20220913063722
34.222.58.170 1 1 37054 20220907043737
205.210.31.28 1 1 37766 20220920201025
198.235.24.59 1 1 37766 20220914025408
15.204.194.30 1 1 37054 20220907042701
162.142.125.7 1 1 36964 20220906033717
167.248.133.62 1 1 36964 20220906113214
134.122.32.51 1 1 36964 20220906033733
192.46.213.148 1 1 36964 20220906033722
167.94.138.118 1 1 37766 20220917105141
20.10.139.228 1 1 37054 20220907024328
35.214.204.109 1 1 37766 20220923151842
205.210.31.178 1 1 37766 20220926192313
143.198.235.52 1 1 0 20220906033713
205.210.31.176 1 1 37766 20220917175431
91.199.212.132 0 7 539 
54.188.35.71 1 1 37054 20220907043807
20.10.132.3 1 1 36964 20220906034038
205.210.31.131 1 1 37766 20220917140436
51.255.62.2 1 1 37766 20220908115349
162.142.125.219 1 1 37766 20220924110519
135.148.195.11 1 1 37054 20220907042701
198.235.24.45 1 1 37766 20220918192630
198.235.24.39 1 1 37766 20220924212154
120.52.152.20 1 7 249130 20220908214851
167.248.133.44 1 1 37766 20220916105120
51.255.62.8 1 1 37766 20220908115350
205.210.31.135 1 1 37766 20220916075835
205.210.31.168 1 1 37766 20220922170206
198.235.24.48 1 1 37766 20220920032326
198.235.24.11 1 1 37766 20220925230316
15.206.235.52 1 1 37054 20220906194212
167.248.133.47 1 1 37766 20220921105220
167.248.133.45 1 1 36964 20220906033716
106.75.152.94 1 7 249130 20220908214154
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20220906 28 190 5628176 17
20220907 27 101 1647456 13
20220908 4 16 573792 4
20220910 1 1 0 1
20220913 1 1 37766 1
20220914 1 1 37766 1
20220916 2 2 75532 2
20220917 4 4 113298 4
20220918 1 1 37766 1
20220920 2 2 75532 2
20220921 1 1 37766 1
20220922 1 1 37766 1
20220923 1 1 37766 1
20220924 3 3 75532 3
20220925 1 1 37766 1
20220926 1 1 37766 1
20220927 8 104 4026048 4
20220928 4 52 2013024 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 59
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 72 2352366 57 44
/fonts/fontawesome-webfont.woff2 13 925920 0 12
/piqo/wp-cron.php 3 0 3 3
/contact.php 3 228 0 1
END_SIDER