File: /home/roshanchandy/tmp/awstats/ssl/awstats012025.buildmydesign.roshanchandy.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/roshanchandy/tmp/awstats/ssl/awstats.buildmydesign.roshanchandy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2756                
POS_VISITOR 16972               
POS_DAY 48160               
POS_DOMAIN 3782                
POS_LOGIN 4882                
POS_ROBOT 5037                
POS_WORMS 6023                
POS_EMAILSENDER 6154                
POS_EMAILRECEIVER 6297                
POS_SESSION 49123               
POS_FILESIZE 55762               
POS_SIDER 49335               
POS_FILETYPES 6432                
POS_DOWNLOADS 6780                
POS_OS 6920                
POS_BROWSER 7583                
POS_SCREENSIZE 12049               
POS_UNKNOWNREFERER 12123               
POS_UNKNOWNREFERERBROWSER 13484               
POS_ORIGIN 14380               
POS_SEREFERRALS 14531               
POS_PAGEREFS 14747               
POS_SEARCHWORDS 14981               
POS_KEYWORDS 15133               
POS_MISC 2419                
POS_ERRORS 15192               
POS_CLUSTER 4738                
POS_SIDER_404 15359               
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201001110 2191 513856 11890880484590
FirstTime 20250101000107
LastTime 20250131235049
LastUpdate 20250201001717 2191 0 2190 0 0
TotalVisits 1577                
TotalUnique 732                 
MonthHostsKnown 0                   
MonthHostsUnknown 817                 
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 20 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1325 1453 7302984 194 533 50974906
1 795 1605 59787688 134 230 14585511
2 211 1703 85425958 222 261 12816417
3 739 1464 46072292 94 356 16946829
4 2176 3041 48580878 105 183 11494904
5 517 1036 35337146 93 246 13743890
6 244 1177 64107406 121 224 14549588
7 183 938 46652029 106 299 14951253
8 157 956 57971605 86 171 13630855
9 200 354 14668167 128 342 16574709
10 1294 2020 50170484 104 163 12862293
11 1484 2603 75793068 124 340 15418035
12 1429 2382 64250812 144 420 13200938
13 1371 2024 43994862 211 2232 78354187
14 795 1056 15258571 289 3092 98753372
15 92 241 11268074 107 431 22913979
16 824 1019 14783080 125 205 11735099
17 1753 2075 19182289 168 212 12227108
18 891 972 4715414 140 453 26212477
19 486 912 28022652 155 435 18759097
20 197 1244 66657332 177 237 9986618
21 271 572 24453349 182 552 29821391
22 1343 2317 63726081 152 231 13173450
23 2697 3280 41735146 144 211 11913201
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 6941 18870 767049022
th 4620 4620 2133995
gb 3448 3450 2692535
bg 1683 1683 1592118
cn 1226 1289 3718756
in 1098 3806 185032174
ru 852 861 2582678
at 606 607 2146543
de 126 126 1472075
ca 108 110 2428963
tr 103 103 41509
vn 103 103 210865
jp 57 60 95318
ir 42 42 16926
pl 36 36 291177
zz 31 31 24600
pt 27 27 10881
mn 26 26 10478
se 24 34 4800048
nl 22 22 43864
fr 21 21 314727
hk 21 21 8463
hu 19 19 25156
cl 16 16 6448
es 15 15 47758
no 14 14 5642
md 1 1 224564
ge 2 2 806
vg 4 4 1612
ar 1 1 403
kr 3 3 237477
be 14 30 1229324
my 3 3 13316
tw 3 3 1209
nz 13 13 5239
it 6 6 1123865
ie 3 3 1209
lt 5 5 171371
za 1 1 403
gr 11 11 140715
lv 5 5 1114680
ro 9 9 3627
az 1 1 403
eu 4 5 228157
hr 4 116 3740531
ch 4 4 13719
ua 10 11 36020
sa 7 7 469926
cz 15 15 6045
il 8 8 15331
dk 5 5 2015
mx 10 10 64565
br 4 4 1612
ao 1 1 403
mz 10 10 4030
eg 11 12 380034
au 7 7 141517
ee 4 116 3740520
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Applebot/ 5721 185425101 20250131135713 60
Googlebot/ 2076 110450460 20250131235923 38
AhrefsBot/ 930 95565398 20250131235334 26
bot[\s_+:,\.\;\/\\-] 754 71087908 20250131213217 106
bingbot/ 384 11176979 20250131223533 17
AdsBot\-Google[\x20]\( 241 7727436 20250129031235 0
Googlebot\-Image/ 220 31637576 20250131224736 0
crawl 213 8904911 20250131132134 1
(firefox/)([0-9]\.|[0-1][0]\.) 55 414067 20250120015613 0
no_user_agent 42 7486238 20250128104901 0
facebookexternalhit/ 40 4680 20250131123237 40
YandexBot/ 20 1421476 20250130062104 10
unknown 17 1989 20250130083136 17
DotBot/ 13 1807116 20250107153716 1
curl 6 792384 20250126152843 0
Go\-http\-client/ 4 621010 20250125144512 0
survey 3 348149 20250106102849 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 224681 20250101171330 1
Wget/ 1 4997 20250105182823 0
checker 1 85814 20250104173800 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 9 528441 0 0
svg 119 47940318 0 0
html 763 102922289 0 0
js 6592 126892576 0 0
gif 3 7824 0 0
php 20136 16635393 0 0
css 4969 211788539 0 0
xml 61 57894 0 0
ttf 96 2414208 0 0
Unknown 6 2154 0 0
txt 4 40964 0 0
png 478 38179660 0 0
jpg 2805 414583271 0 0
woff2 403 27923836 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2722
/wp-content/plugins/woocommerce/readme.txt 2 0 38242
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx9 17 16
androidmarshmallow 21 19
macosx 8 7
androidlollipop 1 0
macosx15 1282 76
ios_iphone 543 55
linuxdebian 1 0
android12 2 2
unix 1 0
win8 21 20
macosx11 3 0
winphone 1 0
macosx6 3 2
win7 583 388
android10 1875 180
winme 1 0
androidpie 4 0
androidkitkat 1 0
macosx13 2 0
android 5 4
androideclair 1 0
j2me 1 0
linuxubuntu 43 42
winlong 21 20
macosx12 1 1
macosx8 11 10
Unknown 7103 6865
os/2 2 0
win8.1 33 27
macosx10 15 15
linux 3759 217
winxp 125 107
androidnougat 147 9
macos11 102 42
symbian 2 0
win10 20382 13323
androidoreo 306 17
ios_ipad 9 9
macosx14 4 1
android13 1 0
wince 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 208
chrome113.0.0.0 1 1
chrome80.0.3987.162 1 1
opera7.51 1 0
chrome103.0.5060.66 157 10
chrome45.0.2454.84 1 0
chrome46.0.2490.71 15 15
firefox30.0 33 33
chrome71.0.3578.99 2 0
chrome83.0.4103.61 193 4
edge12 2 0
chrome52.0.1107.98 1 1
chrome90.0.4430.212 11 11
chrome21.0.1180.83 22 22
chrome75.0.3770.143 1 0
mozilla 230 37
chrome66.0.3359.181 2 2
chrome78.0.3904.108 3709 3709
chrome84.0.4147.105 19 19
chrome120.0.0.0 1 1
chrome77.0.3844.0 1 0
chrome76.0.3809.111 5 0
chrome71.0.3578.80 1 1
chrome91.0.4472.120 1 1
chrome79.0.3945.88 27 27
firefox20.0 1 0
chrome36.0.1985.125 30 30
iphone 159 10
firefox61.0 24 24
chrome77.0.3865.42 1 0
opera60.0.3255.83 1 0
msie9.0 2 2
chrome74.0.3724.8 1 0
opera10.61 1 0
chrome78.0.3880.4 1 0
firefox17.0 14 14
chrome108.0.0.0 2 2
chrome130.0.0.0 355 26
chrome89.0.4389.114 1667 1666
firefox79.0 24 24
safari 184 35
safari7.0 2 2
chrome101.0.4951.67 3 3
chrome65.0.3325.181 14 13
firefox41.0 12 12
firefox88.0 18 18
chrome99.0.4859.172 1 1
chrome92.0.4515.107 150 2
chrome69.0.3497.100 36 35
chrome56.0.2924.87 10 1
chrome60.0.3112.113 17 17
firefox58.0 32 32
msie10.0 3 3
chrome75.0.3770.100 1 0
edge14 1 0
chrome129.0.0.0 230 16
firefox104.0 1 1
chrome75.0.3770.144 1 0
chrome57.0.2987.133 16 16
firefox36.0 8 8
firefox52.0 67 67
chrome42.0.2311.90 3 3
chrome124.0.0.0 14 12
chrome86.0.4240.198 16 16
chrome95.0.4638.69 2032 2030
firefox40.1 17 17
firefox45.0 10 9
chrome90.0.4430.85 308 308
chrome78.0.3904.70 152 2
chrome78.0.3889.0 1 0
chrome132.0.6834.163 1 0
firefox18.0 12 12
chrome34.0.1847.116 2 2
firefox65.0 12 12
Unknown 6517 6472
firefox39.0 1 0
chrome72.0.3626.121 33 33
safari5.0.2 1 1
android 1 0
firefox57.0 18 18
chrome15.0.874.54 1 0
chrome35.0.1916.153 10 10
chrome80.0.3987.163 8 8
firefox34.0 18 18
chrome125.0.6422.60 770 30
chrome75.0.3770.101 1 0
chrome118.0.5993.80 1 1
chrome65.0.3325.220 1 0
firefox43.0 10 10
firefox47.0 12 12
iceape 1 0
chrome23.0.1271.64 6 0
msie5.5 1 0
firefox11.0 16 0
firefox62.0 38 38
firefox29.0 24 24
firefox42.0 14 14
chrome71.0.3578.141 1 0
firefox85.0 9 9
chrome61.0.3163.100 17 17
opera20.0.1387.91 1 1
chrome36.0.1985.143 7 7
chrome99.0.4844.58 1 1
firefox24.0 23 22
chrome105.0.0.0 11 6
chrome71.0.2163.98 1 1
firefox63.0 12 12
chrome90.0.4430.93 20 20
firefox67.0 13 13
opera80.4.4244.7786 1 1
chrome74.0.3729.136 1 1
chrome131.0.6778.85 1 1
firefox133.0 158 9
firefox59.0 17 17
chrome100.0.4896.75 20 20
chrome84.0.4147.135 20 20
chrome63.0.3239.111 142 8
firefox54.0 19 19
firefox78.0 13 13
firefox33.0 33 33
chrome122.0.0.0 13 13
firefox84.0 16 16
chrome109.0.0.0 2 2
chrome74.0.3729.157 2 2
chrome63.0.3239.132 35 33
chrome110.0.0.0 7 5
chrome127.0.6533.119 2068 95
safari17.0 7 2
safari7.0.5 2 2
firefox114.0 1 1
chrome96.0.4664.110 6 5
chrome60.0.3112.90 40 40
chrome56.0.2924.76 16 16
chrome74.0.3729.169 11 11
chrome60.0.3112.107 1 1
nokia 1 0
chrome51.0.2704.84 2 0
chrome87.0.4280.141 169 19
chrome68.0.3440.106 19 19
chrome106.0.0.0 1 1
firefox35.0 1 0
itunes 1 0
firefox123 1 1
chrome79.0.3945.117 17 17
chrome132.0.0.0 1059 46
minefield 1 0
chrome88.0.4324.104 8 8
opera6.20 1 0
firefox66.0 8 8
chrome88.0.4324.190 18 18
firefox44.0 11 11
chrome76.0.3809.100 1 0
chrome83.0.4103.97 3 3
chrome125.0.0.0 220 4
chrome58.0.3029.110 11 11
msie7.0 1 0
msie11.0 2 2
chrome85.0.4183.121 11 11
chrome34.0.1847.137 1 1
msie6.0 1 0
chrome117.0.5938.132 5761 267
chrome91.0.4472.114 337 187
chrome77.0.3833.99 1 0
chrome64.0.3282.186 19 19
chrome101.0.4950.0 155 7
chrome81.0.4044.138 9 9
safari7.0.2 2 2
chrome59.0.3071.125 142 6
firefox20.6.14 20 20
firefox134.0 148 8
chrome44.0.2403.157 15 15
chrome80.0.3987.149 1637 1637
chrome85.0.4183.102 7 7
chrome89.0.4389.90 17 17
safari6.1.5 2 2
firefox132.0 1 1
firefox31.0 4 4
firefox50.0 39 39
chrome80.0.3987.132 14 14
chrome84.0.4115.0 1 1
chrome114.0.0.0 8 6
chrome67.0.3396.99 20 20
firefox122.0 2 2
chrome131.0.6778.260 1 0
opera86.0.0.0 154 6
chrome88.0.4240.193 2693 2693
chrome132.0.6834.110 1 1
chrome74.0.3729.131 15 14
chrome131.0.0.0 2043 116
chrome70.0.3538.102 13 12
firefox38.0 27 21
firefox73.0 16 16
chrome76.0.3809.89 4 0
safari18.1.1 198 13
safari17.3.1 2 2
edge18 137 7
firefox40.0 5 5
chrome68.0.3440.91 15 15
chrome72.0.3626.81 1 0
chrome83.0.4103.116 11 11
netscape5.0 362 362
firefox60.0 13 13
safari17.4 110 2
chrome79.0.3945.79 147 7
firefox21.0 1 0
chrome79.0.3945.130 61 61
chrome87.0.4280.88 104 44
chrome128.0.0.0 1 1
firefox16.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.27.1 20250117182138
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131064820
python-requests/2.32.3 20250124023034
Adobe_Application_Manager_2.0 20250102120423
HTMLParser/1.6 20250105182822
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250131213919
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250121033652
url 20250130231158
python-httpx/0.27.2 20250118112637
win10chrome117 20250101043913
python-requests/2.25.1 20250102022949
Mozilla/5.0_(compatible) 20250119113523
Mozilla/5.0_(compatible;_Dataprovider.com) 20250105082219
WordPress/6.2;_https://buildmydesign.in 20250131004424
Facebot 20250105182821
\ 20250131002850
python-httpx/0.22.0 20250107002845
python-httpx/0.28.1 20250107162559
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250128201148
Mozilla/5.0 20250131212537
Google 20250103104755
GRequests/0.10 20250131224445
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129141809
python-requests/2.18.4 20250101162738
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
url 20250130231158
python-httpx/0.27.2 20250118112637
python-requests/2.18.4 20250101162738
GRequests/0.10 20250131224445
\ 20250131002850
Facebot 20250105182821
WordPress/6.2;_https://buildmydesign.in 20250131004424
python-requests/2.32.3 20250124023034
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131064820
python-requests/2.27.1 20250117182138
python-requests/2.25.1 20250102022949
win10chrome117 20250101043913
Google 20250103104755
python-httpx/0.22.0 20250107002845
Adobe_Application_Manager_2.0 20250102120423
HTMLParser/1.6 20250105182822
python-httpx/0.28.1 20250107162559
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18803 19065
From1 310 310
From2 26 30
From3 3 4
From4 2332 17035
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
youtube 10 10
www_google_com_hk 3 3
www_google_com 13 15
google_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 2 2
http://65.254.81.60:80 1 1
http://65.254.81.60:80/favicon.ico 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 2 5522
302 107 0
404 174 19219037
500 474 1186961
405 4 126
400 2 2
401 2 89
301 531 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/server 3 -
/ 10 -
/.vscode/sftp.json 3 -
/config.json 1 -
/web.config 2 -
/config.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/debug/default/view 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/_vti_pvt/service.pwd 1 -
/sitemap_index.xml 1 -
/.DS_Store 3 -
/.well-known/apple-app-site-association 8 -
/jenkins/script 1 -
/wp-emoji-release.min.js 2 -
/.well-known/security.txt 1 -
/api/.env 1 -
/about 2 -
/etc/shadow 1 -
/services/ 1 -
/actuator/env 3 -
/etc/ssl/private/server.key 1 -
/docker-compose.yml 1 -
/.env 11 -
/server-status 3 -
/backup.zip 1 -
/script/ 1 -
/config/production.json 1 -
/_all_dbs 3 -
/secrets.json 1 -
/core/misc/drupal.js 1 -
/gtm.js 1 -
/sitemaps.xml 2 -
/.aws/credentials 2 -
/v2/_catalog 3 -
/tools/.git/config 1 -
/sitemap 5 -
/default.js 2 -
/phpinfo.php 1 -
/wp-content/plugins/redux-framework/redux-core/assets/css/extendify-utilities.css 3 https://buildmydesign.in/contact-us/
/.git/config 26 -
/wp-content/languages/ 4 binance.com
/login.action 3 -
/.well-known/traffic-advice 5 -
/wp-content/uploads/2025/00/ 4 binance.com
/author 1 -
/misc/drupal.js 1 -
/ads.txt 10 -
/core/.env 6 -
/apple-app-site-association 8 -
/backend/.git/config 1 -
/backup.tar.gz 1 -
/google11a8e19def2e382f.html 2 -
/author/ 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 817
58.97.24.154 4607 4607 2081651 20250107002845
5.62.41.15 1860 1860 971538 20250121051116
87.120.117.154 1666 1666 1119446 20250131191305
34.86.153.235 1603 1603 868485 20250126142141
128.199.126.182 1427 1428 574868 20250105171708
35.238.108.248 1268 1268 734150 20250114124845
223.73.120.14 1160 1160 473313 20250117182138
45.154.98.17 833 833 559723 20250105114455
185.241.208.199 774 774 987420 20250105101955
195.78.54.132 603 604 2127835 20250120033505
64.23.150.12 376 376 949064 20250131235049
13.232.18.64 258 258 329140 20250105012651
44.202.168.75 258 258 329140 20250118131055
13.233.88.221 258 258 329140 20250110115107
54.184.29.202 258 258 329140 20250118043010
54.198.17.233 117 117 272595 20250111211255
147.182.248.81 102 102 472252 20250110132351
77.245.159.10 99 99 39897 20250115013941
45.61.188.34 78 78 503607 20250131195541
64.227.190.229 77 77 347328 20250131125824
128.199.21.27 77 77 347328 20250117114738
143.110.252.136 77 77 347328 20250109013950
34.85.162.163 63 63 250941 20250129013655
34.23.249.91 63 63 250941 20250111103826
34.138.141.121 63 63 250941 20250112023240
205.169.39.5 14 344 18287626 20250105173927
3.111.36.210 0 1 4910 
39.105.171.68 3 3 18708 20250126062623
202.222.2.105 4 4 1612 20250114151548
159.223.92.58 3 3 18708 20250130130244
185.61.153.71 3 3 1209 20250112060109
62.121.130.59 1 1 403 20250119115057
223.185.29.21 2 2 449128 20250127070617
205.169.39.20 8 166 7576703 20250105173610
217.142.185.253 10 10 1627672 20250105054922
87.236.176.156 0 1 2384 
107.189.11.221 6 6 38721 20250109035054
205.169.39.38 7 89 4367374 20250103064150
95.217.113.223 5 5 31621 20250121181331
138.68.22.173 1 1 138755 20250123212530
15.188.77.235 1 1 224575 20250113103212
65.1.147.124 0 2 26277 
13.232.191.6 31 31 206006 20250112154751
208.109.244.174 3 3 1209 20250111190803
45.124.84.92 1 1 403 20250119080147
123.160.223.75 2 28 983718 20250120051036
209.38.96.208 1 2 226948 20250105021459
185.184.155.23 1 1 403 20250115152357
122.172.80.104 9 158 9976664 20250108064407
64.95.12.13 1 1 224564 20250106015554
74.125.150.67 6 70 2339914 20250128041516
178.63.225.184 6 6 37416 20250123152951
205.169.39.7 24 487 26258404 20250105133812
35.212.166.46 4 5 566598 20250109211009
47.237.13.22 1 1 403 20250115174945
13.126.92.156 61 61 405776 20250105154346
43.130.58.162 4 4 1612 20250115013956
94.247.172.129 3 3 673692 20250131044323
111.223.29.252 1 1 224564 20250127145043
91.151.18.21 1 1 403 20250115230025
161.97.120.207 2 2 152663 20250117083654
159.65.84.119 10 10 4030 20250120010059
143.198.91.127 1 1 403 20250115230054
185.208.164.126 1 1 403 20250104205845
18.237.61.186 1 1 224564 20250114081246
72.14.201.186 1 1 224575 20250121025630
165.227.102.242 6 6 37416 20250124121108
51.81.245.138 1 2 226948 20250102022936
34.140.120.14 3 3 1209 20250118121415
91.203.110.223 1 1 403 20250104205950
205.169.39.24 6 122 5162855 20250102043058
83.175.120.25 3 3 18708 20250124040555
47.237.82.166 1 1 224564 20250124023034
156.227.235.122 2 2 806 20250115174859
188.165.38.203 3 3 18708 20250131145506
185.193.27.155 3 3 1209 20250115230032
185.26.122.82 6 6 2418 20250113044008
54.37.150.182 1 1 403 20250118230729
185.247.137.163 0 1 2384 
89.238.179.12 2 2 806 20250115095954
51.68.11.231 4 4 1612 20250119211746
13.126.42.184 0 2 6545 
117.52.89.197 2 2 12913 20250108093323
45.67.59.248 1 1 403 20250105001808
121.122.23.10 2 2 12913 20250108071658
86.48.17.172 3 3 1209 20250111092418
5.9.70.51 6 6 37416 20250125063601
109.234.166.61 3 3 18708 20250131035808
3.110.157.121 0 6 122237 
119.59.120.136 1 1 403 20250119042213
216.158.228.239 1 1 403 20250105001757
199.244.88.228 1 1 224564 20250108162047
198.235.24.81 1 1 224564 20250110092424
178.254.29.124 2 2 449128 20250127194708
217.15.167.85 3 3 1209 20250110131505
46.140.96.21 1 1 403 20250105001805
209.17.114.78 3 3 18708 20250123010149
172.211.184.239 1 1 403 20250104173820
167.99.119.94 3 3 18708 20250127090133
103.153.215.221 2 2 806 20250118230744
50.116.94.186 2 2 806 20250120021734
94.46.22.18 9 9 3627 20250113113829
101.58.155.111 4 4 1612 20250115204714
65.109.82.50 2 2 806 20250116012322
103.13.231.220 3 3 1209 20250112165705
89.201.175.166 4 116 3740531 20250103024243
107.189.3.252 2 2 12913 20250107204810
101.126.80.238 9 9 3627 20250113171244
185.247.137.192 0 1 3917 
196.28.225.242 10 10 4030 20250116012333
13.232.111.33 60 60 399117 20250105160142
52.154.48.227 1 1 403 20250105001830
88.99.65.95 2 2 806 20250119042237
64.227.2.14 1 1 224564 20250119113523
65.0.170.48 0 1 21438 
165.22.13.71 4 4 1612 20250114151539
34.236.49.28 3 3 18708 20250131004427
50.17.29.12 1 1 224564 20250101231854
205.169.39.243 1 64 1402286 20250102022950
13.201.80.29 0 1 38282 
178.63.63.253 2 2 361253 20250127140638
27.60.132.241 6 155 10284367 20250115014649
173.236.221.85 2 2 152663 20250103184048
172.232.217.72 10 10 4030 20250114073520
44.227.127.2 6 158 9878497 20250114072859
185.41.124.157 8 8 3224 20250116012317
152.58.238.205 6 133 4938716 20250101000112
205.169.39.53 12 242 13877701 20250106105718
51.254.63.208 4 4 1612 20250115072803
205.169.39.16 15 340 19196990 20250109165405
205.169.39.18 7 102 5634017 20250101193136
66.29.141.248 3 3 1209 20250120021743
15.204.206.70 1 1 224575 20250104194906
91.134.248.230 5 5 2015 20250119080156
87.236.176.169 0 1 2384 
162.55.172.140 1 1 403 20250115152303
157.173.197.135 6 6 37416 20250131115122
51.83.45.201 2 2 12913 20250115040153
205.169.39.57 12 294 18324530 20250105232301
46.242.245.197 1 1 403 20250115095942
15.207.254.19 0 4 29084 
205.169.39.8 14 398 19590383 20250123114037
38.242.139.29 3 3 1209 20250111092317
15.204.132.37 2 2 806 20250115131058
34.140.135.25 2 2 806 20250119105708
205.169.39.49 6 154 9758389 20250104155938
138.68.227.146 1 1 189895 20250123212911
167.99.174.172 1 1 136681 20250123214621
87.236.176.200 0 1 3917 
65.108.144.187 3 3 1209 20250119010253
65.254.81.60 15 15 0 20250131004424
159.148.128.53 1 1 224575 20250126175104
46.226.10.69 3 3 1209 20250104205935
123.160.223.73 1 2 226948 20250120061806
85.128.143.162 1 1 403 20250119090740
77.237.245.171 8 8 3224 20250114170920
103.117.212.49 1 1 403 20250104173757
138.68.27.194 1 1 139099 20250123001101
15.206.73.12 2 2 806 20250115174907
138.68.25.46 1 1 146427 20250122224047
87.236.176.104 1 1 224564 20250130050801
122.166.251.129 8 158 10278958 20250130042540
69.30.197.194 4 4 1612 20250114194908
134.213.116.141 3 3 1209 20250119042243
159.148.128.128 1 1 216413 20250127011253
37.220.138.241 3 3 18708 20250122134316
209.182.198.38 3 3 18708 20250124134801
2.56.116.182 6 6 2418 20250119154547
35.171.144.152 10 10 2245640 20250118223157
74.125.212.165 1 5 174867 20250130135440
162.215.215.200 3 3 18708 20250123100132
167.235.243.86 3 3 1209 20250113171349
167.94.138.205 1 4 233242 20250104091438
195.15.213.143 1 1 403 20250104173833
149.56.160.206 13 13 2020581 20250105082126
213.152.187.131 3 3 18708 20250124061740
13.201.44.44 0 3 75546 
54.183.4.135 4 4 25826 20250112183507
167.94.138.118 1 5 237152 20250129141725
110.172.98.2 1 1 224564 20250108094252
89.161.196.239 3 3 1209 20250114194926
45.61.187.246 4 4 25790 20250106172307
65.2.189.12 0 1 8171 
13.127.243.26 0 3 43684 
77.222.40.85 1 1 403 20250115072751
109.199.118.129 1 1 224564 20250120082643
185.219.40.250 3 3 1209 20250119115138
162.241.224.80 3 3 1209 20250120015614
13.201.57.162 31 31 206006 20250112003703
137.184.148.0 1 1 403 20250104205832
64.227.59.49 1 1 137071 20250123214556
122.171.17.112 4 4 898256 20250124100337
205.169.39.29 18 452 28120103 20250104103635
13.201.187.140 0 1 17823 
134.122.35.58 1 1 224564 20250110093006
15.235.9.75 2 2 278198 20250111214117
70.32.89.162 1 1 403 20250114170903
74.125.212.174 4 49 1072144 20250126130404
14.241.250.60 11 11 4433 20250112232818
205.210.31.79 1 1 224564 20250117065544
3.90.200.31 0 59 1131510 
87.236.176.188 0 1 2384 
147.185.132.51 1 1 224564 20250129093855
88.99.26.177 1 1 224575 20250102024049
161.35.199.21 12 12 4836 20250120015612
203.171.242.6 6 154 9758400 20250126130342
212.72.155.123 2 2 806 20250115095917
199.116.78.5 3 3 18708 20250129210806
